Saturday, March 27, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Chiropterology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Solar Power | Water Quality | Write It CAD It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BASIS Mesa Mesa, AZ | 1✧ | 46 | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | 4 | 00 | |
| 9 | Paragon Science Academy Chandler, AZ | 2 | 81 | 1 | 11 | 12 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 7 | 9 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 6 | 00 | |
| 6 | Estrella Mountain Elementary Goodyear, AZ | 3 | 84 | 3 | 1 | 2 | 6 | 5 | 7 | 3 | 4 | 6 | 3 | 6 | 5 | 4 | 2 | 2 | 7 | 1 | 4 | 4 | 5 | 3 | 1 | 00 | |
| 4 | EDUPRIZE Schools-Queen Creek San Tan Valley, AZ | 4 | 89 | 4 | 6 | 3 | 2 | 4 | 3 | 6 | 3 | 8 | 6 | 3 | 1 | 3 | 6 | 1 | 4 | 4 | 8 | 3 | 2 | 7 | 2 | 00 | |
| 7 | Fox Creek J.H.S. Bullhead City, AZ | 5 | 103 | 5 | 3 | 4 | 5 | 3 | 2 | 4 | 7 | 2 | 4 | 4 | 6 | 5 | 4 | 6 | 2 | 6 | 3 | 7 | 4 | 6 | 11 | 00 | |
| 5 | EDUPRIZE Schools-Queen Creek 2 San Tan Valley, AZ | 6 | 151 | 6 | 5 | 6 | 8 | 8 | 6 | 8 | 6 | 10 | 9 | 7 | 9 | 2 | 9 | 8 | 8 | 7 | 5 | 6 | 6 | 9 | 3 | 00 | |
| 1 | Academy of Math and Science Prince Tucson, AZ | 7 | 159 | 7 | 11 | 7 | 7 | 9 | 10 | 7 | 8 | 7 | 7 | 8 | 8 | 6 | 8 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 11 | 00 | |
| 10 | Vail Academy and H.S. Tucson, AZ | 8 | 163 | 9 | 11 | 5 | 4 | 6 | 8 | 11 | 5 | 5 | 5 | 5 | 4 | 8 | 7 | 7 | 9 | 12 | 7 | 9 | 11 | 4 | 11 | 00 | |
| 8 | Mountain View School Waddell, AZ | 9 | 171 | 8 | 11 | 11 | 9 | 7 | 9 | 5 | 9 | 9 | 8 | 9 | 3 | 7 | 5 | 9 | 1 | 8 | 12 | 8 | 8 | 10 | 5 | 00 | |
| 2 | Accelerated Learning Laboratory Tucson, AZ | 10 | 212 | 11 | 2 | 11 | 12 | 11 | 4 | 11 | 11 | 4 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 8 | 7 | 00 |
✧Qualified school for the 2021 National Tournament