Saturday, March 20, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Sounds of Music | Water Quality | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Pittsford Sutherland H.S. A Pittsford, NY | 1✧ | 56 | 6 | 2 | 1 | 2 | 9 | 2 | 5 | 2 | 1 | 5 | 2 | 4 | 1 | 3 | 11 | 00 | |
| 16 | Webster Schroeder H.S. Webster, NY | 2✧ | 66 | 2 | 3 | 3 | 1 | 1 | 19 | 1 | 4 | 9 | 2 | 5 | 5 | 3 | 5 | 3 | 00 | |
| 1 | Brighton H.S. A Rochester, NY | 3✧ | 72 | 1 | 1 | 4 | 19 | 6 | 1 | 4 | 1 | 3 | 19 | 1 | 1 | 4 | 1 | 6 | 00 | |
| 12 | Pittsford Sutherland H.S. B Pittsford, NY | 4 | 101 | 3 | 10 | 7 | 19 | 2 | 3 | 2 | 5 | 4 | 9 | 6* | 9 | 9 | 8 | 5 | 00 | |
| 9 | Penfield H.S. A Penfield, NY | 5 | 116 | 17 | 9 | 9 | 3 | 7 | 10 | 10 | 7 | 2 | 4 | 9* | 7 | 2 | 2 | 18 | 00 | |
| 13 | Pittsford Sutherland H.S. C Pittsford, NY | 6 | 123 | 4 | 13 | 18 | 18 | 11 | 19 | 3 | 8 | 8 | 3 | 4 | 2 | 7 | 4 | 1 | 00 | |
| 7 | East Rochester Jr./Sr. H.S. East Rochester, NY | 7 | 134 | 13 | 14 | 5 | 5 | 12 | 5 | 12 | 9 | 11 | 1 | 12 | 8 | 8 | 10 | 9 | 00 | |
| 2 | Brighton H.S. B Rochester, NY | 8 | 139 | 5 | 4 | 8 | 4 | 10 | 4 | 8 | 12 | 7 | 18 | 13 | 6 | 18 | 18 | 4 | 00 | |
| 17 | Webster Thomas H.S. Webster, NY | 9 | 147 | 12 | 15 | 10 | 9 | 5 | 11 | 9 | 14 | 10 | 11 | 9* | 12* | 5 | 7 | 8 | 00 | |
| 5 | Brockport H.S. Brockport, NY | 10 | 148 | 9 | 12 | 18 | 6 | 3 | 12 | 6 | 10 | 13 | 7 | 14 | 12* | 10 | 6 | 10 | 00 | |
| 3 | Brighton H.S. C Rochester, NY | 11 | 152 | 7 | 5 | 6 | 19 | 8 | 9 | 18 | 6 | 6 | 18 | 6* | 18 | 6 | 18 | 2 | 00 | |
| 6 | Churchville-Chili H.S. Churchville, NY | 12 | 165 | 11 | 8 | 2 | 7 | 4 | 19 | 11 | 13 | 18 | 6 | 8 | 18 | 18 | 9 | 13 | 00 | |
| 8 | Hilton H.S. Hilton, NY | 13 | 187 | 15 | 7 | 12 | 18 | 18 | 7 | 7 | 3 | 18 | 18 | 3 | 18 | 18 | 18 | 7 | 00 | |
| 15 | Wayne Central H.S. Ontario Center, NY | 14 | 198 | 14 | 6 | 18 | 8 | 13 | 8 | 18 | 15 | 12 | 10 | 18 | 10 | 18 | 18 | 12 | 00 | |
| 10 | Penfield H.S. B Penfield, NY | 15 | 201 | 10 | 18 | 18 | 10 | 14 | 6 | 18 | 18 | 5 | 8 | 11 | 11 | 18 | 18 | 18 | 00 | |
| 4 | Brighton H.S. D Rochester, NY | 16 | 226 | 8 | 11 | 11 | 19 | 18 | 19 | 18 | 11 | 18 | 18 | 18 | 3 | 18 | 18 | 18 | 00 | |
| 14 | Rochester Academy Charter School Rochester, NY | 17 | 262 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 12* | 18 | 18 | 18 | 00 |
✧Qualified school for the 2021 NY State Tournament