Saturday, March 20, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Helicopter | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Okemos H.S. Varsity Okemos, MI | 1✧ | 54 | 5 | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 9 | 4 | 1 | 3 | 1 | 2 | 1 | 3 | 00 | |
| 6 | East Lansing H.S. Main East Lansing, MI | 2✧ | 82 | 1 | 10 | 2 | 4 | 6 | 1 | 2 | 6 | 2 | 1 | 6 | 9 | 4 | 10 | 4 | 1 | 2 | 1 | 2 | 1 | 5 | 2 | 00 | |
| 12 | Holt H.S. Gold Holt, MI | 3✧ | 106 | 10 | 1 | 5 | 6 | 4 | 5 | 4 | 4 | 7 | 3 | 4 | 2 | 1 | 5 | 2 | 5 | 7 | 2 | 5 | 12 | 2 | 10 | 00 | |
| 10 | Haslett H.S. Haslett, MI | 4✧ | 147 | 2 | 7 | 11 | 2 | 1 | 8 | 11 | 7 | 1 | 13 | 1 | 7 | 13 | 11 | 21 | 2 | 3 | 8 | 7 | 7 | 3 | 1 | 00 | |
| 3 | Brighton H.S. Orange Brighton, MI | 5✧ | 154 | 6 | 8 | 3 | 5 | 3 | 2 | 7 | 5 | 5 | 8 | 5 | 8 | 5 | 9 | 21 | 21 | 8 | 6 | 3 | 3 | 9 | 4 | 00 | |
| 11 | Holt H.S. Brown Holt, MI | 6 | 159 | 9 | 3 | 9 | 7 | 11 | 10 | 12 | 3 | 3 | 4 | 10 | 11 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 9 | 6 | 6 | 00 | |
| 4 | Calumet H.S. Calumet, MI | 7✧ | 174 | 3 | 11 | 7 | 8 | 12 | 9 | 9 | 8 | 8 | 6 | 8 | 10 | 8 | 3 | 3 | 7 | 9 | 5 | 12 | 10 | 10 | 8 | 00 | |
| 9 | Greenville H.S. Greenville, MI | 8✧ | 184 | 11 | 5 | 8 | 3 | 5 | 4 | 3 | 21 | 9* | 9 | 21 | 3 | 11 | 4 | 7 | 21 | 4 | 13 | 4 | 6 | 7 | 5 | 00 | |
| 15 | Okemos H.S. JV Okemos, MI | 9 | 197 | 7 | 2 | 10 | 10 | 10 | 7 | 6 | 21 | 9* | 5 | 9 | 4 | 7 | 7 | 8 | 21 | 10 | 10 | 10 | 4 | 8 | 12 | 00 | |
| 5 | Dansville H.S. Dansville, MI | 10 | 222 | 14 | 6 | 4 | 12 | 7 | 12 | 8 | 2 | 13 | 10 | 12 | 5 | 12 | 2 | 21 | 21 | 13 | 9 | 11 | 8 | 13 | 7 | 00 | |
| 1 | A.D. Johnston Jr./Sr. H.S. Bessemer, MI | 11 | 254 | 8 | 15 | 12 | 11 | 14 | 13 | 10 | 20 | 11 | 7 | 7 | 12 | 10 | 8 | 11 | 21 | 12 | 11 | 6 | 11 | 11 | 13 | 00 | |
| 17 | St. Johns H.S. St. Johns, MI | 12 | 279 | 4 | 21 | 6 | 21 | 13 | 6 | 21 | 21 | 6 | 21 | 21 | 6 | 3 | 21 | 1 | 8 | 21 | 4 | 8 | 21 | 4 | 21 | 00 | |
| 2 | Brighton H.S. Black Brighton, MI | 13 | 290 | 13 | 9 | 21 | 9 | 8 | 11 | 5 | 21 | 12 | 11 | 3 | 13 | 9 | 21 | 21 | 21 | 21 | 12 | 21 | 5 | 12 | 11 | 00 | |
| 7 | East Lansing H.S. Alternate East Lansing, MI | 14 | 382 | 21 | 12 | 21 | 21 | 21 | 21 | 21 | 9 | 21 | 12 | 21 | 21 | 21 | 21 | 5 | 3 | 5 | 21 | 21 | 21 | 21 | 21 | 00 | |
| 8 | Everett H.S. Lansing, MI | 15 | 416 | 21 | 14 | 21 | 21 | 21 | 14 | 21 | 21 | 21 | 21 | 11 | 21 | 21 | 21 | 21 | 21 | 11 | 21 | 21 | 21 | 21 | 9 | 00 | |
| 16 | Ovid-Elsie H.S. Elsie, MI | 16 | 422 | 12 | 13 | 21 | 21 | 9 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 10 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 | |
| 13 | Montabella Jr./Sr. H.S. Blanchard, MI | 17 | 449 | 15 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 14 | 21 | 00 |
✧Qualified school for the 2021 MI State Tournament