Saturday, March 20, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pioneer H.S. Purple Ann Arbor, MI | 1✧ | 33 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 00 | |
| 2 | Saline H.S. Primary Saline, MI | 2✧ | 43 | 2 | 4 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 5 | 3 | 3 | 1 | 1 | 00 | |
| 3 | Huron H.S. Gold (Primary) Ann Arbor, MI | 3✧ | 51 | 3 | 1 | 2 | 3 | 4 | 3 | 3 | 1 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 1 | 4 | 4 | 00 | |
| 4 | Skyline H.S. Ann Arbor, MI | 4 | 94 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 3 | 3 | 00 | |
| 5 | Huron H.S. Green (Alt) Ann Arbor, MI | 5 | 103 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 00 | |
| 6 | Washtenaw International H.S. Ypsilanti, MI | 5 | 103 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 00 | |
| 7 | Washtenaw International H.S. Ypsilanti, MI | 7 | 111 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 00 |
✧Qualified school for the 2021 MI State Tournament