Saturday, March 13, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Mystery Build | Ornithology | Reach for the Stars | Road Scholar | Robot Tour | Virology | Virtual Geocaching | Water Quality | Write It CAD It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kennedy M.S. Citrine Cupertino, CA | 1 | 57 | 3 | 1 | 3 | 1 | 6◊ | 5 | 2 | 1 | 9◊ | 1 | 2 | 4 | 3 | 1 | 1 | 4 | 2 | 13◊ | 1 | 3 | 4 | 4 | 1 | 3 | 4 | 3 | 5◊ | 00 | |
| 11 | Sierra Vista M.S. Black Irvine, CA | 2 | 67 | 1 | 2 | 1 | 3 | 1 | 13 | 1 | 3 | 2 | 4 | 1 | 1 | 9 | 13◊ | 2 | 1 | 5 | 3 | 13◊ | 1 | 1 | 1 | 13◊ | 1 | 13◊ | 2 | 8 | 00 | |
| 5 | Kennedy M.S. Diamond Cupertino, CA | 3 | 88 | 7 | 6 | 5 | 2 | 7 | 2 | 4 | 2 | 5 | 3 | 4 | 2 | 2 | 2 | 7 | 3 | 6 | 4 | 13◊ | 8◊ | 2 | 5 | 13◊ | 5 | 2 | 7◊ | 1 | 00 | |
| 9 | Kennedy M.S. Amber Cupertino, CA | 4 | 117 | 5 | 9 | 9 | 4 | 9 | 13◊ | 5 | 5 | 6 | 6 | 6 | 3 | 4 | 13◊ | 6 | 8 | 1 | 1 | 13◊ | 6 | 8 | 2 | 13◊ | 2 | 1 | 5 | 6 | 00 | |
| 13 | Sierra Vista M.S. Red Irvine, CA | 5 | 129 | 4 | 5 | 2 | 13 | 5 | 13 | 3 | 4 | 1 | 5 | 13 | 13 | 1 | 13 | 3 | 2 | 4 | 2 | 13◊ | 13◊ | 6 | 6 | 13◊ | 4 | 13◊ | 4 | 3 | 00 | |
| 6 | Kennedy M.S. Cupertino, CA | 6 | 132 | 6 | 3 | 4 | 6 | 2 | 3 | 6 | 10 | 4 | 2 | 5 | 13 | 6 | 13◊ | 5 | 6 | 13◊ | 5 | 13◊ | 5 | 5 | 8 | 13◊ | 6 | 5 | 8 | 9 | 00 | |
| 7 | Timberline M.S. Redmond, WA | 7 | 177 | 2 | 4 | 13 | 13 | 3 | 1 | 13 | 6 | 3 | 12 | 3 | 13 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 2 | 3 | 13◊ | 13◊ | 13◊ | 13◊ | 1 | 2 | 00 | |
| 4 | Scranton M.S. Sapphire Brighton, MI | 8 | 198 | 9 | 10 | 7 | 5 | 13 | 4 | 7 | 7 | 7 | 7 | 13 | 13 | 7 | 13 | 8 | 9 | 13 | 13 | 13 | 4 | 10 | 3 | 13◊ | 13◊ | 3 | 13◊ | 13◊ | 00 | |
| 1 | Black Hawk M.S. Midnight Eagan, MN | 9 | 223 | 10 | 7 | 8 | 7 | 8 | 13 | 8 | 11 | 8 | 14◊ | 7 | 13 | 10 | 13 | 4 | 10 | 13 | 13 | 13 | 9 | 9 | 13 | 13◊ | 13◊ | 13◊ | 9 | 7 | 00 | |
| 2 | Black Hawk M.S. Emerald Eagan, MN | 10 | 233 | 11 | 11 | 6 | 8 | 4 | 13 | 13 | 9 | 13 | 14◊ | 8 | 13 | 13 | 13 | 9 | 5 | 13 | 13 | 13 | 7 | 11 | 13 | 13◊ | 13◊ | 13◊ | 10 | 4 | 00 | |
| 12 | Sierra Vista M.S. Grey Irvine, CA | 11 | 236 | 8 | 8 | 13 | 9 | 13 | 13 | 9 | 8 | 13 | 13 | 13 | 13 | 8 | 13 | 13 | 7 | 3 | 13 | 13 | 13 | 7 | 7 | 13◊ | 13◊ | 13◊ | 6 | 13◊ | 00 | |
| 3 | Stoller M.S. Portland, OR | 12 | 299 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13◊ | 13◊ | 13◊ | 13◊ | 00 |
◊Result was not counted as part of total score