Wednesday, March 10, 2021 - Saturday, March 13, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Boomilever T | Gravity Vehicle T | Write It CAD It T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 222 | Shady Side Academy Senior School Pittsburgh, PA | 1✧ | 28 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 25 | 25 | 6 | 00 | |
| 214 | Mt. Lebanon H.S. Pittsburgh, PA | 2✧ | 80 | 2 | 5 | 4 | 4 | 3 | 1 | 12 | 12 | 4 | 10 | 8 | 2 | 1 | 3 | 1 | 2 | 2 | 4 | 25 | 25 | 4 | 00 | |
| 223 | Winchester Thurston School Pittsburgh, PA | 3✧ | 112 | 3 | 3 | 17 | 9 | 4 | 9 | 5 | 10 | 8 | 11 | 1 | 4 | 4 | 4 | 5 | 6 | 6 | 3 | 25 | 25 | 25 | 00 | |
| 220 | Quaker Valley H.S. Leetsdale, PA | 4✧ | 113 | 17 | 9 | 7 | 7 | 8 | 3 | 9 | 6 | 3 | 2 | 4 | 3 | 7 | 11 | 4 | 3 | 8 | 2 | 1 | 25 | 12 | 00 | |
| 217 | Peters Township H.S. McMurray, PA | 5✧ | 124 | 4 | 11 | 5 | 3 | 5 | 4 | 2 | 3 | 9 | 8 | 7 | 17 | 8 | 9 | 12 | 8 | 4 | 5 | 25 | 25 | 2 | 00 | |
| 210 | Franklin Regional Senior H.S. Murrysville, PA | 6✧ | 125 | 5 | 4 | 2 | 2 | 10 | 2 | 4 | 2 | 5 | 6 | 12 | 12 | 2 | 2 | 13 | 14 | 13 | 15 | 25 | 25 | 25 | 00 | |
| 219 | Plum Senior H.S. Pittsburgh, PA | 7✧ | 152 | 6 | 6 | 15 | 11 | 9 | 7 | 3 | 8 | 6 | 7 | 3 | 11 | 14 | 7 | 19 | 4 | 10 | 6 | 25 | 1 | 13 | 00 | |
| 215 | Norwin H.S. Irwin, PA | 8✧ | 159 | 19 | 7 | 13 | 14 | 6 | 5 | 10 | 16 | 1 | 3 | 5 | 5 | 15 | 14 | 3 | 11 | 3 | 9 | 25 | 25 | 25 | 00 | |
| 213 | Montour H.S. McKees Rocks, PA | 9✧ | 178 | 13 | 19 | 6 | 5 | 2 | 8 | 6 | 11 | 17 | 4 | 13 | 7 | 16 | 15 | 9 | 15 | 5 | 7 | 25 | 25 | 11 | 00 | |
| 204 | North East H.S. North East, PA | 10✧ | 204 | 9 | 14 | 11 | 8 | 12 | 16 | 16 | 13 | 14 | 5 | 9 | 8 | 6 | 12 | 20 | 9 | 12 | 10 | 25 | 2 | 10 | 00 | |
| 221 | Ringgold H.S. Monongahela, PA | 11✧ | 227 | 8 | 2 | 8 | 13 | 16 | 10 | 8 | 15 | 11 | 24 | 19 | 14 | 9 | 19 | 7 | 12 | 7 | 25 | 25 | 5 | 25 | 00 | |
| 202 | Kane Area H.S. Kane, PA | 12✧ | 233 | 7 | 12 | 3 | 25 | 11 | 15 | 25 | 7 | 13 | 26 | 10 | 16 | 13 | 5 | 6 | 17 | 11 | 11 | 25 | 25 | 5 | 00 | |
| 224 | Woodland Hills H.S. Pittsburgh, PA | 13 | 237 | 12 | 25 | 9 | 12 | 13 | 11 | 11 | 5 | 18 | 16 | 6 | 10 | 12 | 16 | 15 | 5 | 25 | 16 | 2 | 25 | 8 | 00 | |
| 208 | Canon-McMillan H.S. Canonsburg, PA | 14 | 240 | 10 | 13 | 10 | 6 | 15 | 20 | 7 | 9 | 25 | 12 | 11 | 9 | 11 | 6 | 8 | 25 | 25 | 18 | 25 | 25 | 25 | 00 | |
| 205 | Seneca H.S. Erie, PA | 15 | 241 | 14 | 8 | 20 | 10 | 7 | 13 | 14 | 14 | 12 | 9 | 20 | 19 | 10 | 17 | 16 | 10 | 16 | 12 | 25 | 25 | 7 | 00 | |
| 212 | McGuffey H.S. Claysville, PA | 16 | 286 | 22 | 10 | 14 | 17 | 19 | 12 | 25 | 17 | 7 | 25 | 14 | 25 | 5 | 10 | 17 | 25 | 9 | 13 | 25 | 25 | 25 | 00 | |
| 201 | Clarion Area Jr./Sr. H.S. Clarion, PA | 17 | 290 | 16 | 16 | 16 | 16 | 24 | 14 | 15 | 18 | 10 | 13 | 23 | 15 | 17 | 8 | 14 | 18 | 18 | 19 | 25 | 25 | 9 | 00 | |
| 209 | Central Cambria H.S. Ebensburg, PA | 18 | 292 | 15 | 17 | 18 | 15 | 17 | 17 | 13 | 22 | 15 | 17 | 17 | 18 | 19 | 13 | 18 | 13 | 14 | 14 | 25 | 25 | 25 | 00 | |
| 225 | Brookville Jr./Sr. H.S. Brookville, PA | 19 | 331 | 11 | 20 | 21 | 18 | 24 | 25 | 17 | 19 | 16 | 15 | 15 | 20 | 25 | 25 | 10 | 25 | 17 | 8 | 25 | 4 | 3 | 00 | |
| 206 | Venango Catholic H.S. Oil City, PA | 20 | 371 | 21 | 18 | 12 | 25 | 25 | 18 | 25 | 20 | 25 | 14 | 21 | 25 | 25 | 25 | 11 | 16 | 25 | 20 | 25 | 25 | 25 | 00 | |
| 207 | Bethel Park H.S. Bethel Park, PA | 21 | 383 | 20 | 25 | 19 | 25 | 24 | 19 | 25 | 4 | 25 | 25 | 16 | 6 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 218 | Pittsburgh Science and Technology Academy Pittsburgh, PA | 22 | 391 | 18 | 25 | 25 | 25 | 14 | 21 | 25 | 21 | 25 | 25 | 18 | 25 | 25 | 25 | 25 | 7 | 25 | 17 | 25 | 25 | 25 | 00 | |
| 216 | Penns Manor Area H.S. Clymer, PA | 23 | 393 | 23 | 15 | 22 | 19 | 24 | 22 | 25 | 23 | 25 | 24 | 22 | 13 | 25 | 25 | 21 | 25 | 15 | 25 | 25 | 3 | 1 | 00 | |
| 211 | Jefferson Morgan M.H.S. Jefferson, PA | 24 | 429 | 25 | 25 | 25 | 25 | 18 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 18 | 18 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2021 PA State Tournament