Wednesday, March 10, 2021 - Saturday, March 13, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Boomilever T | Mission Possible T | Mousetrap Vehicle T | Write It CAD It T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | Shady Side Academy M.S. Pittsburgh, PA | 1✧ | 36 | 2 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 00 | |
| 106 | Mountain View M.S. Mechanicsburg, PA | 2✧ | 37 | 1 | 2 | 5 | 3 | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 25 | 25 | 25 | 2 | 00 | |
| 101 | Eagle View M.S. Mechanicsburg, PA | 3✧ | 49 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 1 | 3 | 5 | 1 | 3 | 3 | 2 | 2 | 4 | 25 | 25 | 3 | 7 | 00 | |
| 103 | Hershey M.S. Hershey, PA | 4✧ | 102 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 10 | 17 | 4 | 6 | 3 | 6 | 7 | 4 | 8 | 3 | 25 | 25 | 4 | 25 | 00 | |
| 119 | Franklin Regional M.S. Murrysville, PA | 5✧ | 130 | 5 | 9 | 7 | 6 | 9 | 8 | 4 | 9 | 4 | 10 | 7 | 7 | 9 | 9 | 5 | 11 | 11 | 25 | 25 | 25 | 6 | 00 | |
| 110 | Warwick M.S. Lititz, PA | 6✧ | 139 | 10 | 8 | 1 | 9 | 8 | 9 | 26 | 12 | 7 | 2 | 9 | 8 | 4 | 4 | 9 | 3 | 10 | 2 | 3 | 5 | 3 | 00 | |
| 126 | Winchester Thurston School Pittsburgh, PA | 7✧ | 145 | 6 | 10 | 10 | 7 | 4 | 6 | 12 | 19 | 8 | 9 | 17 | 9 | 5 | 6 | 6 | 5 | 6 | 25 | 25 | 25 | 8 | 00 | |
| 121 | Peters Township M.S. McMurray, PA | 8✧ | 157 | 7 | 4 | 9 | 10 | 6 | 3 | 16 | 2 | 10 | 17 | 3 | 5 | 17 | 16 | 10 | 15 | 7 | 25 | 25 | 25 | 25 | 00 | |
| 122 | Quaker Valley M.S. Sewickley, PA | 9✧ | 184 | 8 | 7 | 8 | 14 | 12 | 7 | 13 | 13 | 15 | 13 | 10 | 16 | 19 | 8 | 7 | 6 | 8 | 25 | 25 | 25 | 4 | 00 | |
| 111 | Waynesboro M.S. Waynesboro, PA | 10✧ | 186 | 9 | 6 | 2 | 25 | 7 | 17 | 7 | 25 | 6 | 6 | 1 | 6 | 14 | 13 | 12 | 16 | 14 | 25 | 25 | 25 | 25 | 00 | |
| 102 | Eastern York M.S. Wrightsville, PA | 11✧ | 203 | 12 | 13 | 14 | 17 | 10 | 11 | 9 | 7 | 5 | 15 | 13 | 11 | 10 | 15 | 15 | 17 | 9 | 25 | 25 | 25 | 12 | 00 | |
| 109 | St. Leo the Great Catholic School Lancaster, PA | 12✧ | 217 | 13 | 17 | 20 | 13 | 19 | 10 | 11 | 5 | 20 | 16 | 14 | 10 | 8 | 10 | 17 | 9 | 5 | 25 | 25 | 25 | 14 | 00 | |
| 113 | Clarion Area Jr./Sr. H.S. Clarion, PA | 13✧ | 224 | 17 | 15 | 18 | 8 | 18 | 13 | 6 | 6 | 14 | 11 | 15 | 13 | 20 | 14 | 14 | 10 | 12 | 25 | 25 | 25 | 10 | 00 | |
| 105 | Millersburg Area M.S. Millersburg, PA | 14✧ | 225 | 15 | 11 | 17 | 5 | 13 | 14 | 15 | 18 | 9 | 14 | 11 | 14 | 13 | 20 | 16 | 7 | 13 | 3 | 4 | 6 | 5 | 00 | |
| 104 | Middletown Area M.S. Middletown, PA | 15 | 229 | 19 | 16 | 13 | 12 | 14 | 12 | 10 | 8 | 12 | 24 | 12 | 12 | 12 | 12 | 8 | 14 | 19 | 25 | 25 | 25 | 25 | 00 | |
| 107 | Nittany Christian School State College, PA | 16 | 265 | 11 | 20 | 15 | 11 | 20 | 16 | 8 | 11 | 19 | 8 | 16 | 18 | 18 | 19 | 19 | 19 | 17 | 25 | 24 | 25 | 9 | 00 | |
| 118 | Dickson I.S. Pittsburgh, PA | 17 | 277 | 18 | 12 | 19 | 16 | 16 | 15 | 17 | 17 | 11 | 18 | 19 | 20 | 16 | 17 | 18 | 13 | 15 | 25 | 25 | 25 | 13 | 00 | |
| 127 | Central Dauphin M.S. Harrisburg, PA | 18 | 295 | 25 | 14 | 16 | 15 | 25 | 18 | 18 | 15 | 18 | 12 | 18 | 19 | 7 | 25 | 13 | 12 | 25 | 4 | 25 | 25 | 15 | 00 | |
| 114 | Kane Area M.S. Kane, PA | 19 | 300 | 20 | 18 | 21 | 25 | 15 | 25 | 14 | 14 | 21 | 19 | 20 | 15 | 15 | 11 | 11 | 18 | 18 | 25 | 25 | 24 | 11 | 00 | |
| 108 | Park Forest M.S. State College, PA | 20 | 319 | 14 | 25 | 11 | 25 | 11 | 25 | 25 | 25 | 13 | 7 | 8 | 25 | 25 | 5 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 120 | McGuffey M.S. Claysville, PA | 21 | 343 | 16 | 19 | 12 | 25 | 17 | 25 | 25 | 16 | 25 | 26 | 25 | 17 | 11 | 18 | 25 | 25 | 16 | 25 | 25 | 25 | 25 | 00 | |
| 112 | Brookville Jr./Sr. H.S. Brookville, PA | 22 | 412 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 16 | 25 | 21 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 125 | Spring Valley School Farmington, PA | 23 | 425 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 2 | 1 | 25 | 00 | |
| 123 | Ringgold M.S. Monongahela, PA | 24 | 425 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2021 PA State Tournament