Saturday, March 6, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Botany | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Food Science | Fossils | Game On | Green Generation | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sartartia M.S. Sugar Land, TX | 1✧ | 37 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 00 | |
| 4 | Harmony School of Excellence - Houston Houston, TX | 2✧ | 50 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 5 | 4 | 1 | 3 | 5 | 5 | 3 | 4 | 3 | 1 | 00 | |
| 6 | Harmony Science Academy - El Paso El Paso, TX | 3✧ | 62 | 4 | 2 | 3 | 4 | 4 | 5 | 4 | 2 | 2 | 6 | 2 | 5 | 1 | 3 | 5 | 3 | 4 | 3 | 00 | |
| 2 | Harmony School of Endeavor - Austin Austin, TX | 4✧ | 64 | 3 | 4 | 4 | 9 | 5 | 3 | 5 | 4 | 4 | 1 | 3 | 2 | 4 | 1 | 4 | 2 | 2 | 4 | 00 | |
| 7 | Harmony Science Academy - Pflugerville Austin, TX | 5✧ | 121 | 6 | 9 | 5 | 6 | 3 | 6 | 6 | 9 | 6 | 5 | 9 | 4 | 9 | 2 | 9 | 9 | 9 | 9 | 00 | |
| 1 | Central Texas Science Team Austin, TX | 6✧ | 123 | 7 | 5 | 9 | 1 | 9 | 9 | 9 | 9 | 1 | 3 | 9 | 6 | 9 | 9 | 1 | 9 | 9 | 9 | 00 | |
| 5 | Harmony School of Excellence - Houston Houston, TX | 7 | 142 | 5 | 9 | 9 | 5 | 6 | 9 | 1 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 00 | |
| 3 | Harmony School of Endeavor - Austin Austin, TX | 8 | 148 | 9 | 9 | 9 | 9 | 9 | 4 | 9 | 9 | 9 | 7 | 9 | 9 | 2 | 9 | 9 | 9 | 9 | 9 | 00 |
✧Qualified school for the 2021 TX State Tournament