Saturday, March 6, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Food Science | Fossils | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Great Neck South M.S. A Great Neck, NY | 1✧ | 50 | 3 | 6 | 3 | 1 | 2 | 1 | 6 | 8 | 4 | 1 | 5 | 4 | 1 | 2 | 3 | 00 | |
| 18 | South Woods M.S. A Syosset, NY | 2✧ | 53 | 4 | 3 | 1 | 2 | 3 | 2 | 11 | 3 | 5 | 6 | 4 | 2 | 5 | 1 | 1 | 00 | |
| 16 | Kids Need Enrichment SAIL NY | 3✧ | 82 | 1 | 1 | 2 | 6 | 1 | 10 | 8 | 2 | 3 | 5 | 8 | 3 | 2 | 14 | 16 | 00 | |
| 21 | Wisdom Lane M.S. A Levittown, NY | 4✧ | 136 | 8 | 9 | 6 | 13 | 13 | 8 | 5 | 4 | 6 | 19 | 2 | 7 | 21 | 3 | 12 | 00 | |
| 2 | C.P. Weber M.S. A Port Washington, NY | 5✧ | 138 | 6 | 2 | 5 | 5 | 15 | 16 | 22 | 10 | 13 | 3 | 3 | 12 | 6 | 13 | 7 | 00 | |
| 7 | Great Neck South M.S. B Great Neck, NY | 6 | 140 | 5 | 4 | 17 | 12 | 19 | 9 | 23 | 13 | 10 | 2 | 13 | 1 | 4 | 4 | 4 | 00 | |
| 14 | Manhasset Secondary B Manhasset, NY | 7✧ | 152 | 9 | 19 | 4 | 8 | 12 | 4 | 3 | 5 | 18 | 4 | 14 | 9 | 20 | 12 | 11 | 00 | |
| 1 | Brother Joseph C. Fox Latin School Uniondale, NY | 8✧ | 179 | 21 | 16 | 9 | 23 | 4 | 12 | 10 | 16 | 9 | 11 | 16 | 6 | 12 | 8 | 6 | 00 | |
| 13 | Manhasset Secondary A Manhasset, NY | 9 | 181 | 7 | 7 | 14 | 7 | 6 | 18 | 18 | 12 | 2 | 8 | 22 | 20 | 15 | 23 | 2 | 00 | |
| 23 | Manhasset Secondary C Manhasset, NY | 10 | 182 | 10 | 25 | 25 | 3 | 10 | 3 | 2 | 6 | 25 | 16 | 1 | 14 | 9 | 18 | 15 | 00 | |
| 19 | South Woods M.S. B Syosset, NY | 11 | 184 | 15 | 13 | 10 | 22 | 8 | 7 | 7 | 7 | 11 | 7 | 23 | 15 | 16 | 10 | 13 | 00 | |
| 8 | Hicksville M.S. A Hicksville, NY | 12✧ | 188 | 18 | 10 | 7 | 9 | 9 | 5 | 9 | 15 | 16 | 18 | 10 | 19 | 8 | 17 | 18 | 00 | |
| 15 | Roslyn M.S. Roslyn Heights, NY | 13 | 190 | 17 | 20 | 21 | 4 | 23 | 6 | 1 | 11 | 8 | 22 | 9 | 22 | 7 | 11 | 8 | 00 | |
| 22 | Wisdom Lane M.S. B Levittown, NY | 14 | 201 | 16 | 8 | 13 | 21 | 7 | 24 | 15 | 1 | 17 | 17 | 7 | 18 | 13 | 7 | 17 | 00 | |
| 5 | Great Neck North M.S. Great Neck, NY | 15 | 207 | 14 | 11 | 16 | 11 | 5 | 21 | 19 | 14 | 14 | 25 | 20 | 5 | 3 | 19 | 10 | 00 | |
| 4 | Carle Place M.H.S. Carle Place, NY | 16 | 209 | 12 | 17 | 12 | 19 | 18 | 15 | 4 | 17 | 19 | 12 | 12 | 10 | 17 | 6 | 19 | 00 | |
| 12 | Jonas E. Salk M.S. C Levittown, NY | 17 | 224 | 13 | 25 | 25 | 10 | 14 | 14 | 17 | 18 | 12 | 14 | 15 | 8 | 10 | 20 | 9 | 00 | |
| 10 | Jonas E. Salk M.S. A Levittown, NY | 18 | 226 | 20 | 21 | 15 | 20 | 11 | 11 | 13 | 20 | 20 | 20 | 6 | 11 | 11 | 5 | 22 | 00 | |
| 20 | South Woods M.S. C Syosset, NY | 19 | 227 | 11 | 5 | 11 | 15 | 17 | 23 | 20 | 23 | 7 | 9 | 21 | 23 | 22 | 15 | 5 | 00 | |
| 11 | Jonas E. Salk M.S. B Levittown, NY | 20 | 228 | 2 | 18 | 18 | 14 | 20 | 20 | 12 | 21 | 1 | 15 | 11 | 17 | 14 | 9 | 21 | +15 | |
| 9 | Hicksville M.S. B Hicksville, NY | 21 | 246 | 19 | 14 | 8 | 16 | 16 | 13 | 21 | 9 | 15 | 13 | 19 | 16 | 25 | 22 | 20 | 00 | |
| 17 | Wantagh M.S. Wantagh, NY | 22 | 258 | 22 | 12 | 20 | 18 | 22 | 17 | 14 | 19 | 25 | 10 | 18 | 13 | 18 | 16 | 14 | 00 | |
| 3 | C.P. Weber M.S. B Port Washington, NY | 23 | 295 | 23 | 15 | 19 | 17 | 21 | 19 | 16 | 22 | 21 | 21 | 17 | 21 | 19 | 21 | 23 | 00 | |
| 24 | Turtle Hook M.S. Uniondale, NY | 24 | 364 | 25 | 25 | 22 | 25 | 24 | 22 | 25 | 25 | 22 | 25 | 25 | 24 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2021 NY State Tournament