Saturday, February 27, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Cybersecurity | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Game On | Geologic Mapping | Helicopter | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Algorithms and HeuristicsT | Amazing MechatronicsT | ChiropterologyT | Digital StructuresT | Fermi QuestionsT | Gravity VehicleT | Home HorticultureT | Rocks and MineralsTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302 | Canyon Crest Academy Polar Bears San Diego, CA | 1✧ | 110 | 2 | 2 | 2 | 1 | 7 | 2 | 2 | 1 | 2 | 3 | 5 | 1 | 1 | 9 | 1 | 51 | 2 | 2 | 3 | 8 | 2 | 1 | 52 | 52 | 52 | 4 | 3 | 11 | 52 | 1 | 00 | |
303 | Canyon Crest Academy Grizzly Bears San Diego, CA | 2 | 147 | 7 | 3 | 4 | 9 | 8 | 9 | 3 | 4 | 4 | 7 | 3 | 12 | 3 | 3 | 7 | 1 | 16 | 4 | 19 | 14 | 1 | 6 | 52 | 52 | 52 | 5 | 52 | 5 | 52 | 2 | 00 | |
347 | Westview H.S. PogChamp San Diego, CA | 3✧ | 163 | 1 | 7 | 1 | 2 | 3 | 18 | 4 | 9 | 3 | 8 | 1 | 7 | 13 | 11 | 11 | 3 | 22 | 1 | 1 | 15 | 10 | 12 | 52 | 52 | 52 | 52 | 52 | 7 | 52 | 52 | 00 | |
311 | Del Norte H.S. Umbreon San Diego, CA | 4✧ | 164 | 5 | 6 | 3 | 8 | 17 | 7 | 1 | 6 | 11 | 15 | 8 | 15 | 11 | 4 | 13 | 5 | 6 | 10 | 2 | 4 | 4 | 3 | 52 | 52 | 52 | 9 | 52 | 10 | 52 | 52 | 00 | |
336 | Scripps Ranch H.S. Georgia San Diego, CA | 5✧ | 218 | 11 | 1 | 10 | 20 | 10 | 15 | 14 | 7 | 7 | 11 | 15 | 4 | 2 | 10 | 9 | 9 | 19 | 9 | 6 | 11 | 16 | 2 | 52 | 52 | 52 | 52 | 52 | 1 | 52 | 52 | 00 | |
343 | Torrey Pines H.S. Twilight Sparkle San Diego, CA | 6✧ | 225 | 9 | 4 | 5 | 11 | 33* | 10 | 15 | 5 | 1 | 16 | 6 | 5 | 4 | 6 | 6 | 11 | 13 | 5 | 30 | 2 | 3 | 25 | 52 | 52 | 52 | 1 | 52 | 52 | 52 | 52 | 00 | |
312 | Del Norte H.S. Vaporeon San Diego, CA | 7 | 226 | 3 | 8 | 8 | 3 | 1 | 13 | 6 | 20 | 5 | 1 | 25 | 9 | 5 | 52 | 12 | 8 | 7 | 3 | 16 | 1 | 15 | 5 | 52 | 52 | 52 | 2 | 52 | 8 | 52 | 52 | 00 | |
324 | Rancho Bernardo H.S. North San Diego, CA | 8✧ | 316 | 19 | 27 | 6 | 4 | 6 | 11 | 7 | 3 | 21 | 22 | 9 | 13 | 18 | 52 | 14 | 13 | 1 | 21 | 10 | 18 | 11 | 10 | 2 | 1 | 1 | 52 | 2 | 52 | 52 | 3 | 00 | |
304 | Canyon Crest Academy Black Bears San Diego, CA | 9 | 391 | 6 | 20 | 17 | 14 | 24 | 16 | 20 | 22 | 9 | 52 | 26 | 3 | 7 | 52 | 15 | 4 | 10 | 6 | 31 | 6 | 12 | 19 | 52 | 52 | 52 | 3 | 52 | 6 | 52 | 52 | 00 | |
309 | Del Norte H.S. Glaceon San Diego, CA | 10 | 407 | 24 | 9 | 22 | 28 | 5 | 52 | 11 | 52 | 10 | 4 | 19 | 14 | 15 | 5 | 17 | 2 | 26 | 32 | 20 | 21 | 6 | 13 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
346 | University City H.S. UCHS San Diego, CA | 11✧ | 415 | 22 | 11 | 32 | 32 | 2 | 4 | 8 | 19 | 22 | 17 | 16 | 29 | 17 | 8 | 3 | 52 | 27 | 35 | 5 | 25 | 20 | 9 | 1 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
337 | Scripps Ranch H.S. Michigan San Diego, CA | 12 | 422 | 30 | 32 | 30 | 24 | 4 | 20 | 10 | 17 | 13 | 18 | 21 | 23 | 16 | 7 | 20 | 52 | 8 | 18 | 8 | 7 | 18 | 26 | 52 | 52 | 52 | 11 | 52 | 3 | 52 | 52 | 00 | |
323 | Rancho Bernardo H.S. East San Diego, CA | 13 | 426 | 17 | 18 | 16 | 18 | 23 | 22 | 9 | 8 | 29 | 6 | 2 | 25 | 23 | 52 | 5 | 51 | 12 | 15 | 24 | 24 | 13* | 14 | 4 | 52 | 52 | 52 | 5 | 52 | 1 | 52 | 00 | |
348 | Westview H.S. Kappa San Diego, CA | 14 | 428 | 27 | 5 | 12 | 25 | 37 | 3 | 17 | 10 | 14 | 21 | 22 | 19 | 9 | 52 | 28 | 6 | 18 | 16 | 11 | 52 | 8 | 16 | 52 | 52 | 52 | 52 | 52 | 13 | 52 | 52 | 00 | |
305 | Canyon Crest Academy Sun Bears San Diego, CA | 15 | 436 | 25 | 10 | 11 | 35 | 15 | 17 | 5 | 14 | 16 | 2 | 10 | 6 | 26 | 52 | 52 | 52 | 29 | 30 | 9 | 5 | 7 | 8 | 52 | 52 | 52 | 6 | 52 | 52 | 52 | 52 | 00 | |
338 | Scripps Ranch H.S. Pennsylvania San Diego, CA | 16 | 464 | 8 | 28 | 20 | 22 | 19 | 6 | 12 | 16 | 15 | 52 | 31 | 2 | 12 | 1 | 16 | 52 | 9 | 28 | 25 | 17 | 21 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
317 | Mt. Carmel H.S. Priory of Science San Diego, CA | 17✧ | 473 | 32 | 22 | 26 | 31 | 9 | 19 | 19 | 52 | 12 | 27 | 7 | 10 | 20 | 2 | 8 | 52 | 25 | 37 | 7 | 12 | 27 | 17 | 52 | 52 | 2 | 52 | 52 | 52 | 52 | 52 | 00 | |
335 | Scripps Ranch H.S. Florida San Diego, CA | 18 | 495 | 23 | 29 | 7 | 23 | 11 | 12 | 29 | 11 | 19 | 25 | 13 | 16 | 27 | 52 | 29 | 52 | 5 | 27 | 17 | 22 | 25 | 21 | 52 | 52 | 52 | 52 | 52 | 14 | 52 | 52 | 00 | |
315 | La Jolla H.S. Vikings La Jolla, CA | 19 | 543 | 18 | 15 | 15 | 21 | 13 | 1 | 13 | 2 | 25 | 10 | 12 | 52 | 24 | 52 | 18 | 52 | 52 | 8 | 52 | 19 | 17 | 52 | 52 | 52 | 52 | 8 | 52 | 52 | 52 | 52 | 00 | |
325 | Rancho Bernardo H.S. South San Diego, CA | 20 | 564 | 43 | 19 | 52 | 6 | 25 | 8 | 21 | 23 | 33 | 28 | 17 | 11 | 21 | 52 | 27 | 52 | 4 | 20 | 34 | 23 | 30 | 15 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
310 | Del Norte H.S. Leafeon San Diego, CA | 21 | 572 | 33 | 23 | 13 | 29 | 27 | 52 | 52 | 21 | 17 | 5 | 14 | 28 | 14 | 52 | 26 | 52 | 20 | 17 | 12 | 52 | 9 | 4 | 52 | 52 | 52 | 52 | 52 | 4 | 52 | 52 | 00 | |
326 | Sage Creek H.S. Supernova Carlsbad, CA | 22 | 638 | 20 | 30 | 31 | 27 | 12 | 52 | 33 | 52 | 34 | 12 | 36 | 24 | 6 | 52 | 10 | 52 | 21 | 11 | 27 | 10 | 34 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
349 | Westview H.S. Sadge San Diego, CA | 23 | 674 | 35 | 24 | 21 | 5 | 16 | 52 | 28 | 12 | 26 | 52 | 4 | 18 | 52 | 52 | 25 | 52 | 15 | 26 | 29 | 52 | 26 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
307 | Canyon Crest Academy Panda Bears San Diego, CA | 24 | 676 | 52 | 14 | 14 | 15 | 32 | 14 | 52 | 52 | 32 | 13 | 29 | 32 | 52 | 52 | 2 | 52 | 52 | 23 | 52 | 3 | 13* | 24 | 52 | 52 | 52 | 7 | 52 | 52 | 52 | 52 | 00 | |
306 | Canyon Crest Academy Spectacled Bears San Diego, CA | 25 | 688 | 40 | 12 | 33 | 17 | 31 | 5 | 35 | 15 | 28 | 19 | 33 | 22 | 52 | 52 | 22 | 52 | 11 | 52 | 18 | 52 | 35 | 52 | 3 | 52 | 52 | 10 | 52 | 52 | 52 | 52 | 00 | |
345 | Torrey Pines H.S. Pinkie Pie San Diego, CA | 26 | 708 | 31 | 52 | 52 | 19 | 52 | 52 | 18 | 13 | 18 | 31 | 20 | 21 | 8 | 52 | 24 | 52 | 52 | 14 | 33 | 52 | 22 | 20 | 52 | 52 | 52 | 52 | 4 | 52 | 52 | 52 | 00 | |
350 | Westview H.S. MonkaS San Diego, CA | 27 | 720 | 28 | 25 | 9 | 16 | 29 | 52 | 36 | 52 | 23 | 52 | 11 | 8 | 52 | 52 | 21 | 12 | 52 | 52 | 15 | 52 | 19 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
316 | Mira Mesa H.S. We're Sodium Good CA | 28 | 755 | 34 | 52 | 24 | 10 | 52 | 52 | 25 | 52 | 24 | 9 | 28 | 30 | 25 | 52 | 52 | 52 | 52 | 29 | 32 | 16 | 31 | 22 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
313 | Francis Parker FPSO San Diego, CA | 29 | 757 | 12 | 52 | 18 | 7 | 20 | 52 | 32 | 52 | 52 | 23 | 27 | 52 | 10 | 52 | 52 | 52 | 3 | 22 | 52 | 52 | 52 | 11 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
344 | Torrey Pines H.S. Rainbow Dash San Diego, CA | 30 | 786 | 21 | 52 | 23 | 13 | 14 | 52 | 52 | 52 | 52 | 52 | 30 | 17 | 52 | 52 | 52 | 10 | 17 | 52 | 4 | 13 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
351 | Westview H.S. KEKW San Diego, CA | 31 | 803 | 4 | 52 | 36 | 30 | 38 | 52 | 16 | 52 | 8 | 20 | 52 | 31 | 52 | 52 | 52 | 7 | 52 | 52 | 21 | 20 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
329 | Sage Creek H.S. Eclipse Carlsbad, CA | 32 | 849 | 26 | 33 | 35 | 52 | 30 | 52 | 27 | 52 | 52 | 52 | 35 | 52 | 19 | 52 | 52 | 52 | 14 | 25 | 35 | 52 | 32 | 18 | 52 | 52 | 52 | 52 | 52 | 2 | 52 | 52 | 00 | |
327 | Sage Creek H.S. Interstellar Carlsbad, CA | 33 | 873 | 16 | 35 | 52 | 52 | 33* | 52 | 23 | 52 | 31 | 52 | 52 | 27 | 52 | 52 | 52 | 52 | 52 | 13 | 14 | 52 | 5 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
328 | Sage Creek H.S. Nebula Carlsbad, CA | 34 | 881 | 42 | 17 | 52 | 37* | 52 | 52 | 52 | 52 | 6 | 24 | 52 | 52 | 52 | 52 | 52 | 52 | 24 | 19 | 13 | 52 | 23 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
322 | Poway H.S. Poway High CA | 35 | 893 | 38 | 52 | 52 | 52 | 21 | 52 | 26 | 52 | 52 | 33 | 18 | 52 | 52 | 52 | 52 | 52 | 52 | 24 | 26 | 52 | 24 | 7 | 52 | 52 | 52 | 52 | 1 | 52 | 52 | 52 | 00 | |
301 | Academy of Our Lady of Peace AOOLOP SO CA | 36 | 902 | 52 | 31 | 29 | 36 | 18 | 52 | 52 | 52 | 30 | 52 | 52 | 52 | 22 | 52 | 52 | 52 | 28 | 52 | 52 | 9 | 52 | 23 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
333 | San Marcos H.S. Sun San Marcos, CA | 37 | 911 | 52 | 16 | 28 | 52 | 40* | 52 | 38 | 18 | 52 | 30 | 32 | 52 | 52 | 52 | 52 | 52 | 23 | 52 | 36 | 26 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
318 | Otay Ranch H.S. Mustangs Chula Vista, CA | 38 | 923 | 29 | 26 | 52 | 34 | 40* | 21 | 34 | 52 | 27 | 52 | 37* | 52 | 52 | 52 | 52 | 52 | 52 | 33 | 37 | 52 | 33 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
339 | St. Augustine H.S. Saints CA | 39 | 930 | 10 | 52 | 19 | 52 | 22 | 52 | 24 | 52 | 52 | 52 | 52 | 20 | 52 | 52 | 19 | 52 | 52 | 36 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 9 | 52 | 52 | 00 | |
331 | San Dieguito Academy San Dieguito Academy San Diego, CA | 40 | 943 | 41 | 34 | 34 | 52 | 52 | 52 | 52 | 52 | 20 | 26 | 52 | 52 | 52 | 52 | 23 | 52 | 30 | 7 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 12 | 52 | 52 | 00 | |
332 | San Marcos H.S. Moon San Marcos, CA | 41 | 960 | 14 | 52 | 25 | 12 | 52 | 52 | 22 | 52 | 52 | 52 | 24 | 52 | 52 | 52 | 52 | 52 | 52 | 31 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
330 | Sage Creek H.S. Cosmos Carlsbad, CA | 42 | 982 | 13 | 52 | 27 | 33 | 26 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 22 | 52 | 29 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
341 | The Bishop's School Phineas CA | 43 | 989 | 36 | 13 | 52 | 52 | 36 | 52 | 52 | 52 | 52 | 52 | 23 | 26 | 52 | 52 | 52 | 52 | 52 | 52 | 23 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
340 | The Bishop's School Ferb CA | 44 | 1012 | 52 | 21 | 52 | 52 | 35 | 52 | 30 | 52 | 52 | 14 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 28 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
321 | Pacific Ridge School HS3 San Diego, CA | 45 | 1023 | 44 | 52 | 37 | 26 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 4 | 52 | 52 | 52 | 52 | 52 | 28 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
342 | School for Entrepreneurship and Technology SET Lions San Diego, CA | 46 | 1064 | 52 | 52 | 52 | 37* | 40* | 52 | 52 | 52 | 52 | 32 | 37* | 52 | 52 | 52 | 52 | 52 | 52 | 34 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
308 | Carlsbad H.S. CHS SO CA | 47 | 1080 | 52 | 52 | 52 | 52 | 28 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 12 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
334 | San Pasqual H.S. SPHS CA | 48 | 1081 | 39 | 52 | 52 | 52 | 40* | 52 | 37 | 52 | 52 | 29 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
319 | Pacific Ridge School HS1 San Diego, CA | 49 | 1095 | 37 | 52 | 52 | 52 | 39 | 52 | 31 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
320 | Pacific Ridge School HS2 San Diego, CA | 50 | 1107 | 15 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
314 | La Jolla Country Day School LJCDS CA | 51 | 1125 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 34 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 51 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 |
✧Qualified school for the 2021 SoCal State Tournament