Saturday, February 27, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Write It CAD It | Elastic Launched Glider T | Ping Pong Parachute T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | American Heritage School - Broward Gold Plantation, FL | 1✧ | 44 | 1 | 1 | 1 | 1 | 4 | 6 | 2 | 3 | 1 | 1 | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 00 | |
| 4 | Archimedean Middle Conservatory Miami, FL | 2✧ | 55 | 5 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 1 | 00 | |
| 2 | American Heritage School - Broward Black Plantation, FL | 3✧ | 75 | 4 | 3 | 3 | 4 | 6 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 4 | 3 | 5 | 4 | 4 | 11 | 5 | 00 | |
| 5 | Archimedean Middle Conservatory Miami, FL | 4✧ | 101 | 3 | 11 | 2 | 7 | 9 | 2 | 7 | 2 | 4 | 4 | 2 | 2 | 4 | 8 | 4 | 11 | 5 | 4 | 2 | 2 | 6 | 3 | 2 | 00 | |
| 8 | New Springs Schools Tampa, FL | 5✧ | 134 | 2 | 11 | 5 | 8 | 8 | 9 | 8 | 6 | 7 | 5 | 8 | 4 | 3 | 9 | 11 | 6 | 3 | 8 | 3 | 5 | 5 | 11 | 11 | 00 | |
| 9 | Olsen M.S. Vikings Gold Dania Beach, FL | 6✧ | 166 | 10* | 11 | 11 | 5 | 10 | 10* | 5 | 5 | 6 | 8 | 6 | 9 | 11 | 2 | 11 | 11 | 6 | 6 | 6 | 7 | 10 | 11 | 11 | 00 | |
| 19 | St. Joan of Arc Catholic School Boca Raton, FL | 7✧ | 176 | 9 | 11 | 11 | 2 | 3 | 3 | 4 | 11 | 5 | 11 | 11 | 7* | 11 | 6 | 11 | 11 | 11 | 5 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 1 | All Saints Catholic School Eagles FL | 8✧ | 180 | 7 | 11 | 7 | 3 | 11 | 11 | 11 | 11 | 11 | 7 | 11 | 5 | 6 | 11 | 6 | 5 | 11 | 7 | 11 | 6 | 11 | 5 | 4 | 00 | |
| 18 | St. Andrew Catholic School Coral Springs, FL | 9 | 185 | 10* | 11 | 11 | 11 | 11 | 7 | 11 | 11 | 11 | 6 | 5 | 11 | 7 | 11 | 5 | 4 | 11 | 11 | 11 | 8 | 1 | 4 | 3 | 00 | |
| 17 | RISE Academy School of Science and Technology Margate, FL | 10 | 197 | 8 | 11 | 6 | 11 | 7 | 10* | 11 | 7 | 11 | 11 | 4 | 7* | 11 | 7 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 11 | 11 | 00 | |
| 6 | Broward Math and Science Schools St. Margate, FL | 11 | 198 | 6 | 11 | 11 | 11 | 5 | 8 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 11 | 11 | 7 | 9 | 11 | 10 | 11 | 11 | 11 | 00 | |
| 10 | Olsen M.S. Vikings Red Dania Beach, FL | 12 | 214 | 11 | 11 | 11 | 11 | 2 | 4 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 7 | Mary Help of Christians Catholic School Parkland, FL | 13 | 231 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 11 | Palm Beach Day Academy Palm Beach, FL | 13 | 231 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 12 | Pembroke Pines Charter Central Campus Pembroke Pines, FL | 13 | 231 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 13 | Pembroke Pines Charter Central Campus Pembroke Pines, FL | 13 | 231 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 14 | Pembroke Pines Charter Central Campus Pembroke Pines, FL | 13 | 231 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 15 | Pembroke Pines Charter Central Campus Pembroke Pines, FL | 13 | 231 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 16 | Pembroke Pines Charter Central Campus Pembroke Pines, FL | 13 | 231 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 20 | Sagemont Preparatory School Weston, FL | 13 | 231 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 |
✧Qualified team for the 2021 FL State Tournament