Saturday, February 20, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centennial H.S. 1 Las Cruces, NM | 1✧ | 40 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 2 | 6 | 4 | 1 | 4 | 00 | |
| 7 | Las Cruces H.S. Las Cruces, NM | 2✧ | 63 | 7 | 3 | 4 | 3 | 1 | 4 | 3 | 2 | 3 | 5 | 1 | 5 | 5 | 2 | 8 | 7 | 00 | |
| 8 | Lovington H.S. Lovington, NM | 3✧ | 66 | 1 | 5 | 2 | 6 | 4 | 3 | 9 | 4 | 1 | 7 | 5 | 6 | 2 | 3 | 5* | 3 | 00 | |
| 12 | Socorro H.S. Socorro, NM | 4✧ | 70 | 2 | 1 | 3 | 2 | 9 | 1 | 8 | 8 | 9 | 6 | 8 | 1 | 4 | 1 | 2 | 5 | 00 | |
| 10 | Silver H.S. A Silver City, NM | 5✧ | 83 | 6 | 6 | 6 | 5 | 7 | 7 | 1 | 6 | 5 | 3 | 9 | 8 | 1 | 7 | 4 | 2 | 00 | |
| 9 | Organ Mountain H.S. Las Cruces, NM | 6✧ | 95 | 5 | 13 | 5 | 9 | 3 | 13 | 6 | 1 | 4 | 4 | 4 | 4 | 7 | 13 | 3 | 1 | 00 | |
| 3 | Cloudcroft H.S. Cloudcroft, NM | 7✧ | 100 | 9 | 7 | 7 | 8 | 5 | 5 | 5 | 5 | 7 | 8 | 7 | 3 | 3 | 6 | 7 | 8 | 00 | |
| 2 | Centennial H.S. 2 Las Cruces, NM | 8✧ | 103 | 4 | 4 | 8 | 4 | 6 | 8 | 7 | 9 | 6 | 9 | 6 | 7 | 9 | 5 | 5* | 6 | 00 | |
| 4 | Hatch Valley H.S. Hatch, NM | 9✧ | 158 | 10 | 8 | 13 | 13 | 13 | 6 | 13 | 7 | 13 | 2 | 3 | 9 | 13 | 13 | 13 | 9 | 00 | |
| 6 | Hobbs H.S. Hobbs, NM | 10✧ | 187 | 8 | 13 | 13 | 13 | 13 | 13 | 2 | 13 | 13 | 13 | 13 | 13 | 8 | 13 | 13 | 13 | 00 | |
| 5 | Hobbs Freshman School Hobbs, NM | 11✧ | 188 | 13 | 13 | 9 | 7 | 8 | 13 | 13 | 13 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
| 11 | Silver H.S. B Silver City, NM | 12✧ | 208 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified team for the 2021 NM State Tournament