Saturday, February 20, 2021 - Saturday, March 6, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Mousetrap Vehicle | Ornithology | Picture This | Reach for the Stars | Road Scholar | Water Quality | Write It Do It | Fast Facts T | Mission Possible T | Mystery Architecture T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Guy B. Phillips M.S. Chapel Hill, NC | 1✧ | 94 | 7 | 3 | 2 | 3 | 2 | 6 | 2 | 8 | 3 | 6 | 1 | 3 | 4 | 1 | 4 | 1 | 3 | 11 | 2 | 6 | 5 | 11 | 21 | 21 | 21 | 00 | |
| 14 | Academy at Lincoln Greensboro, NC | 2✧ | 95 | 5 | 2 | 1 | 1 | 6 | 20 | 1 | 2 | 1 | 1 | 5 | 8 | 6 | 2 | 5 | 6 | 2 | 5 | 1 | 4 | 9 | 2 | 21 | 1 | 21 | 00 | |
| 17 | Triangle Day School Durham, NC | 3✧ | 110 | 1 | 11 | 14 | 8 | 8 | 3 | 3 | 9 | 5 | 2 | 4 | 4 | 2 | 6 | 2 | 4 | 1 | 13 | 3 | 1 | 1 | 5 | 21 | 4 | 21 | 00 | |
| 10 | Smith M.S. Chapel Hill, NC | 4✧ | 116 | 3 | 1 | 5 | 6 | 1 | 10 | 5 | 3 | 4 | 4 | 6 | 1 | 1 | 5 | 1 | 20 | 10 | 3 | 8 | 5 | 8 | 6 | 1 | 2 | 1 | 00 | |
| 6 | Guy B. Phillips M.S. JV1 Chapel Hill, NC | 5 | 123 | 8 | 4 | 4 | 5 | 5 | 1 | 7 | 6 | 6 | 3 | 2 | 6 | 5 | 10 | 7 | 3 | 5 | 8 | 5 | 8 | 7 | 8 | 21 | 21 | 21 | 00 | |
| 18 | Voyager Academy M.S. Durham, NC | 6✧ | 141 | 12 | 5 | 6 | 7 | 3 | 9 | 6 | 1 | 9 | 7 | 11 | 9 | 14 | 7 | 3 | 5 | 14 | 2 | 4 | 2 | 2 | 3 | 7 | 21 | 21 | 00 | |
| 11 | Smith M.S. JV1 Chapel Hill, NC | 7 | 171 | 14 | 8 | 11 | 4 | 7 | 2 | 4 | 10 | 2 | 9 | 7 | 7 | 9 | 3 | 10 | 20 | 6 | 6 | 9 | 10 | 12 | 1 | 4 | 21 | 6 | 00 | |
| 20 | Woods Charter School Chapel Hill, NC | 8✧ | 181 | 16 | 6 | 8 | 11 | 4 | 7 | 12 | 7 | 8 | 8 | 9 | 10 | 8 | 4 | 9 | 7 | 13 | 4 | 10 | 7 | 3 | 10 | 6 | 21 | 7 | 00 | |
| 13 | Smith M.S. JV3 Chapel Hill, NC | 9 | 245 | 11 | 12 | 3 | 14 | 9 | 4 | 8 | 21 | 7 | 5 | 13 | 5 | 21 | 9 | 8 | 20 | 11 | 9 | 21 | 11 | 10 | 13 | 21 | 21 | 4 | 00 | |
| 12 | Smith M.S. JV2 Chapel Hill, NC | 10 | 251 | 2 | 21 | 20 | 15 | 21 | 8 | 21 | 4 | 21 | 21 | 3 | 2 | 10 | 12 | 6 | 20 | 12 | 7 | 11 | 3 | 4 | 7 | 2 | 21 | 3 | 00 | |
| 4 | Greensboro Academy Greensboro, NC | 11 | 275 | 6 | 9 | 9 | 9 | 10 | 5 | 13 | 12 | 21 | 10 | 10 | 11 | 21 | 11 | 21 | 21 | 9 | 12 | 14 | 12 | 13 | 16 | 21 | 21 | 21 | 00 | |
| 9 | Rogers-Herr M.S. Durham, NC | 12 | 329 | 17 | 10 | 20 | 18 | 21 | 21 | 10 | 11 | 10 | 21 | 12 | 21 | 12 | 8 | 21 | 20 | 7 | 10 | 12 | 21 | 11 | 15 | 8 | 3 | 5 | 00 | |
| 1 | Bull City Homeschoolers Durham, NC | 13 | 347 | 4 | 21 | 7 | 2 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 3 | 21 | 21 | 21 | 4 | 21 | 6 | 21 | 6 | 21 | 21 | 21 | 21 | 00 | |
| 2 | Durham School of the Arts Durham, NC | 14 | 354 | 10 | 21 | 15 | 10 | 21 | 21 | 9 | 21 | 21 | 21 | 21 | 21 | 7 | 21 | 11 | 2 | 15 | 21 | 21 | 9 | 21 | 14 | 21 | 21 | 21 | 00 | |
| 19 | Voyager Academy M.S. JV1 Durham, NC | 15 | 381 | 21 | 21 | 13 | 17 | 21 | 21 | 21 | 5 | 21 | 21 | 21 | 13 | 21 | 21 | 21 | 21 | 8 | 1 | 21 | 21 | 21 | 9 | 3 | 21 | 2 | 00 | |
| 7 | Immaculata Catholic School Durham, NC | 16 | 386 | 15 | 7 | 10 | 12 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 17 | 21 | 15 | 21 | 14 | 4 | 21 | 21 | 21 | 00 | |
| 3 | Carrington M.S. Durham, NC | 17 | 389 | 13 | 21 | 21 | 16 | 21 | 21 | 11 | 21 | 21 | 11 | 14 | 21 | 15 | 21 | 21 | 21 | 16 | 21 | 7 | 13 | 21 | 21 | 21 | 21 | 21 | 00 | |
| 16 | Math and Science Academy Triad Secondary Campus Greensboro, NC | 18 | 421 | 18 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 8 | 21 | 13 | 21 | 21 | 21 | 21 | 21 | 13 | 21 | 21 | 12 | 5 | 21 | 21 | 00 | |
| 8 | Little River Montessori Elementary Durham, NC | 19 | 423 | 9 | 21 | 21 | 13 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 12 | 11 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 | |
| 15 | School for Creative Studies Durham, NC | 20 | 453 | 21 | 21 | 12 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2021 NC State Tournament