Saturday, February 20, 2021 - Saturday, March 6, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Machines | Ornithology | Picture This | Protein Modeling | Sounds of Music | Water Quality | Write It Do It | Fast Facts T | Mystery Architecture T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | William G. Enloe H.S. Raleigh, NC | 1✧ | 105 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 5 | 17 | 1 | 5 | 2 | 51 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 5 | 52 | 00 | |
| 32 | North Carolina School of Science and Mathematics Durham, NC | 2✧ | 110 | 2 | 5 | 4 | 2 | 2 | 2 | 12 | 3 | 1 | 1 | 3 | 3 | 10 | 1 | 26 | 4 | 8 | 9 | 2 | 3 | 6 | 1 | 4 | 52 | 00 | |
| 21 | Green Hope H.S. Cary, NC | 3✧ | 181 | 4 | 7 | 3 | 8 | 9 | 3 | 3 | 10 | 4 | 3 | 29 | 8 | 4 | 8 | 8 | 10 | 19 | 8 | 4 | 1 | 7 | 21 | 1 | 1 | 00 | |
| 33 | North Carolina School of Science and Mathematics JV1 Durham, NC | 4 | 191 | 7 | 8 | 8 | 5 | 3 | 4 | 13 | 2 | 2 | 19 | 11 | 7 | 2 | 6 | 10 | 2 | 14 | 12 | 12 | 5 | 13 | 26 | 2 | 52 | 00 | |
| 54 | William G. Enloe H.S. JV2 Raleigh, NC | 5 | 219 | 13 | 2 | 23 | 3 | 13 | 10 | 15 | 15 | 8 | 2 | 4 | 4 | 6 | 3 | 21 | 6 | 11 | 13 | 11 | 11 | 3 | 22 | 52 | 52 | 00 | |
| 35 | Panther Creek H.S. Cary, NC | 6✧ | 229 | 6 | 6 | 5 | 17 | 6 | 8 | 6 | 5 | 11 | 22 | 19 | 2 | 12 | 16 | 14 | 3 | 20 | 5 | 3 | 4 | 5 | 34 | 52 | 52 | 00 | |
| 53 | William G. Enloe H.S. JV1 Raleigh, NC | 7 | 254 | 25 | 13 | 10 | 11 | 23 | 5 | 4 | 9 | 7 | 23 | 27 | 15 | 1 | 4 | 2 | 5 | 3 | 4 | 14 | 6 | 2 | 41 | 6 | 52 | 00 | |
| 37 | Raleigh Charter H.S. Raleigh, NC | 8✧ | 266 | 9 | 11 | 2 | 6 | 7 | 9 | 1 | 4 | 10 | 11 | 22 | 5 | 9 | 23 | 23 | 18 | 12 | 2 | 30 | 16 | 19 | 17 | 10 | 52 | 00 | |
| 22 | Green Level H.S. Cary, NC | 9✧ | 301 | 12 | 12 | 17 | 7 | 11 | 22 | 5 | 6 | 6 | 14 | 16 | 19 | 17 | 12 | 17 | 14 | 23 | 3 | 19 | 28 | 15 | 6 | 11 | 17 | 00 | |
| 46 | Math and Science Academy Triangle Cary Campus Cary, NC | 10✧ | 339 | 24 | 25 | 6 | 4 | 4 | 6 | 16 | 11 | 25 | 27 | 2 | 20 | 8 | 26 | 7 | 9 | 22 | 23 | 15 | 19 | 4 | 36 | 15 | 5 | 00 | |
| 11 | Cary Academy Cary, NC | 11✧ | 384 | 21 | 23 | 9 | 27 | 8 | 29 | 18 | 13 | 16 | 6 | 9 | 11 | 11 | 13 | 15 | 15 | 9 | 51 | 40 | 7 | 14 | 19 | 52 | 52 | 00 | |
| 36 | Panther Creek H.S. JV1 Cary, NC | 12 | 401 | 5 | 3 | 14 | 19 | 22 | 18 | 9 | 12 | 12 | 15 | 21 | 6 | 3 | 30 | 51 | 12 | 43 | 14 | 5 | 29 | 27 | 31 | 52 | 52 | 00 | |
| 3 | Apex H.S. Apex, NC | 13✧ | 442 | 17 | 10 | 36 | 16 | 25 | 12 | 31 | 37 | 15 | 9 | 35 | 38 | 31 | 11 | 20 | 11 | 5 | 16 | 6 | 18 | 31 | 12 | 52 | 52 | 00 | |
| 1 | Apex Friendship H.S. Apex, NC | 14✧ | 458 | 37 | 18 | 38 | 14 | 5 | 11 | 24 | 18 | 22 | 10 | 23 | 13 | 27 | 10 | 11 | 7 | 38 | 10 | 32 | 33 | 20 | 37 | 20 | 7 | 00 | |
| 38 | Raleigh Charter H.S. JV1 Raleigh, NC | 15 | 489 | 27 | 22 | 24 | 13 | 16 | 24 | 27 | 22 | 29 | 4 | 18 | 30 | 39 | 36 | 1 | 8 | 45 | 24 | 7 | 25 | 40 | 8 | 52 | 52 | 00 | |
| 29 | Middle Creek H.S. Apex, NC | 16✧ | 493 | 38 | 24 | 21 | 29 | 18 | 7 | 21 | 28 | 32 | 28 | 5 | 32 | 13 | 22 | 6 | 35 | 1 | 51 | 16 | 30 | 25 | 11 | 52 | 8 | 00 | |
| 44 | Thales Academy Apex Apex, NC | 17✧ | 508 | 33 | 20 | 26 | 10 | 40 | 19 | 25 | 14 | 28 | 8 | 6 | 36 | 29 | 34 | 3 | 16 | 32 | 51 | 43 | 10 | 16 | 9 | 16 | 6 | 00 | |
| 14 | Cary H.S. Cary, NC | 18✧ | 509 | 34 | 4 | 13 | 36 | 26 | 32 | 29 | 23 | 31 | 7 | 12 | 40 | 14 | 17 | 51 | 36 | 15 | 17 | 22 | 38 | 9 | 3 | 23 | 11 | 00 | |
| 16 | Durham Academy Upper School Durham, NC | 19✧ | 513 | 42 | 9 | 7 | 52 | 29 | 30 | 11 | 8 | 19 | 26 | 13 | 23 | 37 | 33 | 13 | 26 | 17 | 18 | 31 | 32 | 32 | 5 | 21 | 2 | 00 | |
| 9 | Cardinal Gibbons H.S. Raleigh, NC | 20✧ | 522 | 15 | 19 | 39 | 18 | 10 | 20 | 52 | 40 | 9 | 18 | 30 | 24 | 20 | 5 | 5 | 52 | 30 | 51 | 28 | 13 | 10 | 14 | 52 | 52 | 00 | |
| 23 | Green Level H.S. JV1 Cary, NC | 21 | 525 | 19 | 17 | 32 | 52 | 15 | 46 | 10 | 29 | 17 | 12 | 14 | 16 | 33 | 21 | 19 | 38 | 21 | 51 | 29 | 8 | 8 | 18 | 8 | 13 | 00 | |
| 25 | Green Level H.S. JV3 Cary, NC | 22 | 540 | 31 | 34 | 16 | 31 | 41 | 28 | 8 | 26 | 5 | 20 | 20 | 18 | 23 | 25 | 28 | 22 | 18 | 52 | 13 | 26 | 39 | 16 | 14 | 14 | 00 | |
| 24 | Green Level H.S. JV2 Cary, NC | 23 | 545 | 10 | 42 | 18 | 38 | 14 | 17 | 26 | 21 | 14 | 39 | 10 | 26 | 34 | 29 | 30 | 29 | 10 | 11 | 41 | 31 | 22 | 33 | 12 | 9 | 00 | |
| 26 | Heritage H.S. Wake Forest, NC | 24✧ | 586 | 41 | 32 | 31 | 20 | 12 | 38 | 52 | 7 | 13 | 13 | 33 | 25 | 36 | 24 | 9 | 31 | 29 | 21 | 24 | 23 | 30 | 42 | 9 | 10 | 00 | |
| 48 | Wake Early College of Health and Sciences Raleigh, NC | 25 | 603 | 8 | 37 | 12 | 12 | 27 | 14 | 23 | 46 | 18 | 35 | 8 | 27 | 38 | 14 | 51 | 33 | 36 | 51 | 17 | 17 | 36 | 43 | 52 | 52 | 00 | |
| 18 | Durham Academy Upper School JV2 Durham, NC | 26 | 609 | 30 | 16 | 25 | 30 | 21 | 52 | 30 | 45 | 20 | 17 | 34 | 45 | 16 | 18 | 24 | 17 | 33 | 51 | 26 | 9 | 26 | 24 | 27 | 20 | 00 | |
| 12 | Cary Academy JV1 Cary, NC | 27 | 635 | 3 | 31 | 15 | 25 | 19 | 40 | 19 | 19 | 30 | 42 | 31 | 21 | 52 | 52 | 18 | 28 | 40 | 52 | 8 | 52 | 11 | 27 | 52 | 12 | 00 | |
| 5 | Athens Drive Magnet H.S. Raleigh, NC | 28 | 643 | 26 | 35 | 30 | 28 | 36 | 16 | 14 | 17 | 33 | 24 | 32 | 43 | 32 | 20 | 4 | 13 | 46 | 51 | 39 | 40 | 35 | 29 | 25 | 16 | 00 | |
| 13 | Cary Academy JV2 Cary, NC | 29 | 646 | 16 | 43 | 19 | 41 | 31 | 34 | 51 | 42 | 34 | 52 | 52 | 17 | 7 | 7 | 51 | 43 | 7 | 7 | 52 | 20 | 18 | 2 | 52 | 52 | 00 | |
| 19 | Fuquay-Varina H.S. Fuquay-Varina, NC | 30 | 654 | 40 | 40 | 28 | 52 | 30 | 31 | 7 | 43 | 43 | 41 | 15 | 10 | 25 | 39 | 12 | 19 | 26 | 51 | 27 | 22 | 21 | 32 | 52 | 52 | 00 | |
| 7 | Needham B. Broughton H.S. Raleigh, NC | 31 | 659 | 18 | 39 | 35 | 24 | 20 | 15 | 52 | 30 | 21 | 33 | 28 | 9 | 30 | 41 | 25 | 34 | 35 | 51 | 18 | 21 | 41 | 39 | 52 | 52 | 00 | |
| 17 | Durham Academy Upper School JV1 Durham, NC | 32 | 671 | 43 | 36 | 45 | 52 | 28 | 23 | 28 | 20 | 52 | 25 | 24 | 14 | 19 | 31 | 51 | 27 | 13 | 15 | 23 | 39 | 33 | 30 | 24 | 52 | 00 | |
| 47 | Math and Science Academy Triangle Cary Campus JV1 Cary, NC | 33 | 677 | 45 | 28 | 22 | 37 | 35 | 41 | 20 | 44 | 23 | 36 | 26 | 44 | 18 | 28 | 16 | 30 | 25 | 52 | 34 | 15 | 23 | 35 | 17 | 21 | 00 | |
| 4 | Apex H.S. JV1 Apex, NC | 34 | 686 | 23 | 15 | 29 | 40 | 37 | 44 | 52 | 32 | 38 | 21 | 36 | 35 | 35 | 15 | 22 | 20 | 31 | 51 | 20 | 12 | 38 | 40 | 52 | 52 | 00 | |
| 15 | DaVinci's Dragons Fuquay-Varina, NC | 35 | 705 | 46 | 33 | 42 | 21 | 17 | 35 | 17 | 16 | 24 | 52 | 52 | 29 | 21 | 40 | 52 | 52 | 4 | 6 | 52 | 14 | 28 | 52 | 3 | 3 | 00 | |
| 50 | Wake Forest H.S. Wake Forest, NC | 36 | 734 | 20 | 21 | 20 | 52 | 43 | 25 | 32 | 24 | 27 | 16 | 51 | 37 | 22 | 27 | 52 | 52 | 52 | 51 | 9 | 52 | 42 | 7 | 26 | 15 | 00 | |
| 27 | Heritage H.S. JV1 Wake Forest, NC | 37 | 759 | 35 | 27 | 37 | 39 | 39 | 33 | 52 | 25 | 26 | 32 | 52 | 42 | 41 | 9 | 27 | 42 | 37 | 51 | 33 | 35 | 17 | 28 | 18 | 18 | 00 | |
| 2 | Apex Friendship H.S. JV1 Apex, NC | 38 | 764 | 28 | 47 | 41 | 26 | 42 | 37 | 52 | 41 | 35 | 40 | 51 | 31 | 24 | 38 | 31 | 23 | 24 | 51 | 21 | 24 | 34 | 23 | 19 | 52 | 00 | |
| 49 | Wake Early College of Health and Sciences JV1 Raleigh, NC | 39 | 783 | 44 | 44 | 11 | 23 | 34 | 42 | 52 | 47 | 52 | 37 | 7 | 34 | 44 | 42 | 52 | 39 | 42 | 19 | 25 | 34 | 44 | 15 | 52 | 52 | 00 | |
| 45 | Thales Academy Apex JV1 Apex, NC | 40 | 786 | 32 | 41 | 33 | 22 | 33 | 43 | 33 | 36 | 44 | 31 | 51 | 41 | 43 | 32 | 29 | 25 | 39 | 51 | 38 | 27 | 24 | 38 | 22 | 4 | 00 | |
| 39 | Raleigh Charter H.S. JV2 Raleigh, NC | 41 | 814 | 22 | 29 | 44 | 34 | 52 | 26 | 52 | 27 | 39 | 29 | 52 | 28 | 28 | 37 | 52 | 21 | 16 | 51 | 35 | 36 | 52 | 52 | 52 | 52 | 00 | |
| 8 | Needham B. Broughton H.S. JV1 Raleigh, NC | 42 | 822 | 11 | 45 | 27 | 32 | 24 | 21 | 52 | 35 | 37 | 38 | 51 | 33 | 40 | 19 | 51 | 41 | 47 | 51 | 37 | 41 | 37 | 52 | 52 | 52 | 00 | |
| 42 | Southeast Raleigh Magnet H.S. Raleigh, NC | 43 | 881 | 52 | 46 | 43 | 35 | 51 | 45 | 52 | 34 | 36 | 30 | 25 | 47 | 26 | 35 | 52 | 32 | 41 | 22 | 44 | 52 | 29 | 52 | 52 | 52 | 00 | |
| 40 | Sanderson H.S. Raleigh, NC | 44 | 887 | 39 | 38 | 34 | 9 | 32 | 52 | 52 | 39 | 41 | 34 | 52 | 22 | 45 | 52 | 52 | 40 | 34 | 52 | 36 | 37 | 43 | 52 | 52 | 52 | 00 | |
| 10 | Cardinal Gibbons H.S. JV1 Raleigh, NC | 45 | 896 | 14 | 26 | 40 | 52 | 52 | 13 | 52 | 38 | 52 | 52 | 52 | 12 | 15 | 52 | 52 | 52 | 52 | 52 | 10 | 52 | 52 | 52 | 52 | 52 | 00 | |
| 31 | Millbrook Magnet H.S. Raleigh, NC | 46 | 920 | 29 | 14 | 46 | 52 | 52 | 52 | 52 | 52 | 40 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 6 | 20 | 52 | 52 | 12 | 25 | 52 | 52 | 00 | |
| 51 | Wake STEM Early College H.S. Cary, NC | 47 | 950 | 47 | 52 | 52 | 15 | 51 | 27 | 52 | 31 | 52 | 52 | 52 | 46 | 42 | 52 | 52 | 37 | 27 | 52 | 42 | 52 | 52 | 13 | 7 | 52 | 00 | |
| 30 | Middle Creek H.S. JV1 Apex, NC | 48 | 1003 | 48 | 30 | 52 | 52 | 52 | 52 | 22 | 33 | 42 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 28 | 52 | 52 | 52 | 52 | 20 | 52 | 52 | 00 | |
| 6 | Athens Drive Magnet H.S. JV1 Raleigh, NC | 49 | 1041 | 36 | 52 | 52 | 52 | 52 | 36 | 52 | 52 | 52 | 52 | 1 | 39 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 45 | 52 | 13 | 19 | 00 | |
| 41 | South Garner H.S. Garner, NC | 50 | 1042 | 52 | 52 | 52 | 33 | 52 | 52 | 52 | 48 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 24 | 44 | 51 | 52 | 52 | 52 | 10 | 52 | 52 | 00 | |
| 20 | Fuquay-Varina H.S. JV1 Fuquay-Varina, NC | 51 | 1117 | 52 | 52 | 52 | 52 | 38 | 39 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 |
✧Qualified school for the 2021 NC State Tournament