Saturday, February 20, 2021 - Saturday, March 6, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Mousetrap Vehicle | Ornithology | Picture This | Reach for the Stars | Road Scholar | Water Quality | Write It Do It | Fast Facts T | Mission Possible T | Mystery Architecture T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Piedmont M.S. Charlotte, NC | 1✧ | 38 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 00 | |
| 5 | Jay M. Robinson M.S. Charlotte, NC | 2✧ | 72 | 2 | 1 | 5 | 3 | 3 | 3 | 4 | 4 | 1 | 5 | 2 | 1 | 1 | 4 | 2 | 7 | 5 | 2 | 3 | 5 | 3 | 6 | 4 | 2 | 5 | 00 | |
| 12 | Piedmont M.S. JV1 Charlotte, NC | 3 | 86 | 3 | 4 | 7 | 4 | 2 | 2 | 1 | 8 | 2 | 2 | 4 | 6 | 5 | 1 | 7 | 3 | 4 | 1 | 9 | 2 | 2 | 7 | 1 | 4 | 6 | 00 | |
| 7 | Lake Norman Charter M.S. Huntersville, NC | 4✧ | 104 | 6 | 8 | 8 | 2 | 6 | 7 | 8 | 3 | 6 | 6 | 5 | 5 | 2 | 7 | 3 | 1 | 2 | 5 | 1 | 7 | 4 | 2 | 5 | 10 | 3 | 00 | |
| 9 | Metrolina Regional Scholars Academy Charlotte, NC | 5✧ | 107 | 4 | 6 | 3 | 5 | 5 | 6 | 6 | 6 | 5 | 7 | 3 | 7 | 6 | 5 | 6 | 5 | 1 | 4 | 4 | 4 | 5 | 4 | 3 | 9 | 10 | 00 | |
| 6 | Jay M. Robinson M.S. JV1 Charlotte, NC | 6 | 113 | 7 | 7 | 4 | 6 | 4 | 4 | 5 | 1 | 4 | 3 | 6 | 9 | 7 | 2 | 4 | 4 | 6 | 6 | 6 | 3 | 7 | 8 | 6 | 3 | 2 | 00 | |
| 4 | Community House M.S. Charlotte, NC | 7✧ | 127 | 5 | 3 | 2 | 7 | 7 | 5 | 3 | 7 | 7 | 4 | 7 | 8 | 8 | 6 | 5 | 6 | 7 | 7 | 5 | 6 | 9 | 3 | 7 | 10 | 10 | 00 | |
| 8 | Lake Norman Charter M.S. JV1 Huntersville, NC | 8 | 182 | 8 | 9 | 6 | 8 | 10 | 10 | 7 | 5 | 10 | 10 | 8 | 4 | 9 | 9 | 8 | 10 | 8 | 10 | 8 | 10 | 6 | 9 | 8 | 10 | 1 | 00 | |
| 10 | Metrolina Regional Scholars Academy JV1 Charlotte, NC | 9 | 188 | 10 | 5 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 3 | 4 | 8 | 10 | 10 | 10 | 10 | 7 | 10 | 8 | 5 | 10 | 10 | 10 | 00 |
✧Qualified school for the 2021 NC State Tournament