Saturday, February 20, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | AgriBio T | Environmental Chemistry T | Ping Pong Parachute T | Solar Power T | Wright Stuff T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Spruce Creek H.S. Orange Port Orange, FL | 1✧ | 95 | 1 | 1 | 7 | 10 | 10 | 10 | 2 | 5 | 3 | 3 | 2 | 1 | 1 | 3 | 11 | 9 | 1 | 1 | 6 | 1 | 7 | 1 | 11 | 11 | 11 | 11 | 00 | |
| 1 | Bartram Trail H.S. St. Johns, FL | 2✧ | 100 | 9 | 2 | 5 | 3 | 1 | 7 | 3 | 1 | 4 | 9 | 5 | 3 | 6 | 2 | 8 | 7 | 4 | 4 | 4 | 2 | 11 | 11 | 11 | 11 | 11 | 5 | 00 | |
| 22 | University H.S. Gold Man Group Orlando, FL | 3✧ | 115 | 4 | 10 | 1 | 9 | 9 | 9 | 4 | 8 | 1 | 10 | 1 | 5 | 5 | 10 | 3 | 5 | 6 | 5 | 1 | 7 | 2 | 11 | 11 | 11 | 11 | 1 | 00 | |
| 2 | Bartram Trail H.S. St. Johns, FL | 4✧ | 115 | 8 | 6 | 4 | 2 | 2 | 4 | 10 | 4 | 10 | 2 | 4 | 2 | 10 | 4 | 5 | 8 | 10 | 2 | 3 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 12 | Pensacola H.S. Pensacola, FL | 5✧ | 131 | 5 | 8 | 2 | 10 | 10 | 6 | 5 | 3 | 5 | 7 | 7 | 9 | 3 | 9 | 2 | 3 | 10 | 6 | 7 | 9 | 5 | 11 | 11 | 2 | 11 | 3 | 00 | |
| 24 | Windermere H.S. A Windermere, FL | 6✧ | 133 | 10 | 10 | 8* | 6 | 7 | 1 | 1 | 7 | 2 | 5 | 9 | 4 | 7 | 7 | 4 | 2 | 10 | 7 | 10 | 5 | 11 | 11 | 11 | 1 | 11 | 4 | 00 | |
| 3 | Bartram Trail H.S. Grey St. Johns, FL | 7✧ | 134 | 10 | 5 | 6 | 4 | 3 | 10 | 10 | 2 | 9 | 10 | 10 | 6 | 8 | 1 | 9 | 4 | 3 | 3 | 2 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 5 | DeLand H.S. Bulldogs DeLand, FL | 8✧ | 141 | 2 | 3 | 3 | 10 | 5 | 3 | 9 | 10 | 7 | 10 | 6 | 10 | 10 | 5 | 6 | 6 | 9 | 8 | 5 | 10 | 4 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 4 | Creekside H.S. St Johns, FL | 9✧ | 158 | 3 | 11 | 11 | 1 | 4 | 5 | 6 | 10 | 8 | 11 | 3 | 10 | 10 | 10 | 11 | 1 | 2 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 23 | University H.S. Titans Orange City, FL | 10✧ | 168 | 6 | 10 | 11 | 10 | 10 | 8 | 10 | 6 | 10 | 1 | 10 | 10 | 9 | 8 | 7 | 10 | 5 | 10 | 10 | 6 | 1 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 17 | Spruce Creek H.S. Black Port Orange, FL | 11✧ | 177 | 10 | 4 | 11 | 10 | 10 | 10 | 7 | 9 | 10 | 4 | 10 | 8 | 4 | 10 | 11 | 10 | 7 | 10 | 9 | 10 | 3 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 6 | Deltona H.S. Deltona, FL | 12 | 195 | 11 | 10 | 11 | 11 | 11 | 2 | 11 | 10 | 11 | 6 | 11 | 10 | 2 | 11 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 00 | |
| 19 | Spruce Creek H.S. White Port Orange, FL | 13 | 196 | 10 | 9 | 11 | 5 | 10 | 10 | 8 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 8 | 9 | 8 | 10 | 6 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 16 | Somerset College Preparatory Academy Port St. Lucie, FL | 14 | 198 | 10 | 10 | 11 | 7 | 6 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 8 | 11 | 11 | 11 | 11 | 2 | 00 | |
| 13 | Pine Ridge H.S. Deltona, FL | 15 | 201 | 10 | 7 | 11 | 8 | 8 | 10 | 10 | 11 | 6 | 11 | 10 | 10 | 10 | 6 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 25 | Windermere H.S. B Windermere, FL | 16 | 217 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 3 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 21 | University H.S. Blue Man Group Orlando, FL | 17 | 220 | 10 | 10 | 11 | 10 | 11 | 10 | 11 | 11 | 11 | 8 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 11 | P.K. Yonge Developmental Research School Gainesville, FL | 18 | 222 | 7 | 11 | 8* | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 7 | Orlando Science H.S. A Orlando, FL | 19 | 231 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 8 | Orlando Science H.S. B Orlando, FL | 19 | 231 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 9 | Orlando Science H.S. C Orlando, FL | 19 | 231 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 10 | Orlando Science H.S. D Orlando, FL | 19 | 231 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 14 | Seminole H.S. 1 Sanford, FL | 19 | 231 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 15 | Seminole H.S. 2 Sanford, FL | 19 | 231 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 20 | Stanton College Preparatory School Blue Devils Jacksonville, FL | 19 | 231 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 |
✧Qualified team for the 2021 FL State Tournament