Saturday, February 13, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Food Science | Fossils | Game On | Heredity | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Boomilever T | Elastic Launched Glider T | Experimental Design T | Machines T | Mission Possible T | Mousetrap Vehicle T | Ping Pong Parachute T | Write It Do It T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Fitzgerald Center for Gifted Studies Largo, FL | 1✧ | 31 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 3 | 3 | 3 | 7 | 7 | 7 | 1* | 7 | 7 | 7 | 7 | 00 | |
| 2 | Morgan Fitzgerald Center for Gifted Studies Largo, FL | 2✧ | 44 | 3 | 3 | 5 | 1 | 5 | 2 | 1 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 7 | 7 | 7 | 1* | 7 | 7 | 7 | 7 | 00 | |
| 7 | Randall M.S. Lithia, FL | 3✧ | 48 | 4 | 5 | 2 | 2 | 2 | 4 | 5 | 4 | 3 | 2 | 5 | 3 | 4 | 1 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 00 | |
| 5 | Osceola Science Charter School Sharks Kissimmee, FL | 4✧ | 55 | 5 | 2 | 1 | 4 | 4 | 3 | 2 | 2 | 7 | 5 | 4 | 2 | 5 | 4 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 00 | |
| 6 | Pine View School Osprey, FL | 5✧ | 57 | 2 | 4 | 4 | 5 | 3 | 7 | 4 | 7 | 1 | 3 | 1 | 7 | 1 | 7 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 00 | |
| 4 | Osceola Science Charter School Baby Kissimmee, FL | 6 | 102 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 00 | |
| 3 | New Springs Schools Tampa, FL | 7 | 105 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 00 |
✧Qualified team for the 2021 FL State Tournament