Saturday, January 30, 2021
@ Online
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albuquerque Academy 1 Albuquerque, NM | 1✧ | 41 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 5 | 1 | 4 | 1 | 3 | 1 | 5 | 2 | 5 | 00 | |
| 4 | La Cueva H.S. 1 Albuquerque, NM | 2✧ | 41 | 4 | 1 | 4 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 4 | 4 | 1 | 4 | 1 | 00 | |
| 5 | La Cueva H.S. 2 Albuquerque, NM | 3 | 57 | 3 | 4 | 2 | 1 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 6 | 3 | 3 | 2 | 00 | |
| 2 | Albuquerque Academy 2 Albuquerque, NM | 4 | 58 | 6 | 6 | 3 | 2 | 6 | 1 | 2 | 2 | 5 | 3 | 2 | 2 | 5 | 2 | 5 | 6 | 00 | |
| 3 | Cottonwood Classical Preparatory School Albuquerque, NM | 5✧ | 66 | 5 | 2 | 6 | 5 | 4 | 4 | 6 | 6 | 4 | 2 | 5 | 6 | 2 | 4 | 1 | 4 | 00 | |
| 6 | V. Sue Cleveland H.S. Rio Rancho, NM | 6✧ | 77 | 1 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 7 | 6 | 7 | 1 | 3 | 7 | 7 | 3 | 00 |
✧Qualified school for the 2021 NM State Tournament