Saturday, February 29, 2020
@ Valdosta State University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Machines | Ornithology | Ping Pong Parachute | Protein Modeling | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Solar Power T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Valwood School 1 Hahira, GA | 1✧ | 52 | 1 | 1 | 1 | 3 | 5 | 7 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 5 | 10 | 00 | |
| 5 | Thomasville Scholars Academy 1 Thomasville, GA | 2✧ | 74 | 4 | 4 | 6 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 10 | 10 | 1 | 2 | 1 | 1 | 2 | 10 | 2 | 10 | 00 | |
| 1 | Appling County H.S. Baxley, GA | 3✧ | 107 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 7 | 3 | 4 | 4 | 3 | 3 | 3 | 10 | 10 | 2 | 10 | 1 | 1 | 1 | 00 | |
| 2 | Calvary Day School Savannah, GA | 4 | 107 | 3 | 3 | 2 | 4 | 6 | 2 | 4 | 10 | 6 | 5 | 6 | 7 | 3 | 5 | 2 | 2 | 5 | 10 | 3 | 4 | 5 | 4 | 6 | 10 | 00 | |
| 7 | Valdosta H.S. Valdosta, GA | 5 | 118 | 2 | 2 | 3 | 1 | 3 | 3 | 5 | 10 | 3 | 6 | 4 | 5 | 5 | 6 | 10 | 10 | 4 | 10 | 2 | 10 | 4 | 3 | 7 | 10 | 00 | |
| 6 | Thomasville Scholars Academy 2 Thomasville, GA | 6 | 139 | 6 | 5 | 4 | 6 | 2 | 6 | 2 | 10 | 5 | 1 | 5 | 6 | 6 | 3 | 10 | 10 | 10 | 1 | 10 | 10 | 3 | 10 | 8 | 10 | 00 | |
| 4 | Thomas County Central H.S. Thomasville, GA | 7 | 205 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 4 | 10 | 10 | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 10 | 3 | 10 | 00 | |
| 9 | Valwood School 2 Hahira, GA | 8 | 207 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 1 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 10 | 00 | |
| 3 | Metter H.S. Metter, GA | 9 | 230 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 |
✧Qualified school for the 2020 GA State Tournament