Sunday, February 16, 2020
@ Pearl River Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Food Science | Fossils | Heredity | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Reach for the Stars | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pearl River Central M.S. Carriere, MS | 1✧ | 45 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 3 | 2 | 7 | 7 | 3 | 00 | |
| 2 | Parklane Academy McComb, MS | 2✧ | 74 | 8 | 2 | 4 | 9 | 6 | 6 | 3 | 7 | 5 | 4 | 1 | 3 | 2 | 9 | 5 | 00 | |
| 10 | St. Patrick Catholic H.S. Biloxi, MS | 3✧ | 75 | 2 | 12 | 2 | 7 | 3 | 2 | 7 | 3 | 9 | 3 | 6 | 11 | 3 | 4 | 1 | 00 | |
| 4 | D'Iberville M.S. D'Iberville, MS | 4✧ | 76 | 1 | 4 | 10 | 2 | 7 | 3 | 5 | 11 | 3 | 1 | 7 | 10 | 5 | 3 | 4 | 00 | |
| 12 | North Woolmarket E.M.S. Biloxi, MS | 5✧ | 85 | 7 | 7 | 9 | 3 | 5 | 9 | 6 | 8 | 4 | 5 | 5 | 8 | 1 | 6 | 2 | 00 | |
| 11 | North Woolmarket E.M.S. Biloxi, MS | 6 | 85 | 6 | 9 | 7 | 8 | 4 | 5 | 4 | 6 | 6 | 2 | 4 | 4 | 12 | 1 | 7 | 00 | |
| 6 | Ocean Springs Upper E.S. Ocean Springs, MS | 7✧ | 93 | 12 | 3 | 6 | 6 | 9 | 10 | 8 | 5 | 2 | 7 | 2 | 9 | 4 | 2 | 8 | 00 | |
| 1 | Oak Grove M.S. Hattiesburg, MS | 8✧ | 108 | 5 | 6 | 5 | 4 | 10 | 4 | 12 | 2 | 7 | 6 | 12 | 5 | 12 | 8 | 10 | 00 | |
| 8 | Lillie Burney STEAM Academy Hattiesburg, MS | 9✧ | 117 | 9 | 8 | 8 | 5 | 8 | 7 | 12 | 4 | 10 | 11 | 9 | 1 | 6 | 10 | 9 | 00 | |
| 9 | Oak Grove M.S. Hattiesburg, MS | 10 | 122 | 4 | 5 | 11 | 10 | 2 | 12 | 12 | 10 | 8 | 8 | 10 | 6 | 8 | 5 | 11 | 00 | |
| 15 | Purvis M.S. Purvis, MS | 11✧ | 134 | 12 | 12 | 1 | 12 | 12 | 8 | 2 | 9 | 12 | 9 | 8 | 7 | 12 | 12 | 6 | 00 | |
| 13 | Olde Towne M.S. Ridgeland, MS | 12 | 180 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 | |
| 17 | Hancock M.S. Kiln, MS | 12 | 180 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 |
✧Qualified school for the 2020 MS State Tournament