Saturday, February 8, 2020
@ Goshen College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Machines | Ornithology | Ping Pong Parachute | Protein Modeling | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Adams H.S. Red South Bend, IN | 1✧ | 68 | 2 | 1 | 5 | 1 | 1 | 4 | 6 | 8 | 4 | 8 | 1 | 2 | 1 | 1 | 7 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 4 | 00 | |
| 7 | Lake Central H.S. Blue St. John, IN | 2✧ | 92 | 4 | 3 | 3 | 3 | 2 | 7 | 3 | 1 | 8 | 1 | 2 | 3 | 4 | 4 | 1 | 6 | 4 | 10 | 5 | 3 | 3 | 5 | 7 | 00 | |
| 8 | Lake Central H.S. White St. John, IN | 3 | 94 | 1 | 5 | 1 | 2 | 7 | 2 | 1 | 2 | 2 | 7 | 6 | 1 | 5 | 7 | 2 | 9 | 7 | 1 | 3 | 5 | 2 | 6 | 10 | 00 | |
| 12 | Northridge H.S. Green Middlebury, IN | 4✧ | 103 | 10 | 4 | 4 | 6 | 4 | 1 | 2 | 4 | 1 | 6 | 4 | 6 | 8 | 3 | 3 | 3 | 6 | 2 | 7 | 6 | 4 | 4 | 5 | 00 | |
| 5 | La Lumiere School Blue La Porte, IN | 5✧ | 120 | 3 | 2 | 8 | 5 | 3 | 5 | 4 | 5 | 3 | 2 | 9 | 13 | 6 | 10 | 4 | 5 | 2 | 9 | 2 | 4 | 7 | 7 | 2 | 00 | |
| 3 | John Adams H.S. Blue South Bend, IN | 6 | 122 | 8 | 6 | 7 | 7 | 5 | 3 | 9 | 7 | 9 | 5 | 5 | 4 | 2 | 2 | 9 | 1 | 5 | 8 | 4 | 1 | 6 | 8 | 1 | 00 | |
| 9 | Manchester Jr./Sr. H.S. North Manchester, IN | 7 | 124 | 6 | 9 | 2 | 9 | 9 | 8 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 8 | 4 | 3 | 5 | 6 | 7 | 5 | 2 | 8 | 00 | |
| 2 | Columbia City H.S. Columbia City, IN | 8 | 177 | 9 | 7 | 6 | 4 | 10 | 6 | 8 | 9 | 6 | 9 | 12 | 8 | 9 | 9 | 10 | 7 | 9 | 6 | 9 | 9 | 9 | 3 | 3 | 00 | |
| 11 | Northridge H.S. Gold Middlebury, IN | 9 | 185 | 7 | 8 | 10 | 10 | 11 | 9 | 10 | 6 | 7 | 3 | 8 | 10 | 7 | 8 | 6 | 8 | 8 | 7 | 8 | 8 | 8 | 9 | 9 | 00 | |
| 6 | La Lumiere School White La Porte, IN | 10 | 261 | 13 | 13 | 9 | 13 | 8 | 13 | 13 | 13 | 13 | 13 | 10 | 7 | 13 | 11 | 5 | 13 | 13 | 3 | 13 | 13 | 13 | 13 | 13 | 00 | |
| 10 | Mishawaka H.S. Mishawaka, IN | 11 | 263 | 5 | 13 | 13 | 8 | 13 | 13 | 7 | 13 | 13 | 13 | 7 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 6 | 00 | |
| 1 | Bethany Christian H.S. Goshen, IN | 12 | 283 | 13 | 13 | 13 | 13 | 6 | 13 | 13 | 13 | 13 | 13 | 11 | 13 | 13 | 6 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified school for the 2020 IN State Tournament