Saturday, January 25, 2020
@ University of Wisconsin - Milwaukee
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Reach for the Stars | Road Scholar | Robo-Cross | Solar Power | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hamilton M.S. A Madison, WI | 1 | 49 | 2 | 3 | 1 | 1 | 1 | 14◊ | 4 | 9◊ | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 6 | 1 | 1 | 6 | 7◊ | 3 | 2 | 19◊ | 28◊ | 1 | 3 | 4 | 00 | |
| 16 | Hamilton M.S. B Madison, WI | 2 | 82 | 1 | 1 | 7 | 2 | 2 | 2 | 1 | 1 | 8 | 3 | 2 | 3 | 19◊ | 2 | 28◊ | 1 | 3 | 6 | 13 | 16◊ | 1 | 5 | 18◊ | 28◊ | 4 | 4 | 10 | 00 | |
| 13 | EAGLE School A Madison, WI | 3 | 82 | 4 | 10◊ | 10◊ | 23◊ | 3 | 4 | 9◊ | 2 | 2 | 6 | 4 | 5 | 2 | 5 | 2 | 5 | 4 | 3 | 7 | 2 | 7 | 3 | 7 | 28◊ | 2 | 1 | 2 | 00 | |
| 17 | Hamilton M.S. C Madison, WI | 4 | 136 | 6 | 2 | 4 | 6 | 5 | 10 | 3 | 4 | 4 | 7 | 12 | 1 | 21◊ | 6 | 28◊ | 28◊ | 16 | 28◊ | 2 | 10 | 4 | 1 | 2 | 28◊ | 7 | 8 | 16 | 00 | |
| 27 | Waunakee Community M.S. Waunakee, WI | 5 | 167 | 15 | 9 | 9 | 7 | 19 | 5 | 16 | 7 | 6 | 4 | 28◊ | 4 | 28◊ | 28◊ | 4 | 4 | 5 | 28◊ | 3 | 5 | 28◊ | 18 | 4 | 1 | 6 | 11 | 5 | 00 | |
| 9 | Lake Country School A Hartland, WI | 6 | 218 | 8 | 12 | 5 | 9 | 16 | 12 | 8 | 17 | 28◊ | 17◊ | 28◊ | 10 | 12 | 12 | 8 | 7 | 11 | 9 | 11 | 12 | 19◊ | 13 | 8 | 3 | 8 | 7 | 23◊ | 00 | |
| 23 | Platteville M.S. A Platteville, WI | 7 | 229 | 7 | 15 | 28◊ | 12 | 15 | 9 | 5 | 12 | 28◊ | 2 | 11 | 28◊ | 20 | 14 | 9 | 12 | 2 | 5 | 28◊ | 8 | 9 | 16 | 11 | 28◊ | 10 | 13 | 12 | 00 | |
| 4 | J.C. McKenna M.S. Evansville, WI | 8 | 232 | 9 | 11 | 12 | 20◊ | 4 | 6 | 10 | 6 | 16 | 18◊ | 8 | 16 | 23◊ | 11 | 7 | 13 | 13 | 8 | 15 | 14 | 14 | 25◊ | 16 | 28◊ | 5 | 5 | 13 | 00 | |
| 11 | Madison Country Day School A Waunakee, WI | 9 | 248 | 3 | 5 | 3 | 16 | 11 | 28 | 6 | 28 | 14 | 19 | 10 | 6 | 17 | 3 | 28◊ | 2 | 10 | 2 | 10 | 15 | 28◊ | 12 | 3 | 28◊ | 28◊ | 28◊ | 25 | 00 | |
| 14 | EAGLE School B Madison, WI | 10 | 255 | 11 | 28 | 11 | 28 | 10 | 28 | 17 | 5 | 3 | 11 | 13 | 28◊ | 1 | 28◊ | 6 | 10 | 6 | 7 | 28◊ | 4 | 8 | 20 | 15 | 28◊ | 28◊ | 12 | 1 | 00 | |
| 2 | Campbellsport M.H.S. A Campbellsport, WI | 11 | 258 | 21 | 14 | 15 | 8 | 21◊ | 13 | 22◊ | 15 | 11 | 5 | 16 | 15 | 7 | 20 | 3 | 11 | 15 | 4 | 9 | 28◊ | 6 | 8 | 14 | 28◊ | 12 | 16 | 21◊ | 00 | |
| 12 | Madison Country Day School B Waunakee, WI | 12 | 260 | 5 | 28 | 2 | 10 | 8 | 1 | 20 | 28 | 7 | 12 | 3 | 13 | 8 | 8 | 28 | 3 | 28 | 28◊ | 12 | 11 | 28◊ | 7 | 9 | 28◊ | 28◊ | 28◊ | 9 | 00 | |
| 7 | Central M.S. Hartford, WI | 13 | 267 | 10 | 6 | 28 | 28 | 17 | 17 | 2 | 11 | 9 | 10 | 14 | 7 | 18 | 7 | 28 | 28◊ | 9 | 28◊ | 8 | 6 | 18 | 9 | 28◊ | 28◊ | 28◊ | 2 | 3 | 00 | |
| 10 | Lake Country School B Hartland, WI | 14 | 290 | 13 | 28◊ | 18 | 11 | 18 | 16 | 19 | 8 | 13 | 14 | 28◊ | 9 | 14 | 15 | 10 | 14 | 7 | 10 | 17 | 3 | 29◊ | 23 | 13 | 28◊ | 28◊ | 6 | 19 | 00 | |
| 1 | Badger Ridge M.S. Verona, WI | 15 | 294 | 22 | 28 | 13 | 4 | 14 | 7 | 18 | 14 | 10 | 15 | 6 | 8 | 22 | 9 | 28 | 28◊ | 8 | 28◊ | 5 | 20 | 13 | 10 | 6 | 28◊ | 28◊ | 28◊ | 14 | 00 | |
| 18 | Hamilton M.S. D Madison, WI | 16 | 303 | 28 | 4 | 6 | 3 | 6 | 3 | 7 | 28 | 5 | 28 | 5 | 28 | 28 | 4 | 28 | 28 | 28 | 28◊ | 4 | 28◊ | 2 | 28◊ | 10 | 28◊ | 28◊ | 9 | 11 | 00 | |
| 21 | Nikolay M.S. A Cambridge, WI | 17 | 329 | 16 | 13 | 21 | 5 | 28 | 8 | 14 | 10 | 28 | 8 | 28 | 11 | 5 | 13 | 28 | 8 | 28◊ | 28◊ | 16 | 13 | 5 | 21 | 28◊ | 28◊ | 28◊ | 10 | 20 | 00 | |
| 26 | Shorewood Intermediate School Shorewood, WI | 18 | 335 | 17 | 28 | 20 | 17 | 13 | 11 | 12 | 13 | 15 | 22 | 28 | 14 | 13 | 28 | 11 | 28◊ | 12 | 28◊ | 18 | 1 | 28◊ | 11 | 12 | 28◊ | 11 | 28◊ | 8 | 00 | |
| 20 | Monroe M.S. Monroe, WI | 19 | 336 | 14 | 16 | 16 | 21 | 20 | 15 | 15 | 28◊ | 17 | 21 | 9 | 28◊ | 16 | 18 | 12 | 16 | 17 | 28◊ | 19 | 19 | 12 | 14 | 1 | 28◊ | 13 | 15 | 24◊ | 00 | |
| 3 | Campbellsport M.H.S. B Campbellsport, WI | 20 | 391 | 28 | 7 | 28 | 22 | 22 | 28 | 28 | 16 | 28 | 24 | 18 | 17 | 9 | 28 | 5 | 28◊ | 28◊ | 28◊ | 14 | 18 | 16 | 15 | 5 | 28◊ | 9 | 28◊ | 6 | 00 | |
| 24 | Platteville M.S. B Platteville, WI | 21 | 399 | 12 | 28 | 8 | 14 | 7 | 28 | 13 | 3 | 28 | 9 | 7 | 28 | 6 | 17 | 28 | 15 | 28 | 28 | 28 | 28 | 17 | 19 | 28◊ | 28◊ | 28◊ | 28◊ | 28◊ | 00 | |
| 25 | Platteville M.S. C Platteville, WI | 22 | 408 | 18 | 28 | 19 | 15 | 9 | 28 | 11 | 28 | 28 | 13 | 15 | 28 | 24 | 16 | 28 | 9 | 28 | 28 | 28◊ | 9 | 15 | 4 | 28◊ | 28◊ | 28◊ | 28◊ | 7 | 00 | |
| 19 | Marshall M.S. Marshall, WI | 23 | 439 | 20 | 8 | 22 | 18 | 28 | 28 | 21 | 28 | 28 | 16 | 17 | 28 | 10 | 10 | 28 | 28 | 14 | 28◊ | 28◊ | 21 | 28◊ | 17 | 17 | 28◊ | 28◊ | 14 | 18 | 00 | |
| 5 | Glacial Drumlin School Cottage Grove, WI | 24 | 456 | 28 | 28 | 17 | 28 | 12 | 28 | 28 | 28 | 28 | 28 | 28 | 12 | 11 | 28 | 28 | 28 | 28 | 28 | 1 | 28◊ | 28◊ | 6 | 28◊ | 2 | 3 | 28◊ | 28◊ | 00 | |
| 6 | Harborside Academy Kenosha, WI | 25 | 516 | 28 | 28 | 14 | 19 | 28 | 28 | 28 | 28 | 12 | 23 | 28 | 28 | 4 | 28 | 28 | 28 | 28 | 28 | 28 | 28◊ | 11 | 24 | 28◊ | 28◊ | 28◊ | 28◊ | 17 | 00 | |
| 22 | Nikolay M.S. B Cambridge, WI | 26 | 541 | 28 | 28 | 28 | 13 | 28 | 28 | 28 | 28 | 28 | 20 | 28 | 28 | 15 | 19 | 28 | 28 | 28 | 28 | 28 | 28◊ | 10 | 22 | 28◊ | 28◊ | 28◊ | 28◊ | 22 | 00 | |
| 8 | Johnson Creek M.S. Johnson Creek, WI | 27 | 583 | 19 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 17 | 28 | 28◊ | 28◊ | 28◊ | 28◊ | 28◊ | 15 | 00 |
◊Result was not counted as part of total score