Saturday, December 7, 2019
@ Harmony School of Innovation - Fort Worth
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Reach for the Stars | Road Scholar | Unknown Event | Water Quality | We've Got Your Number | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bonham M.S. 2 Amarillo, TX | 1 | 43 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 16◊ | 1 | 1 | 1 | 2 | 1 | 1 | 16◊ | 2 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 00 | |
| 7 | Kealing M.S. 1 Austin, TX | 2 | 89 | 1 | 1 | 2 | 4 | 3 | 1 | 3 | 1 | 1 | 4 | 6 | 2 | 1 | 2 | 6 | 16◊ | 16 | 1 | 3 | 1 | 2 | 16 | 5 | 16◊ | 7 | 00 | |
| 10 | Bonham M.S. 1 Amarillo, TX | 3 | 96 | 6 | 5 | 6 | 3 | 8 | 4 | 2 | 6 | 16◊ | 9 | 3 | 3 | 3 | 5 | 2 | 16◊ | 5 | 5 | 1 | 2 | 5 | 4 | 2 | 4 | 3 | 00 | |
| 1 | Harmony School of Innovation 1 Fort Worth, TX | 4 | 143 | 3 | 9 | 9 | 8 | 1 | 10 | 8 | 16◊ | 5 | 6 | 10 | 7 | 10 | 8 | 5 | 4 | 6 | 8 | 2 | 4 | 4 | 1 | 3 | 3 | 9 | 00 | |
| 12 | Bonham M.S. 3 Amarillo, TX | 5 | 152 | 9 | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 16◊ | 3 | 8 | 16 | 8 | 4 | 8 | 16◊ | 1 | 7 | 5 | 10 | 8 | 5 | 6 | 7 | 8 | 00 | |
| 3 | North Austin Science Alliance 1 Round Rock, TX | 6 | 162 | 16 | 2 | 4 | 6 | 9 | 8 | 7 | 2 | 7 | 16 | 5 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 6 | 8 | 7 | 8 | 4 | 16 | 5 | 00 | |
| 6 | Alamo Heights Junior School 2 San Antonio, TX | 7 | 170 | 8 | 8 | 8 | 10 | 5 | 7 | 10 | 7 | 4 | 2 | 16◊ | 10 | 6 | 6 | 4 | 2 | 4 | 12 | 7 | 6 | 16◊ | 7 | 10 | 16 | 11 | 00 | |
| 5 | Alamo Heights Junior School 1 San Antonio, TX | 8 | 170 | 4 | 7 | 5 | 7 | 7 | 3 | 5 | 15 | 2 | 8 | 7 | 9 | 9 | 7 | 9 | 16◊ | 16◊ | 9 | 15 | 11 | 3 | 3 | 9 | 6 | 10 | 00 | |
| 2 | Harmony School of Innovation 2 Fort Worth, TX | 9 | 198 | 5 | 10 | 3 | 11 | 4 | 9 | 9 | 16◊ | 6 | 5 | 9 | 8 | 7 | 9 | 10 | 5 | 15 | 10 | 15 | 7 | 6 | 16 | 8 | 5 | 6 | 00 | |
| 15 | Central Texas Science Team 1 Austin, TX | 10 | 213 | 11 | 3 | 16 | 2 | 16 | 5 | 6 | 4 | 16 | 16 | 4 | 4 | 11 | 16◊ | 16 | 1 | 16 | 2 | 15 | 5 | 16 | 16 | 16◊ | 8 | 4 | 00 | |
| 13 | Harmony School of Endeavor 1 Austin, TX | 11 | 218 | 7 | 16 | 16 | 9 | 16 | 11 | 12 | 16◊ | 3 | 7 | 2 | 5 | 4 | 16◊ | 7 | 15 | 16 | 6 | 16 | 16 | 9 | 6 | 16 | 2 | 1 | 00 | |
| 14 | Harmony School of Endeavor 2 Austin, TX | 12 | 350 | 10 | 16 | 16 | 12 | 16 | 12 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 7 | 11 | 16 | 9 | 16 | 16 | 7 | 16 | 16 | 00 | |
| 4 | North Austin Science Alliance 2 Round Rock, TX | 13 | 399 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 | |
| 8 | Kealing M.S. 2 Austin, TX | 13 | 399 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 | |
| 9 | Kealing M.S. 3 Austin, TX | 13 | 399 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 |
◊Result was not counted as part of total score