Saturday, April 6, 2019
@ Wichita State University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blue Valley North H.S. Overland Park, KS | 1✧ | 69 | 2 | 3 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 16 | 3 | 2 | 2 | 7 | 00 | |
| 21 | Olathe North H.S. Olathe, KS | 2 | 85 | 3 | 2 | 1 | 5 | 1 | 2 | 4 | 5 | 2 | 1 | 1 | 5 | 7 | 3 | 2 | 8 | 5 | 1 | 2 | 14 | 4 | 1 | 6 | 00 | |
| 22 | Mill Valley H.S. Mill Valley, KS | 3 | 136 | 4 | 4 | 3 | 7 | 16 | 10 | 3 | 1 | 6 | 8 | 11 | 8 | 3 | 10 | 7 | 1 | 3 | 4 | 1 | 4 | 8 | 6 | 8 | 00 | |
| 26 | Blue Valley West H.S. Overland Park, KS | 4 | 161 | 1 | 8 | 4 | 2 | 3 | 1 | 2 | 22 | 4 | 3 | 2 | 13 | 14 | 8 | 14 | 20 | 10 | 6 | 7 | 2 | 3 | 3 | 9 | 00 | |
| 6 | Manhattan H.S. Manhattan, KS | 5 | 190 | 9 | 12 | 5 | 14 | 9 | 16 | 6 | 8 | 14 | 5 | 8 | 2 | 10 | 4 | 4 | 2 | 6 | 17 | 4 | 7 | 1 | 17 | 10 | 00 | |
| 29 | Blue Valley Northwest H.S. Overland Park, KS | 6 | 251 | 14 | 25 | 8 | 1 | 7 | 3 | 5 | 3 | 3 | 16 | 4 | 19 | 5 | 17 | 24 | 13 | 11 | 8 | 18 | 11 | 6 | 10 | 20 | 00 | |
| 4 | Tonganoxie H.S. Tonganoxie, KS | 7 | 253 | 8 | 11 | 7 | 11 | 5 | 8 | 13 | 17 | 8 | 9 | 14 | 11 | 9 | 5 | 11 | 6 | 19 | 10 | 15 | 20 | 14 | 8 | 14 | 00 | |
| 17 | St. James Academy Lenexa, KS | 8 | 257 | 22 | 17 | 6 | 16 | 11 | 15 | 15 | 11 | 17 | 7 | 10 | 18 | 12 | 12 | 10 | 7 | 1 | 7 | 3 | 8 | 16 | 14 | 2 | 00 | |
| 10 | Eudora H.S. Eudora, KS | 9 | 262 | 11 | 7 | 11 | 10 | 19 | 6 | 18 | 7 | 13 | 13 | 5 | 17 | 15 | 11 | 16 | 5 | 4 | 5 | 5 | 18 | 11 | 23 | 12 | 00 | |
| 7 | Kapaun Mt. Carmel Catholic H.S. Wichita, KS | 10 | 275 | 10 | 10 | 20 | 20 | 15 | 12 | 11 | 9 | 21 | 6 | 13 | 9 | 8 | 21 | 3 | 15 | 17 | 9 | 8 | 1 | 12 | 4 | 21 | 00 | |
| 13 | De Soto H.S. De Soto, KS | 11 | 290 | 17 | 15 | 13 | 18 | 17 | 5 | 7 | 26 | 10 | 4 | 9 | 4 | 6 | 7 | 17 | 17 | 23 | 18 | 12 | 6 | 15 | 13 | 11 | 00 | |
| 18 | Wichita East H.S. Wichita, KS | 12 | 314 | 6 | 20 | 23 | 24 | 6 | 13 | 16 | 6 | 7 | 11 | 6 | 7 | 4 | 2 | 15 | 30 | 12 | 21 | 23 | 19 | 7 | 11 | 25 | 00 | |
| 11 | Lawrence Free State H.S. Lawrence, KS | 13 | 317 | 18 | 6 | 30 | 6 | 13 | 9 | 8 | 10 | 11 | 15 | 7 | 20 | 20 | 15 | 18 | 18 | 31 | 2 | 9 | 22 | 5 | 21 | 3 | 00 | |
| 1 | Trinity Academy Wichita, KS | 14 | 320 | 15 | 14 | 16 | 12 | 12 | 11 | 12 | 16 | 12 | 14 | 21 | 22 | 22 | 19 | 13 | 3 | 8 | 19 | 6 | 12 | 24 | 12 | 5 | 00 | |
| 3 | Augusta H.S. Augusta, KS | 15 | 346 | 13 | 5 | 30 | 3 | 4 | 7 | 19 | 14 | 24 | 17 | 16 | 27 | 13 | 9 | 19 | 21 | 24 | 11 | 22 | 16 | 13 | 18 | 1 | 00 | |
| 27 | Goodland Jr./Sr. H.S. Goodland, KS | 16 | 362 | 24 | 26 | 9 | 22 | 21 | 17 | 23 | 23 | 19 | 22 | 15 | 6 | 21 | 22 | 8 | 10 | 9 | 12 | 13 | 9 | 22 | 5 | 4 | 00 | |
| 15 | Maize South H.S. Wichita, KS | 17 | 362 | 16 | 9 | 17 | 19 | 10 | 21 | 14 | 18 | 9 | 20 | 12 | 21 | 19 | 14 | 5 | 14 | 16 | 14 | 17 | 10 | 18 | 30 | 19 | 00 | |
| 16 | Andover Central H.S. Andover, KS | 18 | 383 | 12 | 18 | 22 | 13 | 8 | 19 | 20 | 15 | 15 | 25 | 23 | 15 | 11 | 16 | 9 | 16 | 15 | 20 | 19 | 5 | 21 | 22 | 24 | 00 | |
| 19 | Olathe Northwest H.S. Olathe, KS | 19 | 392 | 19 | 1 | 12 | 25 | 18 | 25 | 24 | 12 | 22 | 21 | 25 | 12 | 16 | 6 | 25 | 22 | 7 | 16 | 21 | 17 | 17 | 7 | 22 | 00 | |
| 28 | Olathe South H.S. Olathe, KS | 20 | 408 | 5 | 22 | 10 | 23 | 24 | 20 | 9 | 19 | 5 | 10 | 28 | 14 | 18 | 23 | 20 | 11 | 30 | 23 | 10 | 23 | 30 | 16 | 15 | 00 | |
| 14 | Palco Jr./Sr. H.S. Palco, KS | 21 | 441 | 21 | 24 | 14 | 21 | 23 | 29 | 25 | 20 | 16 | 26 | 22 | 16 | 26 | 18 | 6 | 12 | 20 | 22 | 20 | 13 | 20 | 9 | 18 | 00 | |
| 20 | Hays H.S. Hays, KS | 22 | 467 | 23 | 21 | 15 | 15 | 30 | 18 | 21 | 24 | 18 | 12 | 24 | 3 | 30 | 30 | 30 | 9 | 18 | 13 | 30 | 15 | 30 | 15 | 23 | 00 | |
| 12 | Thomas More Prep-Marian Jr./Sr. H.S. Hays, KS | 23 | 476 | 7 | 16 | 30 | 8 | 30 | 23 | 10 | 13 | 30 | 27 | 17 | 10 | 2 | 30 | 21 | 30 | 30 | 30 | 30 | 30 | 9 | 30 | 13 | 00 | |
| 8 | Hill City Jr./Sr. H.S. Hill City, KS | 24 | 488 | 20 | 19 | 19 | 17 | 14 | 26* | 22 | 25 | 25 | 23 | 20 | 25 | 25 | 20 | 22 | 30 | 14 | 15 | 14 | 24 | 19 | 20 | 30 | 00 | |
| 9 | Salina Central H.S. Salina, KS | 25 | 544 | 28 | 23 | 18 | 9 | 20 | 24 | 26 | 21 | 23 | 19 | 19 | 24 | 23 | 30 | 23 | 30 | 22 | 30 | 30 | 25 | 30 | 30 | 17 | 00 | |
| 25 | McPherson H.S. McPherson, KS | 26 | 548 | 25 | 13 | 30 | 30 | 30 | 28 | 17 | 4 | 30 | 18 | 27 | 30 | 30 | 30 | 30 | 31 | 13 | 30 | 11 | 21 | 10 | 30 | 30 | 00 | |
| 5 | Ell-Saline M.H.S. Brookville, KS | 27 | 588 | 26 | 27 | 21 | 26 | 22 | 26* | 30 | 30 | 30 | 30 | 30 | 26 | 24 | 30 | 12 | 19 | 21 | 30 | 30 | 26 | 23 | 19 | 30 | 00 | |
| 24 | Sacred Heart Jr./Sr. H.S. Salina, KS | 28 | 626 | 27 | 30 | 24 | 30 | 30 | 22 | 30 | 27 | 20 | 24 | 26 | 23 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 27 | 30 | 30 | 16 | 00 | |
| 23 | Salina South H.S. Salina, KS | 29 | 628 | 30 | 30 | 30 | 30 | 30 | 14 | 30 | 30 | 30 | 30 | 18 | 30 | 17 | 13 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 26 | 00 |
✧Qualified school for the 2019 National Tournament