Saturday, March 16, 2019
@ Piqua High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Centerville H.S. Centerville, OH | 1✧ | 38 | 1 | 3 | 1* | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 00 | |
| 5 | Centerville H.S. Centerville, OH | 2 | 89 | 2 | 1 | 11 | 2 | 2 | 4 | 2 | 2 | 2 | 6 | 9 | 1 | 2 | 2 | 2 | 7 | 3 | 4 | 4 | 2 | 1 | 5 | 13 | 00 | |
| 8 | Northmont H.S. Clayton, OH | 3✧ | 108 | 6 | 6 | 1* | 6 | 4 | 7 | 5 | 7 | 3 | 2 | 2 | 2 | 4 | 6 | 3 | 11 | 7 | 10 | 5 | 3 | 3 | 4 | 1 | 00 | |
| 2 | Archbishop Alter H.S. Kettering, OH | 4✧ | 156 | 10 | 2 | 4 | 7 | 3 | 2 | 3 | 8 | 20 | 9 | 7 | 10 | 5 | 5 | 4 | 5 | 5 | 12 | 2 | 10 | 4 | 8 | 11 | 00 | |
| 15 | Fort Loramie Jr./Sr. H.S. Fort Loramie, OH | 5✧ | 157 | 3 | 8 | 13 | 8 | 8 | 10 | 4 | 3 | 5 | 1 | 1 | 7 | 9 | 13 | 5 | 13 | 8 | 2 | 9 | 7 | 5 | 6 | 9 | 00 | |
| 6 | Lehman Catholic H.S. Sidney, OH | 6✧ | 166 | 4 | 13 | 6 | 4 | 9 | 8 | 6 | 6 | 8 | 7 | 8 | 3 | 7 | 9 | 10 | 4 | 9 | 9 | 3 | 9 | 6 | 13 | 5 | 00 | |
| 19 | West Liberty-Salem H.S. Salem, OH | 7 | 189 | 7 | 9 | 3 | 13 | 12 | 6 | 11 | 9 | 10 | 5 | 11 | 13 | 3 | 4 | 8 | 10 | 11 | 8 | 7 | 5 | 11 | 7 | 6 | 00 | |
| 13 | Piqua H.S. Piqua, OH | 8 | 193 | 8 | 4 | 8 | 3 | 11 | 3 | 9 | 13 | 13 | 4 | 14 | 15 | 8 | 12 | 6 | 6 | 19 | 6 | 6 | 4 | 8 | 1 | 12 | 00 | |
| 11 | Carroll H.S. Dayton, OH | 9 | 211 | 12 | 12 | 12 | 5 | 7 | 12 | 12 | 5 | 6 | 10 | 12 | 9 | 6 | 8 | 11 | 12 | 6 | 3 | 8 | 8 | 10 | 11 | 14 | 00 | |
| 18 | Dayton Regional STEM School Kettering, OH | 10 | 241 | 9 | 10 | 10 | 11 | 10 | 9 | 8 | 10 | 12 | 12 | 5 | 6 | 13 | 10 | 15 | 9 | 13 | 13 | 12 | 13 | 9 | 12 | 10 | 00 | |
| 3 | Archbishop Alter H.S. Kettering, OH | 11 | 246 | 11 | 5 | 7 | 10 | 13 | 5 | 10 | 11 | 20 | 13 | 10 | 12 | 10 | 11 | 13 | 20 | 12 | 11 | 11 | 6 | 7 | 10 | 8 | 00 | |
| 7 | Russia Local School Russia, OH | 12 | 265 | 13 | 15 | 20 | 20 | 6 | 13 | 13 | 4 | 9 | 14 | 3 | 8 | 12 | 7 | 7 | 20 | 10 | 5 | 10 | 15 | 12 | 14 | 15 | 00 | |
| 10 | Twin Valley South H.S. West Alexandria, OH | 13 | 277 | 14 | 7 | 9 | 12 | 14 | 20 | 14 | 12 | 7 | 16 | 15 | 16 | 11 | 3 | 16 | 8 | 4 | 7 | 20 | 12 | 13 | 20 | 7 | 00 | |
| 9 | Northmont H.S. Clayton, OH | 14 | 300 | 20 | 14 | 5 | 20 | 5 | 14 | 20 | 20 | 20 | 11 | 4 | 5 | 20 | 20 | 20 | 2 | 2 | 20 | 20 | 11 | 20 | 3 | 4 | 00 | |
| 1 | Anna H.S. Anna, OH | 15 | 350 | 5 | 20 | 14 | 9 | 20 | 11 | 7 | 20 | 11 | 15 | 20 | 20 | 20 | 20 | 12 | 3 | 20 | 20 | 20 | 20 | 14 | 9 | 20 | 00 | |
| 14 | Piqua H.S. Piqua, OH | 16 | 368 | 20 | 11 | 20 | 20 | 15 | 20 | 20 | 20 | 4 | 8 | 13 | 11 | 20 | 20 | 9 | 20 | 20 | 20 | 20 | 14 | 20 | 20 | 3 | 00 | |
| 16 | National Trail H.S. New Paris, OH | 17 | 448 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 20 | 20 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
| 12 | Carroll H.S. Dayton, OH | 18 | 460 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
| 17 | Horizon Science Academy Dayton H.S. Dayton, OH | 18 | 460 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2019 OH State Tournament