Saturday, March 16, 2019
@ Piqua High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tower Heights M.S. Centerville, OH | 1✧ | 71 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 2 | 2 | 3 | 5 | 3 | 1 | 6 | 4 | 2 | 16 | 2 | 1 | 1 | 4 | 00 | |
| 2 | Magsig M.S. Centerville, OH | 2✧ | 90 | 1 | 9 | 9 | 2 | 4 | 6 | 1 | 3 | 10 | 4 | 1 | 4 | 8 | 1 | 6 | 2 | 5 | 1 | 4 | 3 | 3 | 2 | 1 | 00 | |
| 5 | Tower Heights M.S. Centerville, OH | 3 | 110 | 6 | 2 | 2 | 5 | 5 | 2 | 10 | 5 | 2 | 6 | 7 | 1 | 3 | 2 | 3 | 13 | 3 | 3 | 1 | 1 | 4 | 9 | 15 | 00 | |
| 6 | Hadley E. Watts M.S. Washington Township, OH | 4✧ | 116 | 2 | 6 | 7 | 3 | 6 | 7 | 5 | 2 | 4 | 1 | 6 | 6 | 1 | 4 | 2 | 3 | 6 | 8 | 10 | 4 | 2 | 14 | 7 | 00 | |
| 10 | Northmont M.S. Clayton, OH | 5✧ | 131 | 5 | 8 | 5 | 9 | 1 | 3 | 7 | 1 | 15 | 8 | 3 | 14 | 2 | 5 | 8 | 1 | 2 | 11 | 2 | 6 | 7 | 5 | 3 | 00 | |
| 15 | West Liberty-Salem M.S. West Liberty, OH | 6✧ | 167 | 7 | 5 | 8 | 10 | 10 | 5 | 4 | 7 | 8 | 5 | 4 | 7 | 10 | 7 | 10 | 16 | 8 | 4 | 3 | 7 | 5 | 6 | 11 | 00 | |
| 8 | Northmont M.S. Clayton, OH | 7 | 169 | 14 | 4 | 3 | 6 | 2 | 4 | 3 | 11 | 9 | 9 | 8 | 13 | 6 | 11 | 7 | 11 | 1 | 10 | 5 | 16 | 8 | 3 | 5 | 00 | |
| 3 | Magsig M.S. Centerville, OH | 8 | 205 | 4 | 20 | 16 | 4 | 9 | 13 | 13 | 10 | 13 | 3 | 5 | 2 | 7 | 6 | 4 | 17 | 14 | 5 | 8 | 5 | 10 | 8 | 9 | 00 | |
| 7 | Hadley E. Watts M.S. Washington Township, OH | 9 | 208 | 8 | 1 | 4 | 7 | 8 | 12 | 6 | 6 | 6 | 16 | 15 | 5 | 12 | 15 | 16 | 8 | 7 | 12 | 7 | 10 | 9 | 4 | 14 | 00 | |
| 12 | Holy Angels School Dayton, OH | 10 | 232 | 11 | 10 | 6 | 13 | 17 | 11 | 8 | 9 | 5 | 12 | 9 | 15 | 11 | 9 | 15 | 5 | 10 | 9 | 6 | 11 | 13 | 7 | 10 | 00 | |
| 1 | Anna M.S. Anna, OH | 11 | 248 | 9 | 12 | 14 | 12 | 7 | 8 | 16 | 8 | 3 | 10 | 16 | 8 | 9 | 14 | 5 | 4 | 16 | 16 | 13 | 12 | 14 | 16 | 6 | 00 | |
| 16 | West Liberty-Salem M.S. West Liberty, OH | 12 | 271 | 10 | 11 | 10 | 16 | 11 | 10 | 11 | 21 | 7 | 7 | 10 | 17 | 15 | 10 | 13 | 9 | 12 | 7 | 9 | 8 | 21 | 10 | 16 | 00 | |
| 17 | Dayton Regional STEM School Kettering, OH | 13 | 290 | 15 | 7 | 11 | 15 | 16 | 9 | 9 | 15 | 12 | 13 | 14 | 12 | 14 | 13 | 14 | 10 | 13 | 17 | 11 | 9 | 11 | 13 | 17 | 00 | |
| 19 | St. Charles Borromeo School Kettering, OH | 14 | 301 | 13 | 13 | 12 | 14 | 12 | 14 | 17 | 13 | 14 | 15 | 12 | 10 | 18 | 12 | 11 | 7 | 18 | 15 | 12 | 13 | 12 | 12 | 12 | 00 | |
| 9 | Baker M.S. Fairborn, OH | 15 | 327 | 18 | 14 | 13 | 11 | 14 | 16 | 15 | 16 | 11 | 18 | 13 | 9 | 4 | 18 | 12 | 18 | 17 | 18 | 15 | 17 | 15 | 17 | 8 | 00 | |
| 11 | Twin Valley South M.S. West Alexandria, OH | 16 | 341 | 16 | 21 | 17 | 17 | 13 | 15 | 14 | 12 | 21 | 14 | 11 | 16 | 16 | 17 | 17 | 12 | 15 | 6 | 21 | 20 | 17 | 11 | 2 | 00 | |
| 14 | Russia Local School Russia, OH | 17 | 390 | 17 | 20 | 15 | 21 | 18 | 21 | 21 | 14 | 16 | 17 | 21 | 11 | 17 | 8 | 9 | 14 | 21 | 13 | 18 | 19 | 19 | 21 | 19 | 00 | |
| 18 | National Trail M.S. New Paris, OH | 18 | 414 | 21 | 21 | 21 | 8 | 21 | 21 | 21 | 21 | 21 | 11 | 21 | 22 | 21 | 19 | 21 | 21 | 9 | 14 | 21 | 18 | 6 | 21 | 13 | 00 | |
| 20 | Milton-Union M.S. West Milton, OH | 19 | 427 | 12 | 21 | 21 | 21 | 19 | 21 | 12 | 21 | 21 | 21 | 21 | 18 | 21 | 16 | 21 | 19 | 21 | 19 | 14 | 15 | 16 | 15 | 21 | 00 | |
| 13 | Holy Angels School Dayton, OH | 20 | 434 | 21 | 21 | 21 | 21 | 15 | 21 | 21 | 21 | 21 | 19 | 21 | 21 | 13 | 21 | 21 | 15 | 11 | 21 | 17 | 14 | 18 | 21 | 18 | 00 |
✧Qualified school for the 2019 OH State Tournament