Saturday, March 9, 2019
@ North Syracuse Junior High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Duct Tape Challenge T | Parasitology T | Sci Tech Bowl T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Eagle Hill M.S. Team A Manlius, NY | 1✧ | 33 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12◊ | 2 | 1 | 2 | 1 | 1 | 2 | 18◊ | 1 | 5 | 3 | 1 | 1 | 3 | 1 | 24 | 9 | 24 | 00 | |
| 21 | Wellwood M.S. Team A Fayetteville, NY | 2✧ | 71 | 9 | 2 | 2 | 2 | 5 | 3 | 5 | 1 | 4 | 1 | 2 | 3 | 13◊ | 3 | 11 | 16◊ | 3 | 1 | 1 | 2 | 6 | 2 | 3 | 7 | 2 | 1 | 00 | |
| 12 | C.S. Driver M.S. Team A Marcellus, NY | 3✧ | 90 | 4 | 4 | 8 | 4 | 6 | 6 | 4 | 3 | 15◊ | 4 | 4 | 6 | 3 | 7 | 1 | 2 | 4 | 2 | 4 | 3 | 7 | 4 | 8◊ | 11 | 6 | 7 | 00 | |
| 22 | Faith Heritage School Team A Syracuse, NY | 4✧ | 106 | 2 | 5 | 6 | 12 | 4 | 4 | 2 | 5 | 8 | 5 | 5 | 5 | 12 | 2 | 3 | 23◊ | 7 | 4 | 8 | 4 | 13◊ | 1 | 2 | 6 | 4 | 24 | 00 | |
| 15 | North Syracuse J.H.S. Team A North Syracuse, NY | 5 | 139 | 7 | 9 | 3 | 9 | 3 | 11 | 3 | 10 | 2 | 12 | 3 | 24◊ | 4 | 14 | 4 | 4 | 14◊ | 6 | 2 | 10 | 5 | 6 | 12 | 16 | 1 | 2 | 00 | |
| 2 | Camden M.S. Team A Camden, NY | 6 | 157 | 10 | 3 | 9 | 13 | 7 | 15 | 6 | 13 | 3 | 3 | 16◊ | 4 | 18◊ | 11 | 15 | 5 | 5 | 3 | 6 | 5 | 3 | 11 | 7 | 2 | 11 | 9 | 00 | |
| 18 | Boynton M.S. Team A Ithaca, NY | 7 | 207 | 18 | 24◊ | 12 | 10 | 14 | 9 | 9 | 11 | 10 | 8 | 13 | 1 | 16 | 4 | 6 | 15 | 12 | 8 | 5 | 17 | 2 | 7 | 21◊ | 8 | 3 | 5 | 00 | |
| 8 | Fabius-Pompey M.H.S. Team A Fabius, NY | 8 | 208 | 11 | 7 | 5 | 11 | 15 | 10 | 7 | 8 | 9 | 11 | 10 | 9 | 9 | 6 | 7 | 1 | 17 | 10 | 18◊ | 14 | 15 | 16 | 20◊ | 9 | 24 | 12 | 00 | |
| 9 | Jamesville-DeWitt M.S. Team A Jamesville, NY | 9 | 221 | 8 | 13 | 4 | 5 | 17 | 2 | 15 | 12 | 18◊ | 17 | 6 | 13 | 14 | 5 | 8 | 6 | 10 | 17 | 12 | 13 | 10 | 14 | 17◊ | 24 | 7 | 13 | 00 | |
| 23 | Faith Heritage School Team B Syracuse, NY | 10 | 232 | 16 | 14 | 7 | 6 | 2 | 19◊ | 18◊ | 14 | 17 | 16 | 9 | 14 | 15 | 16 | 14 | 11 | 2 | 9 | 7 | 11 | 14 | 5 | 13 | 5 | 8 | 3 | 00 | |
| 11 | Liverpool M.S. Team A Liverpool, NY | 11 | 237 | 12 | 8 | 13 | 15 | 9 | 13 | 14 | 18◊ | 1 | 13 | 19◊ | 12 | 8 | 13 | 13 | 10 | 9 | 15 | 10 | 12 | 9 | 12 | 16 | 24 | 24 | 24 | 00 | |
| 16 | North Syracuse J.H.S. Team B North Syracuse, NY | 12 | 244 | 14 | 24 | 24 | 3 | 8 | 7 | 11 | 9 | 6 | 10 | 7 | 24 | 11 | 24◊ | 5 | 17 | 6 | 24◊ | 19 | 9 | 11 | 9 | 10 | 4 | 5 | 8 | 00 | |
| 4 | Altmar-Parish-Williamstown Jr./Sr. H.S. Team A Parish, NY | 13 | 269 | 15 | 24◊ | 23 | 16 | 11 | 14 | 12 | 16 | 11 | 9 | 12 | 23◊ | 2 | 12 | 18 | 7 | 15 | 11 | 17 | 6 | 12 | 8 | 22 | 17 | 24 | 24 | 00 | |
| 1 | Bishop Ludden Jr./Sr. H.S. Team B Syracuse, NY | 14 | 269 | 17 | 12 | 11 | 7 | 13 | 16 | 16 | 6 | 7 | 6 | 15 | 23 | 17 | 20 | 24◊ | 23◊ | 11 | 12 | 15 | 18 | 8 | 13 | 6 | 13 | 13 | 10 | 00 | |
| 14 | New Hartford Perry J.H.S. Team A New Hartford, NY | 15 | 297 | 3 | 11 | 24 | 17 | 24 | 18 | 17 | 4 | 24 | 7 | 18 | 10 | 5 | 24 | 9 | 8 | 24 | 14 | 24 | 7 | 24◊ | 24◊ | 5 | 1 | 12 | 6 | 00 | |
| 10 | LaFayette Central School District Team A LaFayette, NY | 16 | 310 | 24 | 24 | 24 | 24 | 18 | 12 | 10 | 15 | 24 | 14 | 11 | 11 | 7 | 18 | 12 | 3 | 13 | 7 | 14 | 16 | 24◊ | 24◊ | 9 | 14 | 24 | 24 | 00 | |
| 6 | Chittenango M.S. Team A Chittenango, NY | 17 | 314 | 13 | 24 | 23 | 19 | 16 | 24 | 8 | 7 | 19 | 15 | 8 | 7 | 6 | 8 | 19 | 23 | 16 | 16 | 20 | 19 | 24◊ | 24◊ | 4 | 12 | 10 | 4 | 00 | |
| 5 | Chestnut Hill M.S. Team A Liverpool, NY | 18 | 328 | 24 | 6 | 10 | 8 | 10 | 8 | 24 | 17 | 5 | 24 | 24 | 8 | 19 | 19 | 24 | 14 | 24 | 24 | 9 | 24◊ | 16 | 24◊ | 11 | 15 | 24 | 11 | 00 | |
| 20 | Thousand Islands M.S. Team A Clayton, NY | 19 | 348 | 24 | 10 | 14 | 14 | 12 | 5 | 24 | 24 | 13 | 24 | 24 | 15 | 24 | 24 | 17 | 12 | 24◊ | 13 | 13 | 8 | 24◊ | 15 | 19 | 10 | 24 | 24 | 00 | |
| 17 | North Syracuse J.H.S. Team C North Syracuse, NY | 20 | 366 | 5 | 24 | 24 | 24 | 24 | 24 | 13 | 24 | 24 | 24 | 24 | 24 | 10 | 15 | 10 | 24◊ | 8 | 24◊ | 16 | 20 | 4 | 10 | 15 | 24 | 24 | 24 | 00 | |
| 19 | Onondaga Hill M.S. Team A Syracuse, NY | 21 | 414 | 6 | 24 | 24 | 24 | 24 | 17 | 24 | 24 | 14 | 24 | 17 | 24 | 24 | 10 | 24 | 13 | 24 | 24 | 11 | 24 | 24◊ | 24◊ | 14 | 3 | 24 | 24 | 00 | |
| 3 | Roberts Street M.S. Team A Canastota, NY | 22 | 452 | 24 | 24 | 23 | 18 | 24 | 24 | 24 | 24 | 16 | 24 | 14 | 24 | 24 | 9 | 16 | 24 | 24 | 24 | 21 | 24 | 24◊ | 24◊ | 23 | 24 | 24 | 24 | 00 | |
| 13 | C.S. Driver M.S. Team B Marcellus, NY | 23 | 467 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 17 | 24 | 9 | 24 | 24 | 24 | 15 | 24◊ | 24◊ | 18 | 24 | 24 | 24 | 00 |
✧Qualified school for the 2019 NY State Tournament
◊Result was not counted as part of total score