Wednesday, March 6, 2019
@ Penn State Wilkes-Barre
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | North Pocono H.S. Covington Township, PA | 1✧ | 104 | 2 | 8 | 5 | 2 | 1 | 3 | 5 | 1 | 1 | 4 | 3 | 2 | 2 | 8 | 3 | 12 | 11 | 1 | 8 | 3 | 9 | 3 | 7 | 00 | |
| 1 | Abington Heights H.S. Clarks Summit, PA | 2✧ | 109 | 3 | 5 | 4 | 6 | 9 | 6 | 1 | 13 | 8 | 3 | 5 | 5 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 5 | 4 | 16 | 00 | |
| 21 | Stroudsburg H.S. Stroudsburg, PA | 3✧ | 121 | 11 | 9 | 10 | 3 | 7 | 2 | 2 | 2 | 2 | 7 | 1 | 9 | 4 | 1 | 1 | 6 | 7 | 5 | 3 | 1 | 11 | 8 | 9 | 00 | |
| 4 | Dallas H.S. Dallas, PA | 4✧ | 146 | 1 | 3 | 14 | 4 | 16 | 1 | 4 | 5 | 7 | 1 | 4 | 4 | 5 | 7 | 6 | 11 | 16 | 3 | 13 | 7 | 2 | 9 | 3 | 00 | |
| 27 | Wyoming Area Secondary Center Exeter, PA | 5✧ | 181 | 5 | 2 | 9 | 15 | 11 | 10 | 12 | 9 | 13 | 12 | 8 | 1 | 11 | 2 | 5 | 7 | 5 | 4 | 4 | 11 | 16 | 1 | 8 | 00 | |
| 23 | Wallenpaupack Area H.S. Hawley, PA | 6✧ | 186 | 14 | 1 | 16 | 17 | 3 | 7 | 7 | 3 | 9 | 8 | 10 | 7 | 7 | 6 | 8 | 4 | 6 | 7 | 2 | 8 | 13 | 10 | 13 | 00 | |
| 6 | East Stroudsburg South H.S. East Stroudsburg, PA | 7 | 223 | 10 | 11 | 3 | 1 | 10 | 9 | 17 | 10 | 3 | 9 | 2 | 6 | 3 | 9 | 7 | 14 | 14 | 14 | 9 | 6 | 19 | 11 | 26 | 00 | |
| 20 | Scranton Preparatory School Scranton, PA | 8 | 233 | 16 | 21 | 6 | 10 | 4 | 8 | 13 | 7 | 20 | 2 | 17 | 8 | 6 | 22 | 21 | 5 | 9 | 10 | 11 | 2 | 1 | 12 | 2 | 00 | |
| 2 | Athens Area H.S. Athens, PA | 9 | 255 | 12 | 20 | 1 | 23 | 13 | 14 | 16 | 4 | 5 | 18 | 11 | 12 | 9 | 15 | 11 | 8 | 3 | 9 | 5 | 10 | 12 | 5 | 19 | 00 | |
| 11 | Lehighton Area H.S. Lehighton, PA | 10 | 276 | 15 | 14 | 7 | 11 | 23 | 5 | 23 | 16 | 6 | 20 | 14 | 3 | 12 | 10 | 15 | 9 | 10 | 6 | 20 | 9 | 20 | 2 | 6 | 00 | |
| 3 | Crestwood Secondary Campus Mountain Top, PA | 11 | 278 | 6 | 7 | 17 | 8 | 6 | 15 | 18 | 6 | 14 | 10 | 20 | 15 | 8 | 4 | 12 | 3 | 18 | 20 | 15 | 15 | 10 | 16 | 15 | 00 | |
| 10 | Lake-Lehman Jr./Sr. H.S. Lehman, PA | 12 | 286 | 19 | 6 | 19 | 14 | 5 | 13 | 6 | 19 | 10 | 17 | 9 | 11 | 19 | 12 | 18 | 13 | 17 | 13 | 22 | 5 | 4 | 14 | 1 | 00 | |
| 17 | Pleasant Valley H.S. Brodheadsville, PA | 13 | 286 | 7 | 25 | 15 | 7 | 12 | 18 | 9 | 11 | 16 | 13 | 12 | 16 | 16 | 5 | 19 | 1 | 12 | 19 | 12 | 12 | 6 | 6 | 17 | 00 | |
| 8 | Holy Redeemer H.S. Wilkes-Barre, PA | 14 | 291 | 8 | 15 | 2 | 5 | 8 | 11 | 19 | 29 | 25 | 6 | 13 | 23 | 14 | 11 | 4 | 28 | 2 | 8 | 7 | 19 | 7 | 15 | 12 | 00 | |
| 28 | Wyoming Valley West H.S. Plymouth, PA | 15 | 321 | 18 | 13 | 8 | 13 | 15 | 21 | 10 | 21 | 4 | 21 | 6 | 13 | 13 | 18 | 10 | 10 | 8 | 16 | 17 | 16 | 8 | 17 | 25 | 00 | |
| 18 | Pocono Mountain East H.S. Swiftwater, PA | 16 | 333 | 23 | 12 | 18 | 24 | 2 | 12 | 3 | 8 | 15 | 11 | 15 | 24 | 24 | 13 | 13 | 29 | 13 | 11 | 10 | 18 | 3 | 28 | 4 | 00 | |
| 16 | Pittston Area Senior H.S. Pittston, PA | 17 | 404 | 4 | 16 | 12 | 19 | 17 | 20 | 21 | 18 | 24 | 16 | 16 | 18 | 15 | 16 | 24 | 29 | 4 | 18 | 18 | 13 | 17 | 29 | 20 | 00 | |
| 9 | Honesdale H.S. Honesdale, PA | 18 | 458 | 22 | 4 | 29 | 16 | 22 | 16 | 20 | 15 | 29 | 5 | 18 | 14 | 18 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 15 | 7 | 5 | 00 | |
| 26 | Wyalusing Valley Jr./Sr. H.S. Wyalusing, PA | 19 | 483 | 17 | 17 | 20 | 20 | 21 | 23 | 29 | 25 | 19 | 23 | 23 | 21 | 25 | 14 | 26 | 29 | 15 | 12 | 16 | 29 | 22 | 13 | 24 | 00 | |
| 22 | Sugar Valley Rural Charter School Loganton, PA | 20 | 487 | 27 | 23 | 11 | 21 | 25 | 22 | 25 | 20 | 22 | 25 | 7 | 19 | 23 | 19 | 29 | 29 | 19 | 15 | 21 | 14 | 25 | 19 | 27 | 00 | |
| 15 | Northwest M.H.S. Shickshinny, PA | 21 | 494 | 13 | 29 | 29 | 28 | 14 | 29 | 8 | 14 | 11 | 22 | 29 | 22 | 10 | 29 | 22 | 29 | 29 | 29 | 6 | 29 | 24 | 29 | 10 | 00 | |
| 24 | Weatherly Area H.S. Weatherly, PA | 22 | 502 | 24 | 10 | 29 | 25 | 20 | 29 | 26 | 23 | 12 | 26 | 21 | 20 | 17 | 17 | 9 | 29 | 29 | 29 | 14 | 29 | 14 | 29 | 21 | 00 | |
| 13 | Greater Nanticoke Area H.S. Nanticoke, PA | 23 | 506 | 20 | 26 | 29 | 18 | 19 | 17 | 22 | 17 | 17 | 29 | 19 | 10 | 21 | 29 | 14 | 29 | 29 | 17 | 23 | 29 | 21 | 29 | 22 | 00 | |
| 7 | Hazleton Area H.S. Hazle Township, PA | 24 | 526 | 9 | 22 | 29 | 9 | 29 | 29 | 29 | 22 | 21 | 14 | 25 | 17 | 29 | 21 | 23 | 29 | 29 | 29 | 29 | 17 | 29 | 18 | 18 | 00 | |
| 5 | Delaware Valley H.S. Milford, PA | 25 | 552 | 21 | 19 | 29 | 12 | 29 | 29 | 24 | 12 | 18 | 19 | 29 | 29 | 22 | 29 | 17 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 11 | 00 | |
| 25 | Western Wayne H.S. Lake Ariel, PA | 26 | 560 | 26 | 29 | 29 | 28 | 18 | 4 | 15 | 24 | 29 | 15 | 29 | 29 | 29 | 29 | 16 | 29 | 29 | 29 | 19 | 29 | 18 | 29 | 29 | 00 | |
| 12 | Mountain View Jr./Sr. H.S. Kingsley, PA | 27 | 565 | 28 | 18 | 29 | 28 | 24 | 19 | 11 | 26 | 29 | 24 | 22 | 25 | 20 | 20 | 25 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 14 | 00 | |
| 19 | Pocono Mountain West H.S. Pocono Summit, PA | 28 | 585 | 25 | 24 | 13 | 22 | 29 | 29 | 14 | 27 | 23 | 29 | 24 | 29 | 29 | 29 | 20 | 29 | 29 | 29 | 29 | 29 | 23 | 28 | 23 | 00 |
✧Qualified school for the 2019 PA State Tournament