Wednesday, March 6, 2019
@ Penn State Wilkes-Barre
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Harlan Rowe M.S. Athens, PA | 1✧ | 34 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 00 | |
| 1 | Abington Heights M.S. Clarks Summit, PA | 2✧ | 80 | 3 | 1 | 5 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 3 | 9 | 3 | 6 | 1 | 2 | 8 | 4 | 7 | 00 | |
| 3 | Dallas M.S. Dallas, PA | 3✧ | 146 | 8 | 10 | 4 | 2 | 6 | 5 | 12 | 3 | 12 | 13 | 3 | 8 | 3 | 3 | 10 | 1 | 15 | 3 | 5 | 4 | 6 | 2 | 8 | 00 | |
| 15 | Wilkes-Barre Academy Wilkes-Barre, PA | 4✧ | 149 | 2 | 5 | 6 | 9 | 5 | 6 | 8 | 14 | 3 | 8 | 9 | 2 | 8 | 9 | 2 | 7 | 6 | 7 | 9 | 5 | 2 | 3 | 14 | 00 | |
| 14 | Wayne Highlands M.S. Honesdale, PA | 5✧ | 156 | 4 | 17 | 10 | 6 | 4 | 11 | 9 | 8 | 5 | 1 | 5 | 11 | 5 | 7 | 6 | 3 | 2 | 2 | 7 | 3 | 7 | 8 | 15 | 00 | |
| 10 | North Pocono M.S. Moscow, PA | 6✧ | 168 | 7 | 6 | 2 | 4 | 11 | 7 | 11 | 12 | 7 | 2 | 4 | 10 | 2 | 8 | 12 | 14 | 7 | 10 | 2 | 10 | 3 | 5 | 12 | 00 | |
| 17 | Wyoming Seminary Lower School Forty Fort, PA | 7 | 172 | 5 | 11 | 3 | 5 | 8 | 4 | 4 | 10 | 4 | 7 | 7 | 17 | 15 | 11 | 14 | 2 | 4 | 5 | 3 | 11 | 4 | 7 | 11 | 00 | |
| 8 | Lake-Lehman Jr./Sr. H.S. Lehman, PA | 8 | 208 | 13 | 13 | 11 | 11 | 15 | 9 | 6 | 4 | 9 | 10 | 6 | 5 | 11 | 6 | 9 | 8 | 13 | 9 | 11 | 6 | 10 | 11 | 2 | 00 | |
| 13 | Wallenpaupack Area M.S. Hawley, PA | 9 | 219 | 11 | 3 | 9 | 8 | 3 | 8 | 10 | 5 | 13 | 6 | 15 | 18 | 9 | 13 | 5 | 16 | 8 | 4 | 17 | 13 | 5 | 10 | 10 | 00 | |
| 16 | Wyalusing Valley Jr./Sr. H.S. Wyalusing, PA | 10 | 222 | 12 | 4 | 8 | 10 | 7 | 3 | 16 | 9 | 6 | 5 | 10 | 9 | 14 | 12 | 4 | 4 | 18 | 11 | 8 | 9 | 18 | 9 | 16 | 00 | |
| 12 | Wyoming Valley West M.S. Kingston, PA | 11 | 242 | 6 | 7 | 18 | 7 | 12 | 18 | 7 | 7 | 10 | 14 | 13 | 14 | 6 | 5 | 11 | 12 | 11 | 18 | 6 | 12 | 18 | 6 | 4 | 00 | |
| 9 | Martin L. Mattei M.S. Pittston, PA | 12 | 255 | 10 | 8 | 7 | 18 | 13 | 10 | 5 | 13 | 8 | 15 | 14 | 3 | 16 | 10 | 7 | 10 | 9 | 13 | 10 | 7 | 18 | 18 | 13 | 00 | |
| 2 | Crestwood Secondary Campus Mountain Top, PA | 13 | 281 | 9 | 12 | 18 | 18 | 9 | 18 | 13 | 11 | 11 | 11 | 18 | 18 | 7 | 4 | 8 | 13 | 10 | 8 | 18 | 14 | 9 | 18 | 6 | 00 | |
| 7 | Hazleton E.M.S. Hazleton, PA | 14 | 307 | 15 | 18 | 18 | 18 | 10 | 18 | 3 | 6 | 18 | 9 | 8 | 12 | 13 | 18 | 13 | 15 | 5 | 12 | 18 | 15 | 18 | 18 | 9 | 00 | |
| 5 | Dingman Delaware M.S. Dingmans Ferry, PA | 15 | 332 | 18 | 9 | 18 | 18 | 14 | 18 | 14 | 18 | 14 | 12 | 11 | 7 | 12 | 18 | 18 | 6 | 12 | 18 | 18 | 18 | 18 | 18 | 5 | 00 | |
| 4 | Delaware Valley M.S. Milford, PA | 16 | 341 | 18 | 18 | 12 | 18 | 18 | 12 | 15 | 18 | 18 | 16 | 12 | 13 | 10 | 18 | 15 | 11 | 14 | 18 | 18 | 16 | 18 | 12 | 3 | 00 | |
| 11 | Pocono Mountain East J.H.S. Swiftwater, PA | 17 | 387 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 6 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 8 | 18 | 18 | 18 | 00 |
✧Qualified school for the 2019 PA State Tournament