Saturday, March 2, 2019
@ Scarsdale Middle School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Density Lab | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Water Quality | Write It Do It | Duct Tape Challenge T | Sci Tech Bowl T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Scarsdale M.S. Team A Scarsdale, NY | 1✧ | 127 | 4 | 4 | 1 | 1 | 2 | 5 | 2 | 2 | 4 | 16 | 1 | 15 | 13 | 3 | 1 | 1 | 5 | 23 | 9 | 15 | 4 | 3 | 00 | |
| 7 | Ardsley M.S. Team A Ardsley, NY | 2✧ | 146 | 2 | 16 | 3 | 5 | 1 | 1 | 4 | 6 | 11 | 13 | 7 | 1 | 3 | 5 | 18 | 2 | 9 | 8 | 4 | 27 | 10 | 6 | 00 | |
| 16 | Pleasantville M.S. Team A Pleasantville, NY | 3✧ | 148 | 18 | 3 | 10 | 8 | 4 | 15 | 18 | 1 | 5 | 1 | 19 | 5 | 2 | 4 | 12 | 4 | 3 | 1 | 3 | 12 | 3 | 5 | 00 | |
| 21 | Seven Bridges M.S. Team A Chappaqua, NY | 4✧ | 151 | 1 | 2 | 5 | 18 | 10 | 3 | 19 | 3 | 7 | 6 | 12 | 3 | 4 | 9 | 2 | 7 | 1 | 6 | 2 | 31 | 15 | 11 | 00 | |
| 20 | Seven Bridges M.S. Team B Chappaqua, NY | 5 | 250 | 12 | 5 | 15 | 14 | 16 | 30 | 22 | 15 | 3 | 7 | 3 | 9 | 8 | 17 | 7 | 5 | 25 | 5 | 26 | 6 | 21 | 24 | 00 | |
| 5 | Horace Mann School Team A Bronx, NY | 6✧ | 260 | 3 | 18 | 26 | 15 | 13 | 7 | 5 | 10 | 1 | 3 | 4 | 8 | 20 | 23 | 28 | 6 | 24 | 9 | 21 | 16 | 13 | 4 | 00 | |
| 32 | PEARLS Hawthorne School Team A Yonkers, NY | 7 | 271 | 5 | 13 | 23 | 11 | 14 | 12 | 21 | 16 | 10 | 12 | 27 | 17 | 22 | 19 | 13 | 13 | 6 | 3 | 6 | 8 | 6 | 1 | 00 | |
| 3 | Ardsley M.S. Team B Ardsley, NY | 8 | 288 | 13 | 20 | 6 | 6 | 27 | 6 | 36 | 9 | 2 | 2 | 13 | 14 | 10 | 2 | 10 | 17 | 36 | 18 | 19 | 22 | 14 | 9 | 00 | |
| 11 | John Jay M.S. Team A Cross River, NY | 9 | 296 | 9 | 8 | 14 | 10 | 20 | 9 | 26 | 18 | 13 | 27 | 8 | 23 | 12 | 11 | 36 | 11 | 2 | 14 | 20 | 5 | 35 | 36 | 00 | |
| 31 | Robert E. Bell M.S. Team B Chappaqua, NY | 10 | 298 | 7 | 1 | 8 | 24 | 12 | 4 | 8 | 5 | 17 | 9 | 21 | 7 | 29 | 29 | 21 | 19 | 28 | 16 | 8 | 25 | 36 | 36 | 00 | |
| 6 | Scarsdale M.S. Team B Scarsdale, NY | 11 | 303 | 6 | 11 | 20 | 30 | 5 | 21 | 1 | 17 | 27 | 17 | 14 | 21 | 27 | 22 | 16 | 3 | 12 | 29 | 1 | 3 | 35 | 7 | 00 | |
| 34 | Pelham M.S. Team A Pelham, NY | 12 | 306 | 28 | 25 | 2 | 4 | 36 | 2 | 20 | 8 | 23 | 15 | 20 | 20 | 25 | 7 | 24 | 14 | 17 | 2 | 10 | 4 | 16 | 21 | 00 | |
| 14 | Tuckahoe M.S. Team B Eastchester, NY | 13 | 309 | 17 | 14 | 36 | 19 | 8 | 11 | 7 | 14 | 9 | 8 | 10 | 22 | 9 | 24 | 8 | 27 | 7 | 10 | 36 | 13 | 9 | 22 | 00 | |
| 30 | Robert E. Bell M.S. Team A Chappaqua, NY | 14 | 312 | 15 | 15 | 19 | 2 | 6 | 17 | 9 | 4 | 18 | 29 | 28 | 6 | 23 | 8 | 19 | 9 | 26 | 26 | 24 | 9 | 36 | 36 | 00 | |
| 4 | Scarsdale M.S. Team C Scarsdale, NY | 15 | 314 | 29 | 36 | 13 | 9 | 11 | 20 | 36 | 12 | 15 | 4 | 16 | 13 | 7 | 18 | 4 | 22 | 13 | 11 | 11 | 14 | 22 | 18 | 00 | |
| 10 | Onteora M.S. Team A Boiceville, NY | 16 | 320 | 14 | 9 | 7 | 25 | 25 | 16 | 11 | 11 | 24 | 28 | 6 | 10 | 14 | 32 | 11 | 18 | 8 | 21 | 12 | 18 | 20 | 17 | 00 | |
| 15 | Tuckahoe M.S. Team A Eastchester, NY | 17 | 327 | 11 | 26 | 4 | 27 | 7 | 27 | 3 | 25 | 22 | 14 | 26 | 24 | 17 | 6 | 6 | 23 | 10 | 7 | 23 | 19 | 2 | 19 | 00 | |
| 8 | Horace Mann School Team B Bronx, NY | 18 | 337 | 8 | 24 | 27 | 17 | 21 | 18 | 10 | 7 | 20 | 23 | 23 | 2 | 28 | 30 | 3 | 12 | 20 | 20 | 22 | 2 | 8 | 13 | 00 | |
| 35 | South Orangetown M.S. Team A Blauvelt, NY | 19 | 338 | 10 | 6 | 25 | 16 | 15 | 29 | 15 | 26 | 14 | 21 | 24 | 11 | 15 | 20 | 20 | 8 | 19 | 15 | 28 | 1 | 11 | 23 | 00 | |
| 26 | Louis M. Klein M.S. Team A Harrison, NY | 20 | 340 | 16 | 21 | 28 | 21 | 26 | 23 | 25 | 13 | 6 | 5 | 17 | 16 | 16 | 14 | 9 | 21 | 11 | 17 | 14 | 21 | 26 | 12 | 00 | |
| 17 | Pleasantville M.S. Team B Pleasantville, NY | 21 | 367 | 21 | 7 | 22 | 3 | 36 | 13 | 16 | 36 | 36 | 10 | 36 | 4 | 36 | 16 | 5 | 36 | 16 | 4 | 7 | 7 | 7 | 16 | 00 | |
| 1 | Mildred E. Strang M.S. Team A Yorktown Heights, NY | 22 | 379 | 31 | 36 | 11 | 20 | 3 | 14 | 24 | 20 | 26 | 18 | 25 | 18 | 1 | 15 | 14 | 16 | 36 | 24 | 16 | 11 | 1 | 20 | 00 | |
| 23 | Irvington M.S. Team A Irvington, NY | 23 | 381 | 25 | 36 | 36 | 26 | 17 | 8 | 17 | 19 | 25 | 11 | 9 | 36 | 5 | 1 | 27 | 10 | 18 | 13 | 18 | 24 | 5 | 2 | 00 | |
| 2 | Westlake M.S. Team A Thornwood, NY | 24 | 399 | 23 | 23 | 21 | 22 | 22 | 19 | 14 | 21 | 8 | 20 | 22 | 28 | 6 | 26 | 15 | 25 | 15 | 30 | 13 | 26 | 18 | 14 | 00 | |
| 27 | Rye Neck M.S. Team A Mamaroneck, NY | 25 | 416 | 20 | 27 | 16 | 12 | 18 | 28 | 36 | 29 | 21 | 22 | 2 | 26 | 19 | 21 | 17 | 24 | 4 | 31 | 15 | 28 | 24 | 25 | 00 | |
| 28 | Bronxville M.S. Team A Bronxville, NY | 26 | 436 | 19 | 17 | 18 | 28 | 19 | 26 | 12 | 23 | 28 | 19 | 15 | 27 | 26 | 27 | 26 | 15 | 14 | 33 | 27 | 17 | 25 | 10 | 00 | |
| 33 | Nyack M.S. Team A Nyack, NY | 27 | 439 | 27 | 19 | 9 | 31 | 24 | 22 | 23 | 22 | 19 | 25 | 11 | 12 | 18 | 31 | 25 | 26 | 22 | 27 | 17 | 29 | 12 | 15 | 00 | |
| 24 | Alexander Hamilton Jr./Sr. H.S. Team A Elmsford, NY | 28 | 482 | 32 | 12 | 24 | 23 | 28 | 25 | 13 | 30 | 12 | 26 | 30 | 36 | 24 | 12 | 22 | 28 | 27 | 32 | 36 | 10 | 36 | 36 | 00 | |
| 22 | Irvington M.S. Team B Irvington, NY | 29 | 499 | 26 | 22 | 36 | 29 | 9 | 24 | 36 | 27 | 16 | 24 | 29 | 25 | 36 | 10 | 23 | 36 | 21 | 22 | 25 | 23 | 35 | 36 | 00 | |
| 13 | H.C. Crittenden M.S. Team A Armonk, NY | 30 | 517 | 22 | 36 | 12 | 7 | 36 | 10 | 36 | 36 | 36 | 36 | 36 | 29 | 11 | 13 | 36 | 20 | 36 | 28 | 5 | 36 | 17 | 8 | 00 | |
| 25 | Bronxville M.S. Team B Bronxville, NY | 31 | 563 | 24 | 10 | 17 | 36 | 36 | 36 | 36 | 28 | 36 | 36 | 5 | 19 | 36 | 25 | 36 | 36 | 36 | 19 | 36 | 20 | 19 | 36 | 00 | |
| 29 | Bronxville M.S. Team C Bronxville, NY | 32 | 585 | 30 | 36 | 36 | 13 | 23 | 36 | 6 | 24 | 36 | 36 | 36 | 36 | 36 | 28 | 36 | 36 | 23 | 12 | 36 | 30 | 23 | 36 | 00 | |
| 12 | H.C. Crittenden M.S. Team B Armonk, NY | 33 | 676 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 18 | 36 | 21 | 36 | 36 | 36 | 36 | 25 | 36 | 36 | 36 | 36 | 00 | |
| 18 | A. MacArthur Barr M.S. Team B Nanuet, NY | 34 | 720 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 00 | |
| 19 | A. MacArthur Barr M.S. Team A Nanuet, NY | 34 | 720 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 00 |
✧Qualified school for the 2019 NY State Tournament