Saturday, March 2, 2019
@ R.C. Murphy Middle School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Fossils | Game On | Heredity | Herpetology | Meteorology | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Water Quality | Write It Do It | Parasitology T | Sci Tech Bowl T | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Paul J. Gelinas J.H.S. Team A Setauket, NY | 1✧ | 131 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 35 | 1 | 1 | 1 | 1 | 3 | 1 | 35 | 1 | 35 | 3 | 1 | 00 | |
| 15 | Paul J. Gelinas J.H.S. Team B Setauket, NY | 2 | 181 | 3 | 3 | 5 | 3 | 5 | 7 | 1 | 1 | 9 | 4 | 35 | 4 | 4 | 8 | 5 | 1 | 10 | 35 | 3 | 35 | 1 | 12 | 00 | |
| 20 | R.C. Murphy M.S. Team A Stony Brook, NY | 3✧ | 181 | 2 | 9 | 16 | 35 | 1 | 2 | 6 | 4 | 10 | 2 | 35 | 2 | 3 | 3 | 2 | 5 | 6 | 1 | 2 | 35 | 2 | 4 | 00 | |
| 28 | Port Jefferson M.S. Team A Port Jefferson, NY | 4✧ | 192 | 6 | 8 | 35 | 2 | 6 | 8 | 7 | 5 | 1 | 1 | 4 | 8 | 5 | 2 | 4 | 35 | 5 | 9 | 6 | 35 | 35 | 2 | 00 | |
| 16 | Paul J. Gelinas J.H.S. Team C Setauket, NY | 5 | 198 | 5 | 14 | 4 | 4 | 35 | 35 | 5 | 8 | 16 | 5 | 3 | 3 | 2 | 4 | 3 | 2 | 9 | 2 | 4 | 35 | 7 | 5 | 00 | |
| 21 | R.C. Murphy M.S. Team B Stony Brook, NY | 6 | 224 | 8 | 35 | 15 | 35 | 3 | 9 | 35 | 2 | 12 | 6 | 10 | 7 | 6 | 5 | 8 | 8 | 7 | 6 | 5 | 2 | 5 | 11 | 00 | |
| 18 | Hauppauge M.S. Team A Hauppauge, NY | 7✧ | 232 | 11 | 5 | 8 | 7 | 10 | 3 | 9 | 35 | 3 | 9 | 1 | 11 | 35 | 11 | 16 | 6 | 35 | 5 | 11 | 1 | 9 | 10 | 00 | |
| 19 | Islip M.S. Team A Islip, NY | 8✧ | 245 | 7 | 12 | 7 | 6 | 4 | 35 | 8 | 6 | 17 | 35 | 8 | 20 | 9 | 9 | 10 | 4 | 2 | 4 | 7 | 35 | 35 | 14 | 00 | |
| 35 | James Wilson Young M.S. Team A Bayport, NY | 9 | 292 | 15 | 2 | 6 | 10 | 13 | 4 | 15 | 14 | 5 | 15 | 15 | 23 | 15 | 35 | 19 | 35 | 14 | 13 | 8 | 16 | 8 | 20 | 00 | |
| 1 | Bay Shore M.S. Team A Bay Shore, NY | 10 | 292 | 35 | 6 | 3 | 11 | 9 | 17 | 4 | 13 | 14 | 8 | 19 | 12 | 18 | 18 | 6 | 35 | 12 | 14 | 35 | 3 | 35 | 19 | 00 | |
| 8 | Commack M.S. Team A Commack, NY | 11 | 304 | 13 | 13 | 20 | 9 | 35 | 14 | 11 | 18 | 35 | 7 | 5 | 15 | 7 | 16 | 21 | 35 | 11 | 3 | 9 | 7 | 35 | 17 | 00 | |
| 29 | Port Jefferson M.S. Team B Port Jefferson, NY | 12 | 339 | 10 | 35 | 19 | 8 | 35 | 12 | 10 | 10 | 4 | 35 | 11 | 9 | 13 | 35 | 14 | 12 | 16 | 11 | 35 | 5 | 35 | 18 | 00 | |
| 32 | West Hollow M.S. Team A Melville, NY | 13 | 346 | 21 | 34 | 10 | 5 | 16 | 6 | 12 | 20 | 20 | 13 | 13 | 6 | 10 | 13 | 35 | 18 | 35 | 10 | 35 | 14 | 35 | 7 | 00 | |
| 31 | West Babylon J.H.S. Team A West Babylon, NY | 14 | 353 | 9 | 35 | 21 | 20 | 20 | 11 | 14 | 7 | 23 | 17 | 20 | 22 | 19 | 12 | 35 | 9 | 3 | 15 | 35 | 6 | 35 | 35 | 00 | |
| 22 | R.C. Murphy M.S. Team C Stony Brook, NY | 15 | 369 | 4 | 34 | 17 | 35 | 17 | 13 | 3 | 35 | 18 | 35 | 2 | 5 | 35 | 10 | 13 | 7 | 35 | 7 | 35 | 9 | 4 | 6 | 00 | |
| 2 | Bay Shore M.S. Team B Bay Shore, NY | 16 | 383 | 35 | 35 | 2 | 21 | 8 | 15 | 35 | 11 | 8 | 12 | 21 | 10 | 14 | 22 | 7 | 35 | 35 | 18 | 35 | 4 | 35 | 15 | 00 | |
| 12 | East Hampton M.S. Team B East Hampton, NY | 17 | 392 | 22 | 35 | 12 | 18 | 11 | 35 | 17 | 12 | 6 | 20 | 9 | 19 | 24 | 14 | 12 | 35 | 20 | 35 | 15 | 21 | 35 | 35 | 00 | |
| 26 | North M.S. Team A Brentwood, NY | 18 | 394 | 20 | 4 | 11 | 16 | 18 | 20 | 19 | 9 | 35 | 16 | 35 | 27 | 25 | 21 | 20 | 20 | 35 | 19 | 12 | 12 | 35 | 35 | 00 | |
| 6 | Candlewood M.S. Team A Dix Hills, NY | 19 | 412 | 16 | 35 | 35 | 19 | 35 | 18 | 13 | 19 | 35 | 10 | 14 | 16 | 23 | 7 | 9 | 15 | 23 | 21 | 14 | 35 | 6 | 8 | 00 | |
| 33 | West Hollow M.S. Team B Melville, NY | 20 | 424 | 18 | 35 | 14 | 35 | 35 | 10 | 35 | 22 | 21 | 11 | 7 | 17 | 12 | 17 | 35 | 14 | 15 | 25 | 35 | 11 | 35 | 24 | 00 | |
| 17 | Great Hollow M.S. Team A Smithtown, NY | 21 | 438 | 14 | 35 | 35 | 14 | 14 | 5 | 35 | 21 | 35 | 21 | 17 | 24 | 22 | 15 | 17 | 35 | 17 | 17 | 35 | 10 | 35 | 27 | 00 | |
| 5 | Beach Street M.S. Team B West Islip, NY | 22 | 452 | 17 | 7 | 35 | 35 | 35 | 35 | 35 | 15 | 34 | 18 | 35 | 21 | 8 | 19 | 35 | 17 | 13 | 8 | 10 | 20 | 11 | 13 | 00 | |
| 4 | Beach Street M.S. Team A West Islip, NY | 23 | 461 | 23 | 35 | 35 | 15 | 35 | 35 | 18 | 17 | 7 | 19 | 35 | 26 | 11 | 25 | 35 | 10 | 35 | 24 | 13 | 8 | 10 | 9 | 00 | |
| 11 | East Hampton M.S. Team A East Hampton, NY | 24 | 494 | 19 | 11 | 9 | 35 | 15 | 16 | 35 | 35 | 35 | 35 | 6 | 35 | 35 | 35 | 35 | 11 | 22 | 20 | 35 | 15 | 35 | 35 | 00 | |
| 10 | Copiague M.S. Team A Copiague, NY | 25 | 497 | 35 | 10 | 13 | 35 | 35 | 35 | 35 | 35 | 11 | 35 | 12 | 18 | 20 | 20 | 35 | 35 | 8 | 16 | 35 | 19 | 35 | 25 | 00 | |
| 24 | Nesaquake M.S. Team A St James, NY | 26 | 499 | 12 | 35 | 18 | 35 | 7 | 35 | 35 | 35 | 15 | 14 | 35 | 25 | 35 | 6 | 35 | 35 | 4 | 35 | 35 | 13 | 35 | 3 | 00 | |
| 9 | Commack M.S. Team B Commack, NY | 27 | 507 | 35 | 35 | 35 | 12 | 19 | 35 | 16 | 16 | 22 | 35 | 22 | 35 | 35 | 35 | 18 | 16 | 21 | 12 | 35 | 18 | 35 | 26 | 00 | |
| 3 | Bay Shore M.S. Team C Bay Shore, NY | 28 | 567 | 35 | 35 | 35 | 35 | 12 | 19 | 35 | 35 | 35 | 35 | 18 | 35 | 17 | 24 | 15 | 19 | 35 | 23 | 35 | 35 | 35 | 23 | 00 | |
| 30 | Udall Road M.S. Team A West Islip, NY | 29 | 589 | 35 | 34 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 35 | 16 | 14 | 16 | 35 | 35 | 35 | 18 | 35 | 35 | 17 | 35 | 16 | 00 | |
| 7 | Candlewood M.S. Team B Dix Hills, NY | 30 | 599 | 35 | 35 | 35 | 17 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 13 | 21 | 23 | 35 | 13 | 35 | 22 | 35 | 35 | 35 | 21 | 00 | |
| 25 | Udall Road M.S. Team B West Islip, NY | 31 | 616 | 35 | 35 | 35 | 13 | 35 | 35 | 35 | 35 | 13 | 35 | 35 | 35 | 35 | 35 | 11 | 35 | 19 | 35 | 35 | 35 | 35 | 22 | 00 | |
| 13 | East Northport M.S. Team A East Northport, NY | 32 | 700 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 00 | |
| 27 | Northport M.S. Team A Northport, NY | 32 | 700 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 00 | |
| 34 | William T. Rogers M.S. Team A Kings Park, NY | 32 | 700 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 00 |
✧Qualified school for the 2019 NY State Tournament