Saturday, March 2, 2019
@ University of North Carolina Wilmington
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Ping Pong Parachute | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | John T. Hoggard H.S. Wilmington, NC | 1✧ | 72 | 6 | 7 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 18 | 2 | 2 | 1 | 1 | 4 | 3 | 00 | |
| 8 | Isaac Bear Early College H.S. Wilmington, NC | 2✧ | 114 | 3 | 1 | 4 | 1 | 4 | 2 | 3 | 1 | 2 | 9 | 2 | 5 | 19 | 2 | 11 | 1 | 12 | 1 | 4 | 8 | 8 | 3 | 8 | 00 | |
| 3 | Emsley A. Laney H.S. Wilmington, NC | 3✧ | 149 | 9 | 2 | 10 | 5 | 12 | 11 | 5 | 10 | 7 | 7 | 8 | 13 | 8 | 1 | 3 | 4 | 3 | 9 | 9 | 2 | 2 | 5 | 4 | 00 | |
| 12 | John T. Hoggard H.S. JV1 Wilmington, NC | 4 | 151 | 2 | 3 | 2 | 2 | 2 | 17 | 6 | 3 | 8 | 4 | 9 | 2 | 10 | 10 | 8 | 15 | 1 | 7 | 6 | 3 | 17 | 9 | 5 | 00 | |
| 13 | John T. Hoggard H.S. JV2 Wilmington, NC | 5 | 178 | 8 | 6 | 5 | 10 | 1 | 15 | 1 | 12 | 4 | 2 | 11 | 10 | 14 | 8 | 10 | 7 | 4 | 8 | 5 | 16 | 5 | 15 | 1 | 00 | |
| 9 | Isaac Bear Early College H.S. JV1 Wilmington, NC | 6 | 204 | 10 | 5 | 6 | 17 | 6 | 6 | 12 | 18 | 5 | 6 | 14 | 4 | 7 | 4 | 7 | 10 | 9 | 10 | 15 | 6 | 7 | 11 | 9 | 00 | |
| 5 | Eugene Ashley H.S. Wilmington, NC | 7 | 214 | 17 | 10 | 8 | 8 | 14 | 5 | 18 | 6 | 14 | 3 | 7 | 8 | 5 | 6 | 6 | 6 | 6 | 4 | 17 | 15 | 13 | 1 | 17 | 00 | |
| 22 | West Brunswick H.S. Shallotte, NC | 8 | 219 | 4 | 17 | 3 | 7 | 9 | 7 | 7 | 8 | 12 | 17 | 4 | 9 | 20 | 18 | 5 | 9 | 10 | 13 | 1 | 5 | 14 | 13 | 7 | 00 | |
| 10 | Isaac Bear Early College H.S. JV2 Wilmington, NC | 9 | 234 | 15 | 4 | 12 | 13 | 7 | 16 | 10 | 15 | 11 | 16 | 18 | 18 | 3 | 5 | 2 | 12 | 7 | 3 | 10 | 11 | 6 | 7 | 13 | 00 | |
| 20 | Topsail H.S. Hampstead, NC | 10 | 271 | 7 | 9 | 14 | 4 | 17 | 13 | 4 | 9 | 3 | 21 | 3 | 20 | 13 | 17 | 24 | 18 | 8 | 6 | 8 | 4 | 12 | 18 | 19 | 00 | |
| 6 | Eugene Ashley H.S. JV1 Wilmington, NC | 11 | 279 | 13 | 21 | 15 | 21 | 19 | 12 | 21 | 5 | 21 | 19 | 12 | 6 | 4 | 7 | 24 | 2 | 2 | 5 | 19 | 7 | 20 | 2 | 2 | 00 | |
| 19 | South Brunswick H.S. Boiling Spring Lakes, NC | 12 | 282 | 18 | 19 | 17 | 6 | 13 | 20 | 8 | 4 | 15 | 8 | 5 | 15 | 6 | 11 | 9 | 5 | 5 | 14 | 24 | 19 | 21 | 8 | 12 | 00 | |
| 4 | Emsley A. Laney H.S. JV1 Wilmington, NC | 13 | 287 | 1 | 20 | 13 | 18 | 16 | 10 | 15 | 11 | 10 | 11 | 10 | 7 | 18 | 20 | 12 | 13 | 14 | 12 | 7 | 9 | 10 | 12 | 18 | 00 | |
| 1 | Brunswick County Early College H.S. Bolivia, NC | 14 | 296 | 22 | 11 | 19 | 19 | 8 | 14 | 14 | 7 | 6 | 15 | 19 | 3 | 1 | 13 | 24 | 11 | 17 | 17 | 11 | 12 | 4 | 14 | 15 | 00 | |
| 15 | North Brunswick H.S. Leland, NC | 15 | 313 | 21 | 18 | 16 | 12 | 15 | 8 | 9 | 14 | 9 | 5 | 6 | 14 | 17 | 9 | 1 | 8 | 13 | 15 | 24 | 20 | 18 | 19 | 22 | 00 | |
| 17 | Pender Early College H.S. Burgaw, NC | 16 | 316 | 11 | 12 | 7 | 20 | 5 | 18 | 13 | 19 | 16 | 14 | 16 | 19 | 9 | 15 | 24 | 14 | 15 | 18 | 12 | 13 | 9 | 6 | 11 | 00 | |
| 18 | PSRC Early College at RCC Lumberton, NC | 17 | 357 | 14 | 8 | 11 | 11 | 10 | 4 | 19 | 24 | 13 | 20 | 24 | 12 | 15 | 19 | 24 | 23 | 24 | 19 | 16 | 10 | 3 | 24 | 10 | 00 | |
| 23 | West Brunswick H.S. JV1 Shallotte, NC | 18 | 360 | 19 | 14 | 20 | 14 | 11 | 19 | 22 | 16 | 17 | 12 | 17 | 11 | 16 | 12 | 24 | 17 | 16 | 16 | 3 | 18 | 16 | 10 | 20 | 00 | |
| 7 | Heide Trask Senior H.S. Rocky Point, NC | 19 | 365 | 16 | 15 | 9 | 16 | 18 | 21 | 16 | 24 | 18 | 13 | 20 | 17 | 21 | 16 | 14 | 16 | 11 | 11 | 14 | 14 | 15 | 16 | 14 | 00 | |
| 2 | Coastal Christian H.S. Wilmington, NC | 20 | 402 | 5 | 13 | 18 | 15 | 24 | 3 | 11 | 24 | 19 | 18 | 13 | 16 | 12 | 21 | 24 | 24 | 24 | 24 | 13 | 17 | 24 | 24 | 16 | 00 | |
| 21 | Topsail H.S. JV1 Hampstead, NC | 21 | 450 | 20 | 24 | 24 | 9 | 24 | 9 | 20 | 13 | 20 | 24 | 21 | 24 | 11 | 14 | 24 | 24 | 24 | 24 | 24 | 24 | 11 | 17 | 21 | 00 | |
| 16 | North Brunswick H.S. JV1 Leland, NC | 22 | 469 | 12 | 16 | 24 | 24 | 24 | 24 | 17 | 17 | 24 | 24 | 15 | 24 | 24 | 24 | 13 | 24 | 24 | 24 | 18 | 24 | 19 | 24 | 6 | 00 | |
| 14 | New Hanover H.S. Wilmington, NC | 23 | 536 | 24 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 10 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 00 |
✧Qualified school for the 2019 NC State Tournament