Saturday, March 2, 2019
@ University of North Carolina Asheville
Source: Duosmium Results
| # | Team | Overall | Total | Amazing Mechatronics | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Duct Tape Challenge | Dynamic Planet | Elastic Launched Glider | Fossils | Heredity | Herpetology | Meteorology | Ping Pong Parachute | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fairview School Sylva, NC | 1✧ | 73 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | 2 | 1 | 6 | 7 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 10 | 2 | 10 | 00 | |
| 12 | Polk County M.S. Mill Spring, NC | 2✧ | 119 | 7 | 8 | 5 | 3 | 7 | 6 | 4 | 6 | 3 | 7 | 1 | 1 | 5 | 7 | 5 | 2 | 8 | 2 | 7 | 13 | 2 | 5 | 5 | 00 | |
| 1 | Avery M.S. Newland, NC | 3 | 128 | 2 | 12 | 8 | 4 | 5 | 2 | 12 | 7 | 5 | 4 | 8 | 6 | 6 | 1 | 6 | 11 | 9 | 5 | 3 | 5 | 5 | 1 | 1 | 00 | |
| 7 | Foothills Community School Marion, NC | 4 | 144 | 6 | 7 | 10 | 6 | 2 | 9 | 7 | 4 | 7 | 11 | 3 | 3 | 12 | 4 | 4 | 12 | 7 | 3 | 9 | 6 | 1 | 3 | 8 | 00 | |
| 14 | Rugby M.S. Hendersonville, NC | 5 | 169 | 5 | 9 | 7 | 9 | 9 | 12 | 3 | 12 | 8 | 3 | 6 | 10 | 8 | 5 | 7 | 7 | 11 | 7 | 5 | 3 | 3 | 11 | 9 | 00 | |
| 3 | Fairview School JV1 Sylva, NC | 6 | 173 | 10 | 4 | 3 | 1 | 13 | 4 | 6 | 11 | 6 | 12 | 9 | 12 | 9 | 10 | 11 | 4 | 10 | 4 | 4 | 7 | 11 | 8 | 4 | 00 | |
| 10 | Montford North Star Academy Asheville, NC | 7 | 180 | 11 | 5 | 9 | 13 | 4 | 14 | 9 | 8 | 9 | 1 | 13 | 8 | 2 | 12 | 1 | 13 | 6 | 9 | 10 | 9 | 8 | 4 | 2 | 00 | |
| 13 | Polk County M.S. JV1 Mill Spring, NC | 8 | 180 | 3 | 15 | 15 | 5 | 14 | 8 | 8 | 9 | 11 | 2 | 2 | 9 | 4 | 9 | 8 | 1 | 13 | 10 | 6 | 8 | 7 | 10 | 3 | 00 | |
| 5 | Flat Rock M.S. East Flat Rock, NC | 9 | 186 | 4 | 14 | 1 | 8 | 6 | 3 | 5 | 3 | 13 | 10 | 10 | 4 | 11 | 8 | 13 | 8 | 12 | 12 | 12 | 12 | 4 | 6 | 7 | 00 | |
| 9 | Madison M.S. Marshall, NC | 10 | 223 | 9 | 2 | 4 | 11 | 12 | 10 | 13 | 13 | 10 | 9 | 5 | 15 | 13 | 14 | 12 | 5 | 5 | 13 | 8 | 10 | 9 | 9 | 12 | 00 | |
| 15 | Valley Springs M.S. Arden, NC | 11 | 225 | 16 | 10 | 11 | 16 | 15 | 7 | 16 | 1 | 12 | 5 | 14 | 5 | 3 | 6 | 9 | 16 | 2 | 6 | 16 | 1 | 16 | 16 | 6 | 00 | |
| 8 | Foothills Community School JV1 Marion, NC | 12 | 232 | 12 | 11 | 15 | 10 | 8 | 5 | 14 | 5 | 14 | 14 | 11 | 11 | 10 | 11 | 3 | 14 | 3 | 8 | 13 | 16 | 6 | 7 | 11 | 00 | |
| 11 | Montford North Star Academy JV1 Asheville, NC | 13 | 246 | 8 | 6 | 6 | 12 | 3 | 13 | 11 | 10 | 2 | 13 | 12 | 14 | 7 | 15 | 14 | 10 | 14 | 14 | 11 | 14 | 12 | 12 | 13 | 00 | |
| 4 | Fairview School JV2 Sylva, NC | 14 | 248 | 16 | 3 | 16 | 16 | 10 | 16 | 2 | 16 | 4 | 8 | 16 | 7 | 16 | 2 | 10 | 6 | 16 | 16 | 1 | 4 | 16 | 16 | 15 | 00 | |
| 6 | Flat Rock M.S. JV1 East Flat Rock, NC | 15 | 275 | 16 | 13 | 16 | 7 | 11 | 11 | 1 | 16 | 15 | 16 | 4 | 13 | 14 | 13 | 15 | 9 | 4 | 11 | 16 | 11 | 13 | 16 | 14 | 00 |
✧Qualified school for the 2019 NC State Tournament