Saturday, February 23, 2019
@ University of North Carolina Greensboro
Source: Duosmium Results
| # | Team | Overall | Total | Amazing Mechatronics | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Duct Tape Challenge | Dynamic Planet | Elastic Launched Glider | Fossils | Heredity | Herpetology | Meteorology | Ping Pong Parachute | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Smith M.S. Chapel Hill, NC | 1✧ | 79 | 1 | 1 | 1 | 5 | 3 | 3 | 2 | 9 | 1 | 1 | 2 | 4 | 2 | 12 | 2 | 1 | 3 | 4 | 14 | 1 | 2 | 4 | 1 | 00 | |
| 1 | Academy at Lincoln Greensboro, NC | 2✧ | 144 | 4 | 9 | 4 | 4 | 1 | 17 | 1 | 1 | 7 | 5 | 14 | 2 | 6 | 7 | 1 | 8 | 5 | 10 | 22 | 12 | 1 | 1 | 2 | 00 | |
| 16 | Smith M.S. JV2 Chapel Hill, NC | 3 | 151 | 6 | 3 | 10 | 16 | 6 | 1 | 10 | 4 | 6 | 10 | 3 | 1 | 7 | 5 | 4 | 11 | 7 | 2 | 18 | 7 | 4 | 5 | 5 | 00 | |
| 6 | Guy B. Phillips M.S. Chapel Hill, NC | 4✧ | 151 | 9 | 8 | 3 | 17 | 12 | 5 | 7 | 2 | 3 | 7 | 11 | 3 | 4 | 1 | 10 | 5 | 8 | 3 | 6 | 5 | 5 | 6 | 11 | 00 | |
| 3 | Bull City Homeschoolers Durham, NC | 5✧ | 158 | 2 | 6 | 25 | 1 | 9 | 4 | 6 | 15 | 2 | 2 | 9 | 8 | 3 | 2 | 16 | 2 | 6 | 8 | 3 | 2 | 10 | 7 | 10 | 00 | |
| 15 | Smith M.S. JV1 Chapel Hill, NC | 6 | 162 | 5 | 13 | 6 | 13 | 2 | 6 | 4 | 3 | 10 | 6 | 1 | 6 | 10 | 9 | 5 | 13 | 2 | 9 | 4 | 9 | 7 | 3 | 16 | 00 | |
| 4 | Cornerstone Charter Academy Greensboro, NC | 7 | 183 | 10 | 7 | 5 | 3 | 7 | 9 | 8 | 10 | 5 | 3 | 15 | 10 | 13 | 3 | 9 | 7 | 4 | 5 | 1 | 19 | 6 | 11 | 13 | 00 | |
| 24 | Woodlawn M.S. Mebane, NC | 8 | 190 | 8 | 10 | 9 | 6 | 8 | 2 | 5 | 5 | 17 | 16 | 5 | 9 | 8 | 10 | 12 | 6 | 1 | 1 | 8 | 15 | 12 | 9 | 8 | 00 | |
| 7 | Guy B. Phillips M.S. JV1 Chapel Hill, NC | 9 | 197 | 3 | 5 | 2 | 19 | 5 | 10 | 3 | 13 | 11 | 12 | 16 | 5 | 12 | 11 | 11 | 3 | 12 | 12 | 2 | 6 | 8 | 2 | 14 | 00 | |
| 18 | South Asheboro M.S. Asheboro, NC | 10 | 310 | 11 | 16 | 12 | 7 | 14 | 8 | 11 | 6 | 21 | 17 | 18 | 18 | 16 | 8 | 18 | 12 | 10 | 7 | 17 | 17 | 18 | 13 | 15 | 00 | |
| 17 | Smith M.S. JV3 Chapel Hill, NC | 11 | 315 | 26 | 12 | 7 | 26 | 26 | 7 | 26 | 8 | 4 | 4 | 17 | 7 | 11 | 26 | 13 | 14 | 19 | 6 | 12 | 8 | 3 | 15 | 18 | 00 | |
| 25 | Woodlawn M.S. JV1 Mebane, NC | 12 | 318 | 7 | 18 | 11 | 18 | 17 | 16 | 12 | 12 | 19 | 11 | 4 | 13 | 21 | 17 | 14 | 15 | 9 | 11 | 9 | 11 | 9 | 17 | 27 | 00 | |
| 19 | Southern Alamance M.S. Graham, NC | 13 | 348 | 14 | 21 | 25 | 12 | 16 | 11 | 14 | 18 | 14 | 13 | 6 | 11 | 20 | 16 | 23 | 20 | 11 | 13 | 15 | 20 | 15 | 8 | 12 | 00 | |
| 20 | Summerfield Charter Academy Summerfield, NC | 14 | 356 | 12 | 17 | 26 | 11 | 13 | 20 | 15 | 7 | 20 | 15 | 7 | 12 | 14 | 20 | 19 | 16 | 17 | 14 | 26 | 22 | 13 | 14 | 6 | 00 | |
| 8 | Kernodle M.S. Greensboro, NC | 15 | 367 | 26 | 4 | 26 | 8 | 4 | 14 | 26 | 26 | 8 | 26 | 12 | 26 | 5 | 13 | 7 | 4 | 26 | 26 | 13 | 4 | 11 | 26 | 26 | 00 | |
| 9 | North Asheboro M.S. Asheboro, NC | 16 | 373 | 13 | 23 | 8 | 9 | 10 | 26 | 9 | 20 | 23 | 9 | 10 | 16 | 19 | 14 | 21 | 17 | 16 | 16 | 19 | 24 | 14 | 18 | 19 | 00 | |
| 2 | Academy at Lincoln JV1 Greensboro, NC | 17 | 419 | 26 | 2 | 13 | 26 | 26 | 26 | 26 | 26 | 9 | 26 | 19 | 26 | 1 | 26 | 6 | 26 | 15 | 26 | 20 | 13 | 16 | 12 | 7 | 00 | |
| 5 | Cornerstone Charter Academy JV1 Greensboro, NC | 18 | 423 | 26 | 26 | 26 | 2 | 26 | 18 | 26 | 26 | 22 | 26 | 26 | 14 | 18 | 4 | 17 | 10 | 18 | 26 | 7 | 14 | 26 | 16 | 3 | 00 | |
| 21 | Uwharrie Charter Academy M.S. Asheboro, NC | 19 | 423 | 26 | 11 | 26 | 26 | 26 | 12 | 26 | 17 | 16 | 26 | 26 | 17 | 17 | 18 | 8 | 9 | 14 | 15 | 26 | 16 | 26 | 10 | 9 | 00 | |
| 10 | North Carolina Leadership Academy Kernersville, NC | 20 | 436 | 26 | 14 | 26 | 26 | 26 | 26 | 13 | 16 | 25 | 14 | 26 | 26 | 9 | 6 | 15 | 26 | 26 | 26 | 5 | 3 | 26 | 26 | 4 | 00 | |
| 23 | Western Alamance M.S. Elon, NC | 21 | 457 | 26 | 20 | 26 | 10 | 15 | 13 | 26 | 11 | 12 | 26 | 13 | 26 | 15 | 21 | 22 | 26 | 26 | 26 | 16 | 10 | 26 | 19 | 26 | 00 | |
| 11 | Northern Guilford M.S. Greensboro, NC | 22 | 462 | 26 | 22 | 26 | 15 | 26 | 21 | 26 | 26 | 24 | 8 | 8 | 15 | 26 | 15 | 3 | 18 | 20 | 26 | 10 | 23 | 26 | 26 | 26 | 00 | |
| 12 | Phoenix Academy High Point, NC | 23 | 490 | 26 | 15 | 26 | 14 | 26 | 15 | 26 | 14 | 15 | 26 | 26 | 26 | 26 | 19 | 26 | 27 | 13 | 26 | 11 | 18 | 17 | 26 | 26 | 00 | |
| 22 | Uwharrie Charter Academy M.S. JV1 Asheboro, NC | 24 | 524 | 26 | 19 | 26 | 26 | 11 | 19 | 26 | 19 | 18 | 26 | 21 | 26 | 26 | 26 | 20 | 26 | 26 | 26 | 21 | 21 | 26 | 26 | 17 | 00 | |
| 13 | St. Thomas More Catholic School Chapel Hill, NC | 25 | 572 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 13 | 26 | 20 | 26 | 26 | 26 | 26 | 19 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 00 |
✧Qualified school for the 2019 NC State Tournament