Saturday, February 23, 2019
@ Johnson County Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics Td | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Olathe North H.S. Olathe, KS | 1✧ | 65 | 2 | 3 | 2 | 6 | 5 | 4 | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 7 | 1 | 8 | 3 | 00 | |
| 20 | Blue Valley North H.S. Overland Park, KS | 2✧ | 74 | 4 | 2 | 1 | 2 | 2 | 3 | 1 | 7 | 7 | 1 | 4 | 2 | 2 | 8 | 1 | 5 | 4 | 3 | 1 | 5 | 4 | 2 | 5 | 00 | |
| 12 | Mill Valley H.S. Mill Valley, KS | 3✧ | 103 | 6 | 4 | 3 | 7 | 4 | 6 | 3 | 3 | 2 | 7 | 10 | 3 | 3 | 7 | 3 | 1 | 7 | 4 | 2 | 4 | 3 | 3 | 11 | 00 | |
| 7 | Blue Valley West H.S. Overland Park, KS | 4✧ | 126 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 2 | 3 | 6 | 5 | 4 | 15 | 13 | 13 | 22 | 5 | 6 | 5 | 1 | 2 | 7 | 8 | 00 | |
| 13 | Tonganoxie H.S. Tonganoxie, KS | 5✧ | 148 | 10 | 10 | 6 | 8 | 8 | 7 | 5 | 9 | 9 | 3 | 6 | 6 | 7 | 5 | 10 | 7 | 12 | 7 | 4 | 2 | 6 | 5 | 2 | 00 | |
| 9 | Blue Valley Northwest H.S. Overland Park, KS | 6✧ | 155 | 5 | 6 | 11 | 3 | 6 | 1 | 6 | 12 | 6 | 10 | 8 | 9 | 4 | 3 | 9 | 10 | 8 | 8 | 12 | 8 | 5 | 4 | 10 | 00 | |
| 1 | Eudora H.S. Eudora, KS | 7✧ | 158 | 8 | 5 | 14 | 11 | 11* | 5 | 11 | 4 | 10 | 4 | 9 | 5 | 6 | 10 | 5 | 4 | 3 | 5 | 6 | 3 | 7 | 1 | 16 | 00 | |
| 21 | St. James Academy Lenexa, KS | 8✧ | 169 | 13 | 9 | 8 | 4 | 7 | 8 | 12 | 8 | 11 | 9 | 11 | 11 | 5 | 9 | 4 | 2 | 2 | 10 | 7 | 6 | 13 | 10 | 1 | 00 | |
| 16 | De Soto H.S. De Soto, KS | 9✧ | 218 | 9 | 7 | 13 | 10 | 14 | 13 | 10 | 6 | 4 | 11 | 1 | 7 | 9 | 4 | 8 | 8 | 16* | 11 | 9 | 15 | 11 | 14 | 15 | 00 | |
| 18 | Lawrence Free State H.S. Lawrence, KS | 10✧ | 220 | 7 | 13 | 15 | 5 | 9 | 14 | 8 | 5 | 8 | 5 | 13 | 10 | 11 | 1 | 11 | 23 | 13 | 2 | 11 | 14 | 8 | 15 | 9 | 00 | |
| 10 | Olathe South H.S. Olathe, KS | 11✧ | 221 | 3 | 16 | 10 | 13 | 3 | 9 | 7 | 14 | 5 | 8 | 15 | 8 | 10 | 14 | 6 | 6 | 14 | 9 | 8 | 11 | 10 | 12 | 18 | 00 | |
| 19 | Olathe Northwest H.S. Olathe, KS | 12✧ | 233 | 11 | 8 | 4 | 12 | 11* | 12 | 15 | 10 | 13 | 13 | 14 | 13* | 8 | 12 | 12 | 11 | 9 | 12 | 10 | 10 | 14 | 6 | 6 | 00 | |
| 4 | Washburn Rural H.S. Topeka, KS | 13 | 309 | 14 | 12 | 12 | 9 | 13 | 10 | 14 | 15 | 14 | 14 | 2 | 23 | 12 | 23 | 16 | 23 | 11 | 23 | 23 | 9 | 12 | 11 | 17 | 00 | |
| 5 | Basehor-Linwood H.S. Basehor, KS | 14 | 320 | 12 | 18 | 7 | 23 | 10 | 15 | 23 | 16 | 16 | 23 | 12 | 13* | 14 | 23 | 15 | 9 | 10 | 13 | 13 | 12 | 9 | 23 | 4 | 00 | |
| 8 | Olathe East H.S. Olathe, KS | 15 | 358 | 15* | 17 | 9 | 15 | 23 | 11 | 23 | 23 | 12 | 12 | 7 | 23 | 23 | 11 | 23 | 23 | 6 | 23 | 24 | 13 | 23 | 9 | 13 | 00 | |
| 6 | Highland Park H.S. Topeka, KS | 16 | 385 | 17 | 15 | 23 | 16 | 23 | 16 | 23 | 13 | 17 | 17 | 16 | 23 | 16 | 6 | 14 | 23 | 18 | 23 | 23 | 16 | 23 | 13 | 14 | 00 | |
| 2 | McLouth Secondary McLouth, KS | 17 | 390 | 16 | 19 | 23 | 17 | 23 | 18 | 13 | 11 | 23 | 16 | 17 | 23 | 13 | 15 | 7 | 23 | 16* | 23 | 23 | 24 | 15 | 23 | 12 | 00 | |
| 3 | Bonner Springs H.S. Bonner Springs, KS | 18 | 407 | 18 | 11 | 23 | 14 | 23 | 17 | 9 | 17 | 15 | 15 | 18 | 23 | 23 | 23 | 17 | 23 | 17 | 23 | 24 | 24 | 23 | 23 | 7 | 00 | |
| 14 | Ottawa H.S. Ottawa, KS | 19 | 489 | 24 | 14 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 12 | 17 | 23 | 23 | 23 | 20 | 23 | 23 | 24 | 23 | 23 | 22 | 00 | |
| 15 | Lansing H.S. Lansing, KS | 20 | 496 | 15* | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 21 | 23 | 23 | 24 | 23 | 23 | 22 | 00 | |
| 11 | Olathe West H.S. Olathe, KS | 21 | 504 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 19 | 23 | 24 | 24 | 23 | 23 | 22 | 00 |
✧Qualified school for the 2019 KS State Tournament