Saturday, February 23, 2019
@ Valdosta State University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Valwood School 1 Hahira, GA | 1✧ | 83 | 3 | 5 | 4 | 7 | 5 | 2 | 5 | 6 | 3 | 3 | 1 | 2 | 6 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 11 | 2 | 00 | |
| 8 | Valdosta H.S. Valdosta, GA | 2✧ | 109 | 9 | 6 | 1 | 4 | 1 | 1 | 7 | 3 | 5 | 1 | 3 | 7 | 4 | 2 | 4 | 12 | 4 | 8* | 12 | 6 | 1 | 3 | 5 | 00 | |
| 3 | Glynn Academy 1 Brunswick, GA | 3 | 122 | 8 | 2 | 5 | 3 | 2 | 3 | 3 | 4 | 2 | 9 | 12 | 6 | 2 | 3 | 5 | 13 | 12 | 7 | 1 | 1 | 6 | 5 | 8 | 00 | |
| 4 | Glynn Academy 2 Brunswick, GA | 4 | 145 | 7 | 3 | 12 | 6 | 6 | 4 | 9 | 2 | 1 | 7 | 7 | 5 | 7 | 12 | 6 | 12 | 12 | 1 | 2 | 4 | 5 | 12 | 3 | 00 | |
| 6 | Thomasville Scholars Academy 1 Thomasville, GA | 5 | 152 | 6 | 12 | 3 | 8 | 12 | 7 | 4 | 7 | 4 | 6 | 12 | 8 | 1 | 12 | 3 | 12 | 5 | 3 | 4 | 12 | 4 | 1 | 6 | 00 | |
| 11 | Wilcox County H.S. Rochelle, GA | 6 | 155 | 10 | 9 | 7 | 11 | 7 | 8 | 10 | 9 | 7 | 5 | 2 | 4 | 5 | 12 | 8 | 12 | 1 | 6 | 5 | 7 | 7 | 2 | 1 | 00 | |
| 7 | Thomasville Scholars Academy 2 Thomasville, GA | 7 | 156 | 4 | 1 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 8 | 6 | 9 | 12 | 4 | 7 | 12 | 12 | 4 | 12 | 5 | 3 | 12 | 7 | 00 | |
| 5 | Lowndes H.S. Valdosta, GA | 8 | 168 | 5 | 7 | 12 | 1 | 3 | 9 | 1 | 1 | 12 | 12 | 5 | 1 | 12 | 12 | 1 | 12 | 12 | 8* | 12 | 2 | 12 | 12 | 4 | 00 | |
| 1 | Calvary Day School Savannah, GA | 9 | 186 | 1 | 4 | 12 | 2 | 8 | 12 | 2 | 10 | 12 | 2 | 4 | 12 | 12 | 12 | 12 | 12 | 2 | 5 | 12 | 12 | 12 | 4 | 10 | 00 | |
| 10 | Valwood School 2 Hahira, GA | 10 | 198 | 2 | 8 | 2 | 9 | 12 | 5 | 8 | 8 | 12 | 4 | 12 | 3 | 3 | 12 | 9 | 12 | 12 | 8* | 12 | 12 | 12 | 12 | 9 | 00 | |
| 2 | Thomas County Central H.S. Thomasville, GA | 11 | 274 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 |
✧Qualified school for the 2019 GA State Tournament