Saturday, February 23, 2019
@ University of Georgia
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Northview H.S. 1 Johns Creek, GA | 1✧ | 91 | 3 | 1 | 7 | 1 | 4 | 6 | 1 | 1 | 9 | 4 | 1 | 3 | 2 | 9 | 2 | 4 | 4 | 2 | 4 | 1 | 6 | 10 | 6 | 00 | |
| 23 | Westminster Schools 1 Atlanta, GA | 2✧ | 96 | 1 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 16 | 17 | 6 | 1 | 1 | 3 | 2 | 1 | 8 | 2 | 2 | 2 | 4 | 5 | 00 | |
| 9 | Milton H.S. 1 Milton, GA | 3✧ | 104 | 2 | 9 | 13 | 3 | 1 | 1 | 10 | 4 | 1 | 7 | 3 | 1 | 7 | 2 | 11 | 6 | 3 | 1 | 10 | 6 | 1 | 1 | 1 | 00 | |
| 4 | Duluth H.S. 1 Duluth, GA | 4✧ | 158 | 15 | 3 | 1 | 11 | 8 | 4 | 4 | 6 | 3 | 9 | 5 | 10 | 5 | 19 | 5 | 3 | 2 | 6 | 9 | 4 | 3 | 14 | 9 | 00 | |
| 7 | Lambert H.S. 1 Suwanee, GA | 5✧ | 217 | 7 | 12 | 5 | 5 | 9 | 13 | 2 | 8 | 14 | 3 | 9 | 9 | 4 | 12 | 10 | 26 | 8 | 10 | 6 | 19 | 11 | 2 | 13 | 00 | |
| 15 | North Oconee H.S. 2 Bogart, GA | 6 | 258 | 12 | 7 | 20 | 9 | 13 | 5 | 16 | 9 | 13 | 18 | 6 | 4 | 18 | 15 | 6 | 1 | 15 | 4 | 12 | 14 | 9 | 8 | 24 | 00 | |
| 8 | Lambert H.S. 2 Suwanee, GA | 7 | 264 | 19 | 10 | 19 | 10 | 10 | 3 | 5 | 2 | 10 | 14 | 16 | 12 | 16 | 10 | 20 | 10 | 7 | 5 | 14 | 8 | 18 | 11 | 15 | 00 | |
| 24 | Westminster Schools 2 Atlanta, GA | 8 | 269 | 13 | 2 | 26 | 8 | 5 | 11 | 8 | 10 | 7 | 8 | 12 | 2 | 9 | 3 | 18 | 13 | 26 | 13 | 16 | 17 | 14 | 26 | 2 | 00 | |
| 14 | North Oconee H.S. 1 Bogart, GA | 9 | 276 | 6 | 6 | 8 | 21 | 6 | 14 | 13 | 12 | 18 | 19 | 18 | 14 | 17 | 4 | 1 | 9 | 16 | 9 | 8 | 21 | 10 | 12 | 14 | 00 | |
| 11 | Mountain View H.S. 1 Lawrenceville, GA | 10 | 285 | 21 | 14 | 9 | 6 | 2 | 9 | 19 | 7 | 16 | 1 | 8 | 15 | 11 | 20 | 21 | 26 | 10 | 19 | 1 | 12 | 19 | 7 | 12 | 00 | |
| 10 | Milton H.S. 2 Milton, GA | 11 | 294 | 9 | 8 | 14 | 17 | 22 | 20 | 6 | 15 | 12 | 5 | 13 | 8 | 6 | 7 | 4 | 26 | 5 | 7 | 13 | 3 | 26 | 26 | 22 | 00 | |
| 19 | Oconee County H.S. 1 Watkinsville, GA | 12 | 294 | 8 | 4 | 12 | 7 | 11 | 16 | 20 | 5 | 15 | 23 | 7 | 20 | 14 | 5 | 16 | 7 | 9 | 18 | 21 | 15 | 7 | 15 | 19 | 00 | |
| 12 | Mountain View H.S. 2 Lawrenceville, GA | 13 | 300 | 16 | 11 | 4 | 4 | 7 | 10 | 9 | 21 | 23 | 12 | 23 | 11 | 10 | 8 | 12 | 26 | 18 | 21 | 18 | 13 | 15 | 5 | 3 | 00 | |
| 6 | East Jackson Comprehensive H.S. Commerce, GA | 14 | 313 | 5 | 20 | 2 | 14 | 12 | 22 | 7 | 24 | 5 | 10 | 15 | 17 | 15 | 17 | 8 | 12 | 17 | 16 | 22 | 16 | 17 | 9 | 11 | 00 | |
| 16 | North Springs H.S. Atlanta, GA | 15 | 318 | 22 | 18 | 11 | 20 | 16 | 15 | 11 | 16 | 21 | 13 | 4 | 5 | 13 | 18 | 23 | 11 | 19 | 3 | 3 | 26 | 16 | 6 | 8 | 00 | |
| 18 | Northview H.S. 2 Johns Creek, GA | 16 | 326 | 4 | 13 | 21 | 15 | 15 | 17 | 14 | 11 | 8 | 2 | 26 | 16 | 19 | 13 | 19 | 26 | 20 | 15 | 19 | 5 | 4 | 3 | 21 | 00 | |
| 5 | Duluth H.S. 2 Duluth, GA | 17 | 326 | 18 | 19 | 10 | 12 | 19 | 21 | 17 | 14 | 6 | 22 | 14 | 7 | 3 | 6 | 9 | 26 | 13 | 17 | 5 | 9 | 8 | 26 | 25 | 00 | |
| 21 | Peachtree Ridge H.S. 1 Suwanee, GA | 18 | 329 | 11 | 16 | 17 | 16 | 17 | 12 | 15 | 13 | 11 | 6 | 10 | 21 | 21 | 14 | 15 | 26 | 12 | 20 | 11 | 7 | 5 | 26 | 7 | 00 | |
| 13 | Mountain View H.S. 3 Lawrenceville, GA | 19 | 341 | 10 | 17 | 26 | 13 | 14 | 18 | 18 | 18 | 20 | 11 | 2 | 18 | 8 | 16 | 7 | 26 | 14 | 12 | 20 | 11 | 13 | 13 | 16 | 00 | |
| 25 | White County H.S. 1 Cleveland, GA | 20 | 365 | 17 | 21 | 15 | 24 | 18 | 19 | 12 | 22 | 2 | 24 | 22 | 13 | 12 | 11 | 14 | 26 | 11 | 11 | 7 | 18 | 26 | 16 | 4 | 00 | |
| 26 | White County H.S. 2 Cleveland, GA | 21 | 403 | 20 | 15 | 6 | 18 | 20 | 24 | 23 | 19 | 22 | 25 | 19 | 19 | 20 | 26 | 13 | 5 | 6 | 14 | 17 | 10 | 26 | 26 | 10 | 00 | |
| 3 | Dacula H.S. Dacula, GA | 22 | 500 | 24 | 26 | 26 | 19 | 21 | 7 | 26 | 20 | 17 | 17 | 21 | 26 | 26 | 26 | 22 | 26 | 26 | 26 | 15 | 22 | 12 | 26 | 23 | 00 | |
| 22 | Peachtree Ridge H.S. 2 Suwanee, GA | 23 | 529 | 14 | 26 | 26 | 23 | 26 | 8 | 22 | 17 | 26 | 15 | 20 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 20 | 00 | |
| 1 | Aquinas H.S. Augusta, GA | 24 | 540 | 23 | 22 | 26 | 22 | 26 | 23 | 21 | 23 | 19 | 21 | 26 | 26 | 26 | 26 | 17 | 26 | 26 | 26 | 26 | 20 | 26 | 26 | 17 | 00 | |
| 2 | Athens Academy Athens, GA | 25 | 558 | 26 | 26 | 18 | 26 | 26 | 26 | 26 | 26 | 26 | 20 | 26 | 26 | 26 | 26 | 26 | 8 | 26 | 26 | 26 | 26 | 26 | 26 | 18 | 00 | |
| 20 | Oconee County H.S. 2 Watkinsville, GA | 26 | 573 | 26 | 26 | 16 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 11 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 00 |
✧Qualified school for the 2019 GA State Tournament