Saturday, February 16, 2019
@ Embry-Riddle Aeronautical University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bartram Trail H.S. Blue St. Johns, FL | 1✧ | 110 | 2 | 1 | 10 | 3 | 1 | 3 | 7 | 10 | 4 | 6 | 9 | 3 | 3 | 9 | 1 | 7 | 4 | 3 | 1 | 1 | 10 | 10 | 2 | 00 | |
| 8 | Spruce Creek H.S. Orange Port Orange, FL | 2✧ | 122 | 1 | 3 | 4 | 9 | 9 | 7 | 1 | 2 | 6 | 5 | 3 | 1 | 2 | 5 | 2 | 5 | 5 | 10 | 7 | 7 | 7 | 11 | 10 | 00 | |
| 5 | DeLand H.S. Bulldogs DeLand, FL | 3✧ | 134 | 10 | 2 | 1 | 10 | 10 | 1 | 3 | 3 | 10 | 4 | 10 | 7 | 8 | 3 | 6 | 1 | 8 | 8 | 10 | 6 | 5 | 1 | 7 | 00 | |
| 15 | Hagerty H.S. 1 Oviedo, FL | 4✧ | 134 | 5 | 7 | 5 | 1 | 8 | 2 | 4 | 11 | 9 | 1 | 7 | 2 | 5 | 2 | 10 | 11 | 10 | 7 | 10 | 4 | 2 | 10 | 1 | 00 | |
| 3 | Bartram Trail H.S. Black St. Johns, FL | 5✧ | 134 | 6 | 4 | 6 | 2 | 3 | 6 | 9 | 4 | 7 | 2 | 10 | 6 | 1 | 4 | 10 | 6 | 9 | 2 | 6 | 10 | 10 | 6 | 5 | 00 | |
| 20 | University H.S. Gold Orlando, FL | 6✧ | 142 | 8 | 6 | 10 | 6 | 5 | 5 | 2 | 10 | 5 | 3 | 10 | 9 | 4 | 1 | 10 | 2 | 10 | 6 | 2 | 10 | 6 | 8 | 4 | 00 | |
| 12 | Mainland H.S. Daytona Beach, FL | 7 | 155 | 9 | 9 | 10 | 5 | 2 | 8 | 6 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 6 | 00 | |
| 4 | Bartram Trail H.S. Silver St. Johns, FL | 8 | 175 | 10 | 5 | 7 | 8 | 10 | 10 | 10 | 6 | 11 | 11 | 8 | 10 | 10 | 10 | 9 | 4 | 3 | 9 | 5 | 3 | 4 | 2 | 10 | 00 | |
| 10 | Spruce Creek H.S. White Port Orange, FL | 9 | 182 | 3 | 10 | 10 | 10 | 10 | 4 | 10 | 10 | 2 | 7 | 1 | 10 | 10 | 7 | 4 | 11 | 10 | 10 | 10 | 11 | 1 | 11 | 10 | 00 | |
| 9 | Spruce Creek H.S. Black Port Orange, FL | 10 | 182 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 1 | 10 | 2 | 10 | 7 | 6 | 7 | 11 | 1 | 10 | 8 | 8 | 8 | 7 | 9 | 00 | |
| 11 | Deltona H.S. Deltona, FL | 11 | 190 | 10 | 8 | 8 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 6 | 10 | 3 | 8 | 6 | 5 | 10 | 5 | 10 | 9 | 10 | 00 | |
| 21 | University H.S. Blue Orlando, FL | 12 | 192 | 11 | 10 | 9 | 10 | 4 | 10 | 11 | 5 | 3 | 8 | 10 | 4 | 11 | 11 | 5 | 11 | 11 | 11 | 9 | 11 | 11 | 3 | 3 | 00 | |
| 19 | University H.S. Orange City, FL | 13 | 199 | 10 | 10 | 10 | 10 | 10 | 9 | 5 | 10 | 10 | 10 | 6 | 8 | 10 | 10 | 8 | 11 | 7 | 1 | 10 | 10 | 9 | 5 | 10 | 00 | |
| 18 | Hagerty H.S. 2 Oviedo, FL | 14 | 214 | 4 | 11 | 10 | 4 | 6 | 10 | 11 | 8 | 10 | 10 | 4 | 11 | 10 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 00 | |
| 6 | DeLand H.S. Growlers DeLand, FL | 15 | 215 | 10 | 10 | 2 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 11 | 9 | 10 | 10 | 11 | 10 | 10 | 3 | 9 | 10 | 11 | 10 | 00 | |
| 1 | Atlantic H.S. Port Orange, FL | 16 | 221 | 7 | 10 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 00 | |
| 16 | New Smyrna Beach H.S. New Smyrna Beach, FL | 17 | 231 | 10 | 11 | 11 | 11 | 11 | 11 | 8 | 1 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 8 | 00 | |
| 17 | Somerset College Preparatory Academy Port St. Lucie, FL | 18 | 236 | 10 | 10 | 11 | 7 | 11 | 11 | 10 | 11 | 11 | 11 | 5 | 10 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 00 | |
| 7 | T. Dewitt Taylor M.H.S. Pierson, FL | 19 | 253 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 13 | Allen D. Nease H.S. Ponte Vedra, FL | 19 | 253 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 |
✧Qualified team for the 2019 FL State Tournament