Saturday, February 16, 2019
@ Embry-Riddle Aeronautical University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Galaxy M.S. Kunles Deltona, FL | 1✧ | 58 | 3 | 1 | 4 | 2 | 1 | 4 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 5 | 6 | 2 | 00 | |
| 8 | Heritage M.S. Deltona, FL | 2✧ | 75 | 1 | 3 | 7 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 4 | 2 | 4 | 10 | 1 | 1 | 10 | 2 | 1 | 5 | 3 | 00 | |
| 5 | Galaxy M.S. Chromakids Deltona, FL | 3✧ | 113 | 6 | 5 | 9 | 4 | 5 | 2 | 5 | 6 | 4 | 6 | 4 | 1 | 2 | 9 | 6 | 3 | 6 | 6 | 2 | 7 | 6 | 8 | 1 | 00 | |
| 10 | Pacetti Bay M.S. St. Augustine, FL | 4✧ | 121 | 7 | 4 | 5 | 1 | 7 | 5 | 6 | 2 | 2 | 10 | 1 | 7 | 1 | 6 | 3 | 8 | 8 | 4 | 6 | 10 | 8 | 3 | 7 | 00 | |
| 4 | Galaxy M.S. DABB Deltona, FL | 5✧ | 123 | 4 | 10 | 3 | 7 | 3 | 6 | 10 | 7 | 6 | 2 | 5 | 3 | 5 | 3 | 2 | 10 | 5 | 3 | 7 | 6 | 7 | 1 | 8 | 00 | |
| 17 | Silver Sands M.S. Port Orange, FL | 6✧ | 144 | 8 | 6 | 2 | 8 | 10 | 10 | 4 | 4 | 9 | 8 | 7 | 5 | 6 | 7 | 5 | 7 | 7 | 7 | 8 | 8 | 2 | 2 | 4 | 00 | |
| 9 | Liberty Pines Academy St. Johns, FL | 7 | 144 | 2 | 11 | 8 | 6 | 8 | 3 | 3 | 5 | 10 | 5 | 6 | 10 | 7 | 8 | 7 | 6 | 2 | 5 | 11 | 4 | 3 | 4 | 10 | 00 | |
| 16 | River Springs M.S. Orange City, FL | 8 | 182 | 10 | 11 | 1 | 5 | 10 | 10 | 9 | 8 | 10 | 9 | 8 | 10 | 8 | 5 | 8 | 2 | 10 | 10 | 5 | 5 | 11 | 7 | 10 | 00 | |
| 1 | DeLand M.S. DeLand, FL | 9 | 186 | 5 | 2 | 10 | 9 | 10 | 9 | 7 | 9 | 5 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 3 | 9 | 4 | 9 | 9 | 9 | 10 | 00 | |
| 11 | Palm Beach Day Academy 1 Palm Beach, FL | 10 | 200 | 9 | 11 | 11 | 11 | 2 | 8 | 11 | 11 | 8 | 4 | 11 | 11 | 10 | 4 | 11 | 5 | 9 | 11 | 11 | 3 | 11 | 11 | 6 | 00 | |
| 18 | UBIC Academy Holly Hill, FL | 11 | 220 | 11 | 11 | 6 | 11 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 11 | 11 | 10 | 1 | 11 | 11 | 3 | 11 | 11 | 11 | 9 | 00 | |
| 12 | Palm Beach Day Academy 2 Palm Beach, FL | 12 | 227 | 11 | 10 | 11 | 11 | 6 | 7 | 11 | 11 | 11 | 7 | 11 | 8 | 11 | 11 | 11 | 9 | 11 | 11 | 10 | 11 | 11 | 11 | 5 | 00 | |
| 2 | Deltona M.S. Deltona, FL | 13 | 228 | 11 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 7 | 11 | 11 | 11 | 9 | 11 | 10 | 10 | 11 | 8 | 9 | 10 | 4 | 11 | 10 | 00 | |
| 15 | Buddy Taylor M.S. Palm Coast, FL | 14 | 249 | 11 | 11 | 11 | 11 | 10 | 11 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 |
✧Qualified team for the 2019 FL State Tournament