Saturday, January 19, 2019
@ University of Florida
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | James S. Rickards H.S. Team Chewy Tallahassee, FL | 1✧ | 91 | 7 | 5 | 10 | 2 | 2 | 5 | 5 | 2 | 5 | 2 | 5 | 3 | 7 | 1 | 7 | 1 | 3 | 3 | 4 | 3 | 1 | 2 | 6 | 00 | |
| 10 | James S. Rickards H.S. The Droids Tallahassee, FL | 2✧ | 101 | 2 | 1 | 2 | 1 | 6 | 9 | 3 | 4 | 7 | 4 | 6 | 5 | 8 | 7 | 5 | 2 | 1 | 2 | 1 | 8 | 10 | 4 | 3 | 00 | |
| 3 | River City Science Academy M.H.S. Jacksonville, FL | 3✧ | 102 | 3 | 2 | 4 | 5 | 8 | 8 | 2 | 5 | 2 | 10 | 4 | 1 | 2 | 3 | 3 | 3 | 11 | 6 | 6 | 2 | 3 | 1 | 8 | 00 | |
| 13 | F.W. Buchholz H.S. Gainesville, FL | 4✧ | 113 | 4 | 9 | 12 | 3 | 3 | 1 | 1 | 1 | 3 | 8 | 1 | 2 | 1 | 5 | 10 | 11 | 10 | 1 | 5 | 1 | 2 | 9 | 10 | 00 | |
| 7 | James S. Rickards H.S. Lord Vader Tallahassee, FL | 5✧ | 116 | 1 | 6 | 3 | 10 | 5 | 10 | 7 | 6 | 1 | 3 | 8 | 4 | 4 | 10 | 2 | 4 | 2 | 4 | 2 | 6 | 6 | 3 | 9 | 00 | |
| 11 | James S. Rickards H.S. The Empire Tallahassee, FL | 6 | 137 | 5 | 3 | 1 | 8 | 4 | 6 | 8 | 9 | 8 | 1 | 10 | 7 | 10 | 2 | 10 | 5 | 4 | 5 | 3 | 9 | 7 | 7 | 5 | 00 | |
| 8 | James S. Rickards H.S. Princess Leia's Resistance Tallahassee, FL | 7 | 147 | 9 | 4 | 7 | 10 | 1 | 3 | 4 | 7 | 4 | 7 | 3 | 10 | 3 | 8 | 1 | 11 | 11 | 7 | 7 | 5 | 10 | 5 | 10 | 00 | |
| 6 | James S. Rickards H.S. Yoda's Padawans Tallahassee, FL | 8 | 182 | 10 | 10 | 6 | 4 | 10 | 10 | 10 | 3 | 10 | 9 | 2 | 6 | 10 | 6 | 9 | 6 | 12 | 8 | 9 | 7 | 9 | 6 | 10 | 00 | |
| 12 | Dixie County H.S. Cross City, FL | 9 | 193 | 8 | 8 | 11 | 7 | 9 | 2 | 9 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 6 | 11 | 5 | 10 | 11 | 10 | 5 | 11 | 2 | 00 | |
| 1 | P.K. Yonge Developmental Research School Gainesville, FL | 10 | 195 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 8 | 5 | 10 | 10 | 7 | 6 | 9 | 8 | 10 | 4 | 8 | 10 | 00 | |
| 4 | Florida State University Schools Tallahassee, FL | 11 | 198 | 6 | 7 | 5 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 4 | 10 | 11 | 11 | 11 | 11 | 10 | 8 | 11 | 4 | 00 | |
| 14 | Oak Hall School Gainesville, FL | 12 | 212 | 11 | 11 | 11 | 11 | 10 | 4 | 6 | 8 | 11 | 6 | 9 | 10 | 10 | 9 | 8 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 1 | 00 | |
| 5 | Baker County H.S. Glen St Mary, FL | 13 | 234 | 11 | 11 | 8 | 10 | 11 | 11 | 11 | 11 | 6 | 11 | 11 | 11 | 9 | 11 | 11 | 11 | 10 | 11 | 11 | 4 | 11 | 11 | 11 | 00 | |
| 2 | Fort White H.S. Fort White, FL | 14 | 237 | 10 | 11 | 11 | 11 | 11 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 00 |
✧Qualified team for the 2019 FL State Tournament