Saturday, January 5, 2019
@ University of Minnesota - Twin Cities
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Science Bowl T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chippewa M.S. Sea Elephants St. Paul, MN | 1 | 69 | 5 | 5 | 3 | 1 | 5 | 3 | 2 | 7◊ | 5 | 5 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 1 | 5 | 4 | 1 | 3 | 2 | 00 | |
| 10 | Menomonie M.S. Maroon Menomonie, WI | 2 | 92 | 8 | 4 | 5 | 4 | 1 | 4 | 9 | 1 | 1 | 6 | 3 | 4 | 9 | 1 | 13 | 1 | 1 | 14◊ | 4 | 8 | 3 | 2 | 6 | 00 | |
| 6 | Chippewa M.S. Sea Flap Flaps St. Paul, MN | 3 | 94 | 1 | 6 | 14 | 3 | 4 | 2 | 4 | 19◊ | 2 | 1 | 6 | 3 | 2 | 8 | 1 | 4 | 3 | 11 | 2 | 6 | 2 | 9 | 1 | 00 | |
| 8 | Chippewa M.S. Trash Pandas St. Paul, MN | 4 | 122 | 4 | 3 | 15 | 2 | 6 | 1 | 6 | 6 | 3 | 7 | 1 | 8 | 12 | 9 | 11 | 3 | 10 | 19◊ | 1 | 2 | 6 | 6 | 11 | 00 | |
| 4 | Wachter M.S. Justice League Bismarck, ND | 5 | 145 | 10 | 7 | 2 | 9 | 13 | 11 | 7 | 5 | 6 | 2 | 9 | 10 | 4 | 10 | 9 | 19◊ | 8 | 2 | 3 | 5 | 9 | 4 | 19 | 00 | |
| 16 | Friedell M.S. Rochester, MN | 6 | 153 | 2 | 9 | 8 | 8 | 12 | 8 | 3 | 3 | 10 | 4 | 19 | 5 | 19◊ | 6 | 4 | 16 | 6 | 9 | 6 | 3 | 5 | 7 | 4 | 00 | |
| 9 | Chippewa M.S. Death Noodles St. Paul, MN | 7 | 154 | 3 | 19◊ | 9 | 6 | 8 | 6 | 1 | 4 | 13 | 13 | 7 | 7 | 10 | 5 | 6 | 14 | 5 | 4 | 9 | 9 | 4 | 11 | 5 | 00 | |
| 5 | Wachter M.S. Avengers Bismarck, ND | 8 | 158 | 6 | 8 | 1 | 7 | 2 | 5 | 13 | 10 | 7 | 3 | 2 | 9 | 1 | 13 | 16 | 6 | 7 | 13 | 11 | 19◊ | 8 | 10 | 19 | 00 | |
| 15 | Highview M.S. Rainbow Pigs New Brighton, MN | 9 | 162 | 7 | 2 | 13 | 16 | 10 | 9 | 5 | 2 | 9 | 9 | 5 | 1 | 8 | 2 | 12 | 15 | 2 | 12 | 16◊ | 7 | 11 | 5 | 3 | 00 | |
| 14 | Highview M.S. Sinister Unicorns New Brighton, MN | 10 | 231 | 15 | 18◊ | 6 | 15 | 9 | 7 | 10 | 13 | 11 | 8 | 13 | 11 | 13 | 7 | 7 | 5 | 11 | 16 | 14 | 12 | 12 | 16 | 19 | 00 | |
| 17 | Olson M.S. Red Mauston, WI | 11 | 234 | 19 | 1 | 7 | 14 | 16 | 10 | 11 | 9 | 4 | 15 | 19 | 13 | 16 | 19 | 5 | 11 | 12 | 3 | 17 | 1 | 19◊ | 12 | 8 | 00 | |
| 3 | New Richmond M.S. Black New Richmond, WI | 12 | 240 | 16 | 19 | 11 | 5 | 15 | 12 | 15 | 11 | 19 | 14 | 12 | 12 | 11 | 4 | 2 | 8 | 16 | 8 | 10 | 19◊ | 7 | 13 | 7 | 00 | |
| 11 | Menomonie M.S. White Menomonie, WI | 13 | 245 | 14 | 19 | 19 | 13 | 11 | 13 | 12 | 8 | 19 | 11 | 8 | 6 | 14 | 14 | 8 | 7 | 9 | 7 | 8 | 19◊ | 10 | 15 | 10 | 00 | |
| 2 | New Richmond M.S. Orange New Richmond, WI | 14 | 254 | 9 | 19 | 12 | 19 | 7 | 15 | 8 | 12 | 19 | 16 | 10 | 16 | 7 | 12 | 10 | 10 | 17 | 5 | 12 | 11 | 19◊ | 8 | 12 | 00 | |
| 1 | Elmwood M.S. Elmwood, WI | 15 | 264 | 12 | 18 | 10 | 11 | 3 | 14 | 19 | 19 | 12 | 10 | 11 | 19 | 15 | 15 | 15 | 12 | 15 | 10 | 13 | 10 | 19◊ | 1 | 19 | 00 | |
| 12 | Menomonie M.S. Gold Menomonie, WI | 16 | 285 | 11 | 10 | 4 | 10 | 14 | 19 | 19 | 19 | 8 | 19 | 19 | 14 | 5 | 11 | 19 | 13 | 13 | 15 | 7 | 19 | 19◊ | 17 | 9 | 00 | |
| 13 | Menomonie M.S. Silver Menomonie, WI | 17 | 308 | 13 | 19 | 19 | 12 | 17 | 19 | 14 | 14 | 19 | 12 | 19 | 15 | 6 | 19 | 14 | 9 | 14 | 6 | 15 | 19 | 19◊ | 14 | 13 | 00 | |
| 18 | Olson M.S. Black Mauston, WI | 18 | 396 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 19◊ | 19 | 00 |
◊Result was not counted as part of total score