Tuesday, January 1, 2019
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Fossils | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | RCS M.S. Team A Ravena, NY | 1 | 58 | 4 | 6 | 2 | 2 | 4 | 3 | 3 | 2 | 1 | 5 | 2 | 6◊ | 2 | 8◊ | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 00 | |
| 4 | Howard L. Goff M.S. Team B East Greenbush, NY | 2 | 76 | 5 | 5 | 3 | 5 | 3 | 4 | 7 | 4 | 2 | 6 | 8◊ | 5 | 3 | 2 | 4 | 1 | 5 | 6 | 2 | 4 | 8◊ | 00 | |
| 6 | Hudson Valley Consortium Team A Albany, NY | 3 | 80 | 6 | 4 | 1 | 6 | 6 | 7 | 6 | 3 | 3 | 1 | 6 | 7◊ | 4 | 3 | 5 | 3 | 7◊ | 3 | 5 | 6 | 2 | 00 | |
| 3 | Howard L. Goff M.S. Team A East Greenbush, NY | 4 | 98 | 7 | 1 | 7 | 4 | 5 | 2 | 9◊ | 5 | 7 | 4 | 5 | 8◊ | 5 | 7 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 00 | |
| 1 | Berlin M.H.S. Team A Cherry Plain, NY | 5 | 115 | 11 | 11 | 4 | 11 | 1 | 5 | 2 | 1 | 11 | 2 | 3 | 3 | 11 | 4 | 11 | 11 | 11 | 11◊ | 1 | 11◊ | 1 | 00 | |
| 5 | Howard L. Goff M.S. Team C East Greenbush, NY | 6 | 118 | 3 | 11 | 6 | 11 | 2 | 6 | 8 | 11 | 4 | 11 | 7 | 4 | 11 | 9 | 1 | 2 | 1 | 11◊ | 11◊ | 3 | 7 | 00 | |
| 8 | RCS M.S. Green Team Ravena, NY | 7 | 134 | 1 | 7 | 11 | 1 | 11 | 1 | 4 | 11 | 11 | 11 | 1 | 1 | 11 | 5 | 11 | 11 | 11 | 11 | 3 | 11◊ | 11◊ | 00 | |
| 10 | Roxbury Central School Team B Roxbury, NY | 8 | 138 | 2 | 3 | 8 | 11 | 11 | 11 | 5 | 11 | 11 | 11 | 4 | 11 | 11 | 6 | 3 | 11 | 2 | 2 | 11◊ | 11◊ | 4 | 00 | |
| 9 | Rensselaer Jr./Sr. H.S. Team A Rensselaer, NY | 9 | 152 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 11 | 11 | 2 | 1 | 1 | 11 | 11 | 4 | 11◊ | 11◊ | 1 | 5 | 00 | |
| 2 | Greenville M.S. Team A Greenville, NY | 10 | 152 | 11 | 2 | 5 | 3 | 11 | 11 | 1 | 11 | 5 | 3 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1 | 11 | 11◊ | 11◊ | 00 |
◊Result was not counted as part of total score