Tuesday, November 20, 2018
@ Montana State University
Source: Duosmium Results
| # | Team | Overall | Total | Battery Buggy | Boomilever | Crime Busters | Disease Detectives | Elastic Launched Glider | Experimental Design | Fossils | Heredity | Meteorology | Potions and Poisons | Roller Coaster | Solar System | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | Hamilton M.S. Hamilton, MT | 1✧ | 118 | 5 | 3 | 11 | 2 | 3 | 12 | 6 | 19 | 10 | 15 | 3 | 3 | 7 | 19 | 00 | |
| 101 | Corvallis M.S. Corvallis, MT | 2 | 130 | 10 | 29 | 7 | 24 | 1 | 1 | 24 | 2 | 3 | 9 | 5 | 7 | 2 | 6 | 00 | |
| 105 | Clancy School MT | 3 | 143 | 13 | 1 | 3 | 8 | 5 | 8 | 2 | 1 | 17 | 16 | 22 | 8 | 15 | 24 | 00 | |
| 116 | North M.S. MT | 4 | 147 | 4 | 9 | 22 | 1 | 6 | 6 | 5 | 28 | 1 | 26 | 9 | 4 | 21 | 5 | 00 | |
| 135 | Target Range School Missoula, MT | 5 | 180 | 15 | 33 | 17 | 13 | 4 | 5 | 22 | 6 | 5 | 5 | 15 | 2 | 1 | 37 | 00 | |
| 149 | C.R. Anderson M.S. MT | 6 | 209 | 1 | 31 | 19 | 12 | 9 | 3 | 10 | 4 | 6 | 17 | 30 | 25 | 8 | 34 | 00 | |
| 137 | Lewistown J.H.S. MT | 7 | 212 | 3 | 35 | 5 | 9 | 24 | 10 | 19 | 27 | 2 | 3 | 48 | 18 | 6 | 3 | 00 | |
| 125 | Laurel M.S. MT | 8 | 246 | 2 | 26 | 9 | 25 | 30 | 17 | 26 | 25 | 8 | 11 | 29 | 9 | 18 | 11 | 00 | |
| 109 | Big Timber Grade School MT | 9 | 252 | 9 | 4 | 31 | 22 | 17 | 11 | 32 | 24 | 27 | 22 | 6 | 27 | 12 | 8 | 00 | |
| 106 | Absarokee M.S. MT | 10 | 260 | 7 | 10 | 30 | 6 | 18 | 27 | 1 | 15 | 14 | 23 | 48 | 16 | 19 | 26 | 00 | |
| 113 | Shepherd M.S. MT | 11 | 262 | 8 | 15 | 20 | 4 | 39 | 13 | 35 | 11 | 31 | 1 | 4 | 32 | 17 | 32 | 00 | |
| 102 | Roosevelt M.S. MT | 12 | 267 | 11 | 34 | 23 | 49 | 16 | 2 | 4 | 22 | 29 | 24 | 12 | 12 | 16 | 13 | 00 | |
| 148 | Montana City School MT | 13 | 273 | 49 | 11 | 8 | 7 | 13 | 9 | 13 | 3 | 12 | 28 | 49 | 5 | 49 | 17 | 00 | |
| 122 | St. Joseph School MT | 14 | 274 | 48 | 6 | 29 | 5 | 27 | 24 | 11 | 29 | 19 | 6 | 24 | 10 | 9 | 27 | 00 | |
| 127 | Belt M.S. MT | 15 | 281 | 49 | 2 | 24 | 30 | 33 | 15 | 8 | 9 | 13 | 31 | 7 | 29 | 24 | 7 | 00 | |
| 124 | Joliet M.S. MT | 16 | 290 | 49 | 16 | 6 | 15 | 49 | 23 | 3 | 16 | 26 | 4 | 49 | 23 | 10 | 1 | 00 | |
| 132 | Washington M.S. MT | 17 | 290 | 6 | 20 | 18 | 10 | 35 | 18 | 15 | 30 | 18 | 21 | 16 | 11 | 30 | 42 | 00 | |
| 118 | Belgrade M.S. MT | 18 | 300 | 14 | 27 | 10 | 26 | 29 | 25 | 18 | 12 | 11 | 29 | 48 | 6 | 14 | 31 | 00 | |
| 129 | Culbertson M.S. MT | 19 | 306 | 48 | 30 | 2 | 14 | 32 | 16 | 23 | 7 | 22 | 32 | 2 | 33 | 31 | 14 | 00 | |
| 133 | Chief Joseph M.S. MT | 20 | 327 | 48 | 49 | 27 | 18 | 37 | 4 | 20 | 10 | 20 | 10 | 48 | 13 | 13 | 10 | 00 | |
| 120 | Sleeping Giant M.S. MT | 21 | 336 | 48 | 7 | 21 | 21 | 36 | 14 | 25 | 34 | 7 | 33 | 26 | 20 | 22 | 22 | 00 | |
| 115 | Manhattan M.S. MT | 22 | 339 | 48 | 14 | 12 | 27 | 21 | 32 | 27 | 13 | 21 | 7 | 49 | 1 | 28 | 39 | 00 | |
| 143 | Choteau J.H.S. MT | 23 | 339 | 48 | 24 | 40 | 31 | 20 | 22 | 14 | 20 | 24 | 27 | 10 | 35 | 3 | 21 | 00 | |
| 103 | Helena M.S. Helena, MT | 24 | 344 | 48 | 28 | 37 | 28 | 15 | 7 | 33 | 35 | 15 | 8 | 11 | 17 | 33 | 29 | 00 | |
| 140 | Chinook J.H.S. MT | 25 | 352 | 48 | 18 | 14 | 11 | 34 | 29 | 34 | 23 | 49 | 20 | 20 | 24 | 26 | 2 | 00 | |
| 128 | Drummond M.S. MT | 26 | 359 | 49 | 17 | 25 | 23 | 10 | 28 | 12 | 49 | 16 | 49 | 14 | 22 | 4 | 41 | 00 | |
| 136 | Simms M.S. MT | 27 | 381 | 12 | 5 | 32 | 32 | 7 | 19 | 31 | 33 | 30 | 35 | 48 | 36 | 23 | 38 | 00 | |
| 112 | Big Sandy J.H.S. MT | 28 | 385 | 49 | 32 | 28 | 33 | 49 | 35 | 7 | 8 | 4 | 12 | 48 | 26 | 5 | 49 | 00 | |
| 121 | Reed Point-Rapelje M.S. MT | 29 | 394 | 48 | 12 | 13 | 29 | 2 | 30 | 49 | 18 | 28 | 49 | 28 | 21 | 27 | 40 | 00 | |
| 117 | Gallatin Gateway School Gallatin Gateway, MT | 30 | 407 | 49 | 49 | 26 | 35 | 8 | 36 | 16 | 5 | 23 | 36 | 48 | 19 | 29 | 28 | 00 | |
| 131 | Heritage Christian School MT | 31 | 425 | 48 | 19 | 16 | 49 | 25 | 34 | 49 | 32 | 49 | 34 | 18 | 28 | 20 | 4 | 00 | |
| 138 | Thompson Falls J.H.S. MT | 32 | 473 | 48 | 22 | 41 | 34 | 26 | 49 | 17 | 26 | 49 | 49 | 8 | 49 | 32 | 23 | 00 | |
| 145 | Sunburst J.H.S. MT | 33 | 486 | 49 | 49 | 4 | 16 | 12 | 49 | 49 | 49 | 49 | 2 | 25 | 49 | 49 | 35 | 00 | |
| 107 | Lone Rock School MT | 34 | 486 | 48 | 25 | 44 | 49 | 49 | 49 | 49 | 17 | 49 | 25 | 27 | 14 | 25 | 16 | 00 | |
| 111 | Ennis M.S. MT | 35 | 487 | 48 | 37 | 38 | 49 | 31 | 31 | 49 | 49 | 49 | 19 | 31 | 15 | 11 | 30 | 00 | |
| 114 | Conrad J.H.S. MT | 36 | 488 | 48 | 8 | 15 | 49 | 14 | 20 | 49 | 31 | 49 | 49 | 49 | 49 | 49 | 9 | 00 | |
| 123 | Sacajawea M.S. MT | 37 | 509 | 48 | 36 | 35 | 3 | 22 | 49 | 49 | 14 | 49 | 14 | 48 | 49 | 49 | 44 | 00 | |
| 144 | Three Forks M.S. MT | 38 | 519 | 49 | 49 | 42 | 19 | 49 | 49 | 49 | 49 | 9 | 13 | 19 | 49 | 49 | 25 | 00 | |
| 108 | Park City J.H.S. MT | 39 | 523 | 49 | 49 | 39 | 20 | 19 | 21 | 49 | 49 | 49 | 18 | 49 | 30 | 49 | 33 | 00 | |
| 130 | Fromberg Public School MT | 40 | 524 | 48 | 23 | 34 | 49 | 38 | 33 | 28 | 21 | 25 | 49 | 49 | 34 | 50 | 43 | 00 | |
| 119 | Libby M.S. MT | 41 | 535 | 49 | 21 | 49 | 49 | 11 | 49 | 49 | 49 | 49 | 49 | 1 | 49 | 49 | 12 | 00 | |
| 110 | Hardin M.S. MT | 42 | 538 | 48 | 13 | 45 | 49 | 23 | 49 | 29 | 49 | 49 | 49 | 17 | 49 | 49 | 20 | 00 | |
| 139 | Noxon Public School MT | 43 | 583 | 49 | 49 | 1 | 49 | 49 | 49 | 30 | 49 | 49 | 49 | 13 | 49 | 49 | 49 | 00 | |
| 141 | Grass Range School MT | 44 | 589 | 49 | 49 | 49 | 49 | 49 | 49 | 9 | 49 | 49 | 49 | 23 | 49 | 49 | 18 | 00 | |
| 147 | Fairfield M.S. MT | 45 | 592 | 49 | 49 | 36 | 49 | 28 | 49 | 49 | 49 | 49 | 30 | 21 | 49 | 49 | 36 | 00 | |
| 126 | Saco M.S. MT | 46 | 618 | 49 | 49 | 33 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 31 | 49 | 15 | 00 | |
| 146 | Centerville J.H.S. MT | 47 | 635 | 49 | 49 | 49 | 49 | 49 | 26 | 21 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 00 | |
| 142 | Harlowton J.H.S. MT | 48 | 648 | 49 | 49 | 43 | 17 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 00 | |
| 191 | Target Range School JV Missoula, MT Ex | 49 | 322 | 49 | 38 | 17 | 36 | 24 | 36 | 26 | 4 | 32 | 13 | 7 | 5 | 12 | 23 | 00 | |
| 185 | Laurel M.S. JV MT Ex | 50 | 370 | 49 | 23 | 19 | 30 | 15 | 24 | 18 | 35 | 32 | 23 | 19 | 15 | 33 | 35 | 00 | |
| 190 | Washington M.S. JV MT Ex | 51 | 401 | 12 | 38 | 43 | 34 | 49 | 17 | 27 | 27 | 32 | 9 | 32 | 37 | 30 | 14 | 00 | |
| 192 | Helena M.S. JV Helena, MT Ex | 52 | 443 | 49 | 31 | 24 | 26 | 40 | 9 | 35 | 49 | 49 | 28 | 1 | 37 | 20 | 45 | 00 | |
| 181 | Corvallis M.S. JV Corvallis, MT Ex | 53 | 459 | 14 | 4 | 7 | 49 | 19 | 49 | 25 | 49 | 32 | 19 | 49 | 49 | 49 | 45 | 00 | |
| 186 | Shepherd M.S. JV MT Ex | 54 | 519 | 16 | 49 | 35 | 21 | 6 | 49 | 36 | 49 | 49 | 37 | 49 | 49 | 49 | 25 | 00 | |
| 188 | Drummond M.S. JV MT Ex | 55 | 526 | 8 | 49 | 33 | 49 | 23 | 33 | 49 | 49 | 49 | 27 | 14 | 49 | 49 | 45 | 00 | |
| 183 | Reed Point-Rapelje M.S. JV MT Ex | 56 | 551 | 48 | 38 | 23 | 49 | 29 | 32 | 29 | 49 | 49 | 37 | 21 | 49 | 49 | 49 | 00 | |
| 184 | Sacajawea M.S. JV MT Ex | 57 | 592 | 48 | 6 | 42 | 49 | 49 | 23 | 49 | 49 | 49 | 33 | 48 | 49 | 49 | 49 | 00 | |
| 182 | Ennis M.S. JV MT Ex | 58 | 599 | 49 | 49 | 46 | 49 | 49 | 37 | 36 | 49 | 49 | 17 | 48 | 49 | 31 | 41 | 00 | |
| 189 | Fromberg Public School JV MT Ex | 59 | 604 | 49 | 28 | 49 | 36 | 34 | 49 | 49 | 49 | 32 | 34 | 48 | 49 | 49 | 49 | 00 | |
| 187 | St. Joseph School JV MT Ex | 60 | 639 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 37 | 49 | 34 | 49 | 29 | 00 |
✧Qualified school for the 2019 National Tournament