Tuesday, November 20, 2018
@ Montana State University
Source: Duosmium Results
| # | Team |   Overall   |  Total | Anatomy and Physiology | Boomilever | Dynamic Planet | Experimental Design | Fossils | Geologic Mapping | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | Hamilton H.S. Hamilton, MT |   1✧   |    67   |    4   |    1   |    2   |    2   |    20   |    5   |    4   |    1   |    4   |    4   |    6   |    3   |    1   |    10   |    00   |  |
| 230 | Corvallis H.S. A MT |   2   |    119   |    12   |    2   |    6   |    5   |    4   |    4   |    12   |    14   |    3   |    23   |    10   |    6   |    2   |    16   |    00   |  |
| 204 | Helena H.S. A MT |   3   |    127   |    5   |    20   |    1   |    8   |    1   |    1   |    8   |    16   |    12   |    5   |    14   |    1   |    23   |    12   |    00   |  |
| 214 | Capital H.S. A MT |   4   |    136   |    11   |    4   |    11   |    3   |    3   |    3   |    17   |    10   |    1   |    1   |    5   |    2   |    27   |    38   |    00   |  |
| 219 | Billings Central Catholic H.S. A MT |   5   |    210   |    9   |    26   |    25   |    9   |    21   |    17   |    1   |    13   |    2   |    10   |    13   |    21   |    8   |    35   |    00   |  |
| 201 | Fergus H.S. MT |   6   |    210   |    18   |    21   |    8   |    20   |    11   |    8   |    5   |    47   |    6   |    19   |    18   |    13   |    3   |    13   |    00   |  |
| 202 | Culbertson H.S. MT |   7   |    220   |    37   |    8   |    12   |    39   |    23   |    15   |    2   |    8   |    9   |    8   |    1   |    23   |    21   |    14   |    00   |  |
| 203 | Great Falls H.S. MT |   8   |    230   |    2   |    5   |    23   |    11   |    7   |    14   |    15   |    17   |    8   |    15   |    19   |    22   |    32   |    40   |    00   |  |
| 240 | Billings Skyview H.S. MT |   9   |    236   |    13   |    27   |    10   |    25   |    10   |    24   |    23   |    20   |    5   |    26   |    2   |    16   |    33   |    2   |    00   |  |
| 235 | Sidney H.S. MT |   10   |    241   |    23   |    11   |    13   |    17   |    28   |    12   |    10   |    7   |    19   |    7   |    23   |    20   |    28   |    23   |    00   |  |
| 208 | Big Sandy H.S. A MT |   11   |    246   |    16   |    13   |    14   |    33   |    30   |    16   |    9   |    48   |    16   |    6   |    20   |    7   |    15   |    3   |    00   |  |
| 232 | Reed Point-Rapelje H.S. A MT |   12   |    250   |    7   |    23   |    9   |    29   |    9   |    18   |    19   |    47   |    17   |    2   |    3   |    33   |    9   |    25   |    00   |  |
| 245 | North Toole County H.S. MT |   13   |    263   |    27   |    9   |    17   |    10   |    18   |    9   |    18   |    2   |    48   |    29   |    22   |    14   |    6   |    34   |    00   |  |
| 216 | Thompson Falls H.S. MT |   14   |    267   |    25   |    10   |    20   |    23   |    48   |    22   |    6   |    12   |    48   |    17   |    12   |    5   |    13   |    6   |    00   |  |
| 225 | Park H.S. MT |   15   |    278   |    8   |    48   |    15   |    7   |    2   |    2   |    13   |    48   |    7   |    48   |    48   |    11   |    16   |    5   |    00   |  |
| 213 | Belgrade H.S. A MT |   16   |    288   |    30   |    29   |    27   |    31   |    48   |    6   |    3   |    15   |    13   |    3   |    17   |    10   |    29   |    27   |    00   |  |
| 207 | Roundup H.S. A MT |   17   |    295   |    17   |    24   |    33   |    22   |    31   |    19   |    22   |    21   |    14   |    12   |    11   |    25   |    36   |    8   |    00   |  |
| 249 | Billings West H.S. A MT |   18   |    298   |    22   |    7   |    3   |    15   |    36   |    48   |    48   |    19   |    10   |    14   |    7   |    48   |    14   |    7   |    00   |  |
| 212 | Bozeman H.S. MT |   19   |    317   |    1   |    19   |    4   |    4   |    16   |    48   |    11   |    3   |    48   |    48   |    24   |    48   |    11   |    32   |    00   |  |
| 248 | Fairfield H.S. MT |   20   |    320   |    6   |    14   |    5   |    14   |    5   |    21   |    20   |    22   |    48   |    48   |    48   |    18   |    25   |    26   |    00   |  |
| 228 | Florence-Carlton H.S. MT |   21   |    325   |    34   |    49   |    48   |    1   |    13   |    23   |    14   |    4   |    15   |    27   |    48   |    19   |    19   |    11   |    00   |  |
| 227 | Chinook H.S. A MT |   22   |    329   |    21   |    6   |    19   |    6   |    32   |    26   |    48   |    47   |    48   |    13   |    21   |    9   |    12   |    21   |    00   |  |
| 222 | Belt H.S. MT |   23   |    368   |    19   |    3   |    48   |    27   |    48   |    27   |    7   |    48   |    48   |    9   |    9   |    48   |    26   |    1   |    00   |  |
| 220 | Joliet H.S. MT |   24   |    377   |    28   |    15   |    24   |    40   |    12   |    25   |    48   |    18   |    11   |    20   |    48   |    17   |    35   |    36   |    00   |  |
| 231 | Custer County District H.S. MT |   25   |    396   |    3   |    17   |    16   |    48   |    48   |    48   |    48   |    48   |    22   |    21   |    4   |    15   |    17   |    41   |    00   |  |
| 223 | Fromberg Public School MT |   26   |    398   |    33   |    31   |    22   |    32   |    27   |    20   |    21   |    47   |    21   |    48   |    25   |    28   |    34   |    9   |    00   |  |
| 224 | Heritage Christian School MT |   27   |    407   |    48   |    48   |    30   |    19   |    22   |    13   |    48   |    5   |    48   |    24   |    48   |    4   |    31   |    19   |    00   |  |
| 205 | Absarokee H.S. MT |   28   |    447   |    38   |    48   |    7   |    21   |    8   |    11   |    48   |    48   |    48   |    48   |    48   |    48   |    22   |    4   |    00   |  |
| 206 | Park City H.S. MT |   29   |    448   |    10   |    28   |    28   |    48   |    48   |    7   |    48   |    47   |    48   |    48   |    15   |    48   |    10   |    15   |    00   |  |
| 215 | Manhattan H.S. MT |   30   |    461   |    48   |    48   |    18   |    35   |    25   |    48   |    48   |    48   |    48   |    48   |    8   |    8   |    7   |    24   |    00   |  |
| 237 | Simms H.S. MT |   31   |    464   |    15   |    25   |    29   |    26   |    15   |    48   |    48   |    48   |    18   |    48   |    48   |    26   |    48   |    22   |    00   |  |
| 244 | Froid H.S. MT |   32   |    468   |    36   |    12   |    31   |    28   |    35   |    10   |    48   |    47   |    48   |    25   |    48   |    34   |    48   |    18   |    00   |  |
| 233 | Box Elder H.S. MT |   33   |    498   |    14   |    16   |    48   |    48   |    14   |    48   |    48   |    6   |    48   |    48   |    48   |    48   |    20   |    44   |    00   |  |
| 242 | Choteau H.S. MT |   34   |    501   |    48   |    48   |    48   |    38   |    19   |    48   |    48   |    25   |    20   |    16   |    48   |    48   |    30   |    17   |    00   |  |
| 210 | Jefferson H.S. MT |   35   |    506   |    26   |    48   |    21   |    16   |    24   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    4   |    31   |    00   |  |
| 211 | Libby H.S. MT |   36   |    508   |    48   |    22   |    48   |    13   |    48   |    48   |    16   |    29   |    48   |    48   |    48   |    48   |    24   |    20   |    00   |  |
| 243 | Three Forks H.S. MT |   37   |    511   |    31   |    48   |    48   |    41   |    17   |    28   |    48   |    11   |    48   |    48   |    48   |    29   |    18   |    48   |    00   |  |
| 236 | Carter County H.S. MT |   38   |    512   |    48   |    48   |    48   |    12   |    6   |    48   |    48   |    9   |    48   |    48   |    16   |    48   |    48   |    37   |    00   |  |
| 221 | Browning H.S. MT |   39   |    527   |    48   |    18   |    48   |    37   |    33   |    48   |    48   |    23   |    48   |    28   |    26   |    31   |    48   |    43   |    00   |  |
| 218 | Cut Bank H.S. MT |   40   |    528   |    24   |    48   |    48   |    18   |    48   |    48   |    48   |    28   |    48   |    18   |    48   |    27   |    48   |    29   |    00   |  |
| 250 | Stevensville H.S. MT |   41   |    552   |    48   |    48   |    32   |    36   |    48   |    48   |    48   |    48   |    48   |    11   |    48   |    12   |    38   |    39   |    00   |  |
| 209 | Conrad H.S. MT |   42   |    569   |    20   |    48   |    48   |    34   |    26   |    48   |    48   |    27   |    48   |    48   |    48   |    30   |    48   |    48   |    00   |  |
| 239 | Noxon Public School MT |   43   |    574   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    26   |    48   |    22   |    48   |    24   |    37   |    33   |    00   |  |
| 226 | Victor Public School MT |   44   |    586   |    29   |    48   |    34   |    48   |    29   |    48   |    48   |    48   |    48   |    48   |    48   |    32   |    48   |    30   |    00   |  |
| 241 | Harlowton H.S. MT |   45   |    588   |    32   |    48   |    48   |    24   |    48   |    48   |    48   |    24   |    48   |    48   |    48   |    48   |    48   |    28   |    00   |  |
| 229 | Saco H.S. MT |   46   |    605   |    48   |    30   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    5   |    42   |    00   |  |
| 247 | Centerville H.S. MT |   47   |    605   |    35   |    48   |    26   |    30   |    34   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    00   |  |
| 286 | Corvallis H.S. B MT Ex |   48   |    242   |    27   |    13   |    18   |    19   |    5   |    6   |    48   |    21   |    3   |    16   |    26   |    9   |    3   |    28   |    00   |  |
| 282 | Capital H.S. B MT Ex |   49   |    309   |    9   |    25   |    16   |    22   |    15   |    13   |    13   |    47   |    5   |    30   |    48   |    19   |    21   |    26   |    00   |  |
| 283 | Billings Central Catholic H.S. B MT Ex |   50   |    419   |    32   |    48   |    24   |    48   |    29   |    48   |    5   |    16   |    48   |    26   |    21   |    48   |    5   |    21   |    00   |  |
| 285 | Chinook H.S. B MT Ex |   51   |    485   |    39   |    29   |    33   |    42   |    28   |    48   |    48   |    47   |    48   |    12   |    23   |    28   |    18   |    42   |    00   |  |
| 290 | Billings West H.S. B MT Ex |   52   |    497   |    48   |    32   |    32   |    23   |    37   |    18   |    48   |    48   |    17   |    48   |    48   |    48   |    14   |    36   |    00   |  |
| 284 | Belgrade H.S. B MT Ex |   53   |    531   |    48   |    24   |    48   |    18   |    6   |    48   |    48   |    3   |    48   |    48   |    48   |    48   |    48   |    48   |    00   |  |
| 281 | Roundup H.S. B MT Ex |   54   |    553   |    39   |    31   |    35   |    24   |    37   |    48   |    48   |    48   |    48   |    48   |    25   |    26   |    48   |    48   |    00   |  |
| 287 | Reed Point-Rapelje H.S. B MT Ex |   55   |    591   |    48   |    27   |    48   |    35   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    1   |    00   |  |
| 288 | Helena H.S. B MT Ex |   56   |    608   |    31   |    48   |    48   |    37   |    48   |    48   |    48   |    48   |    12   |    48   |    48   |    48   |    48   |    48   |    00   |  |
| 289 | Big Sandy H.S. B MT Ex |   57   |    640   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    48   |    19   |    48   |    48   |    48   |    45   |    00   |  
✧Qualified school for the 2019 National Tournament