Saturday, April 21, 2018
@ University of Illinois at Urbana Champaign
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | T | Density LabT | Detector BuildingT | GeocachingT | WiFi LabT | Wright StuffTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Trier H.S. Winnetka, IL | 1✧ | 132 | 8 | 1 | 6 | 3 | 1 | 2 | 5 | 2 | 3 | 6 | 30 | 1 | 7 | 2 | 6 | 12 | 7 | 5 | 1 | 2 | 2 | 5 | 15 | 1 | 1 | 12 | 24 | 4 | 00 | |
2 | Adlai E. Stevenson H.S. Lincolnshire, IL | 2✧ | 158 | 1 | 22 | 12 | 6 | 17 | 7 | 1 | 32 | 2 | 8 | 1 | 3 | 20 | 7 | 3 | 1 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 21 | 50 | 5 | 5 | 2 | 00 | |
3 | Naperville North H.S. IL | 3 | 195 | 9 | 5 | 25 | 12 | 5 | 1 | 20 | 3 | 7 | 7 | 5 | 4 | 6 | 5 | 1 | 17 | 16 | 9 | 5 | 3 | 9 | 4 | 17 | 50 | 50 | 50 | 50 | 50 | 00 | |
4 | Grayslake North H.S. IL | 4 | 298 | 17 | 3 | 13 | 4 | 11 | 19 | 12 | 16 | 6 | 16 | 6 | 11 | 9 | 11 | 4 | 42 | 6 | 2 | 10 | 32 | 38 | 2 | 8 | 33 | 50 | 30 | 50 | 50 | 00 | |
5 | Hinsdale Central H.S. IL | 5 | 316 | 10 | 13 | 1 | 2 | 7 | 8 | 8 | 13 | 9 | 12 | 17 | 15 | 2 | 27 | 8 | 15 | 49 | 13 | 7 | 17 | 32 | 20 | 11 | 5 | 7 | 32 | 15 | 8 | 00 | |
6 | Waubonsie Valley H.S. IL | 6 | 320 | 11 | 4 | 15 | 20 | 20 | 4 | 7 | 6 | 10 | 26 | 8 | 38 | 31 | 12 | 13 | 8 | 8 | 31 | 4 | 14 | 6 | 6 | 18 | 14 | 9 | 13 | 17 | 7 | 00 | |
7 | Lyons Township H.S. IL | 7 | 330 | 2 | 10 | 22 | 21 | 23 | 11 | 13 | 19 | 14 | 4 | 21 | 2 | 30 | 10 | 10 | 18 | 21 | 1 | 9 | 9 | 11 | 13 | 36 | 7 | 50 | 3 | 3 | 50 | 00 | |
8 | Crystal Lake Central H.S. IL | 8 | 366 | 18 | 34 | 7 | 27 | 19 | 9 | 6 | 7 | 15 | 10 | 33 | 10 | 5 | 18 | 23 | 9 | 5 | 29 | 14 | 19 | 1 | 16 | 32 | 13 | 49 | 1 | 18 | 1 | 00 | |
9 | University of Chicago Laboratory Schools H.S. Chicago, IL | 9 | 382 | 28 | 14 | 51 | 18 | 4 | 6 | 10 | 22 | 11 | 15 | 26 | 6 | 4 | 3 | 40 | 3 | 13 | 15 | 13 | 8 | 12 | 37 | 23 | 4 | 2 | 19 | 8 | 50 | 00 | |
10 | Naperville Central H.S. IL | 10 | 384 | 7 | 12 | 16 | 26 | 18 | 5 | 29 | 10 | 5 | 29 | 14 | 24 | 29 | 4 | 11 | 13 | 25 | 23 | 16 | 12 | 5 | 38 | 13 | 3 | 3 | 6 | 2 | 9 | 00 | |
11 | Metea Valley H.S. IL | 11 | 393 | 5 | 7 | 3 | 24 | 10 | 32 | 23 | 9 | 36 | 2 | 27 | 29 | 24 | 8 | 35 | 4 | 14 | 22 | 8 | 18 | 33 | 11 | 9 | 50 | 6 | 20 | 7 | 11 | 00 | |
12 | Neuqua Valley H.S. IL | 12 | 401 | 27 | 9 | 19 | 14 | 22 | 3 | 25 | 15 | 20 | 38 | 11 | 9 | 19 | 1 | 28 | 6 | 37 | 16 | 2 | 5 | 26 | 43 | 6 | 22 | 50 | 4 | 50 | 50 | 00 | |
13 | Niles West H.S. IL | 13 | 411 | 20 | 20 | 20 | 7 | 2 | 13 | 3 | 8 | 17 | 5 | 42 | 7 | 33 | 16 | 30 | 23 | 38 | 17 | 29 | 26 | 3 | 8 | 24 | 17 | 13 | 2 | 20 | 21 | 00 | |
14 | Glenbrook South H.S. IL | 14 | 459 | 32 | 21 | 33 | 5 | 3 | 16 | 17 | 20 | 8 | 18 | 19 | 22 | 13 | 44 | 44 | 21 | 39 | 6 | 17 | 13 | 17 | 21 | 10 | 10 | 10 | 8 | 23 | 15 | 00 | |
15 | Illinois Mathematics and Science Academy IL | 15 | 463 | 4 | 15 | 30 | 1 | 8 | 10 | 18 | 21 | 25 | 22 | 31 | 36 | 28 | 26 | 2 | 25 | 28 | 44 | 11 | 15 | 27 | 9 | 27 | 50 | 50 | 50 | 50 | 50 | 00 | |
16 | Prairie Ridge H.S. IL | 16 | 475 | 36 | 40 | 9 | 13 | 28 | 18 | 31 | 25 | 21 | 1 | 12 | 33 | 22 | 6 | 38 | 29 | 19 | 10 | 31 | 16 | 28 | 7 | 2 | 50 | 50 | 10 | 50 | 50 | 00 | |
17 | Loyola Academy IL | 17 | 480 | 45 | 8 | 4 | 32 | 31 | 28 | 14 | 40 | 23 | 30 | 10 | 17 | 27 | 9 | 15 | 14 | 11 | 11 | 15 | 30 | 13 | 34 | 19 | 24 | 17 | 15 | 1 | 16 | 00 | |
18 | Harlem H.S. IL | 18 | 515 | 3 | 17 | 34 | 16 | 46 | 23 | 28 | 1 | 12 | 32 | 18 | 8 | 12 | 25 | 12 | 44 | 9 | 7 | 30 | 37 | 44 | 36 | 21 | 23 | 50 | 16 | 6 | 19 | 00 | |
19 | Palatine H.S. IL | 19 | 521 | 26 | 19 | 23 | 43 | 41 | 22 | 2 | 18 | 13 | 42 | 7 | 31 | 10 | 46 | 31 | 22 | 12 | 8 | 37 | 44 | 7 | 12 | 5 | 27 | 11 | 31 | 12 | 6 | 00 | |
20 | Niles North H.S. IL | 20 | 521 | 24 | 44 | 14 | 9 | 6 | 30 | 32 | 35 | 31 | 20 | 16 | 34 | 14 | 39 | 20 | 7 | 17 | 28 | 26 | 29 | 20 | 22 | 4 | 50 | 50 | 50 | 50 | 50 | 00 | |
21 | James B. Conant H.S. IL | 21 | 522 | 15 | 37 | 37 | 10 | 40 | 24 | 38 | 34 | 24 | 9 | 20 | 13 | 3 | 28 | 9 | 39 | 2 | 27 | 6 | 33 | 15 | 33 | 26 | 29 | 4 | 7 | 4 | 20 | 00 | |
22 | Libertyville H.S. IL | 22 | 532 | 14 | 41 | 11 | 34 | 16 | 31 | 19 | 38 | 1 | 39 | 3 | 16 | 1 | 41 | 16 | 11 | 36 | 38 | 35 | 23 | 16 | 10 | 42 | 32 | 15 | 25 | 13 | 3 | 00 | |
23 | University Laboratory H.S. IL | 23 | 554 | 16 | 6 | 32 | 29 | 12 | 12 | 36 | 17 | 35 | 3 | 24 | 5 | 23 | 22 | 14 | 30 | 49 | 3 | 36 | 35 | 19 | 47 | 49 | 19 | 50 | 50 | 50 | 50 | 00 | |
24 | Prospect H.S. IL | 24 | 559 | 23 | 35 | 28 | 35 | 15 | 15 | 4 | 46 | 18 | 35 | 32 | 21 | 39 | 33 | 26 | 2 | 10 | 12 | 45 | 4 | 25 | 40 | 16 | 11 | 5 | 9 | 14 | 13 | 00 | |
25 | Belvidere North H.S. IL | 25 | 563 | 31 | 28 | 35 | 15 | 27 | 26 | 21 | 24 | 22 | 11 | 22 | 32 | 16 | 42 | 19 | 19 | 4 | 41 | 18 | 34 | 21 | 18 | 37 | 16 | 14 | 23 | 9 | 14 | 00 | |
26 | Huntley H.S. IL | 26 | 567 | 25 | 24 | 21 | 47 | 13 | 17 | 16 | 23 | 4 | 24 | 34 | 41 | 17 | 20 | 18 | 43 | 23 | 19 | 19 | 46 | 31 | 35 | 7 | 6 | 50 | 21 | 50 | 50 | 00 | |
27 | Walter Payton College Prep H.S. Chicago, IL | 27 | 590 | 6 | 38 | 2 | 11 | 24 | 45 | 15 | 37 | 42 | 19 | 13 | 26 | 11 | 14 | 43 | 34 | 49 | 37 | 27 | 20 | 14 | 32 | 31 | 8 | 50 | 34 | 50 | 10 | 00 | |
28 | Warren Township H.S. IL | 28 | 600 | 19 | 16 | 41 | 8 | 32 | 35 | 11 | 44 | 33 | 14 | 41 | 23 | 36 | 24 | 25 | 27 | 27 | 21 | 25 | 24 | 22 | 49 | 3 | 12 | 16 | 11 | 19 | 23 | 00 | |
29 | Mahomet-Seymour H.S. IL | 29 | 625 | 12 | 32 | 8 | 22 | 44 | 14 | 34 | 4 | 34 | 46 | 35 | 18 | 8 | 38 | 27 | 35 | 24 | 26 | 43 | 40 | 39 | 14 | 28 | 50 | 50 | 50 | 50 | 50 | 00 | |
30 | Cary-Grove H.S. IL | 30 | 627 | 29 | 25 | 10 | 31 | 25 | 36 | 22 | 30 | 19 | 45 | 36 | 42 | 34 | 40 | 17 | 5 | 29 | 40 | 22 | 10 | 43 | 17 | 20 | 2 | 19 | 14 | 16 | 12 | 00 | |
31 | Jones College Prep IL | 31 | 647 | 49 | 26 | 40 | 25 | 36 | 20 | 9 | 31 | 45 | 40 | 2 | 14 | 35 | 31 | 42 | 24 | 3 | 42 | 32 | 7 | 18 | 42 | 34 | 31 | 50 | 18 | 50 | 50 | 00 | |
32 | York Community H.S. IL | 32 | 650 | 38 | 18 | 46 | 17 | 9 | 25 | 30 | 5 | 26 | 25 | 43 | 39 | 41 | 36 | 47 | 45 | 26 | 18 | 23 | 21 | 29 | 31 | 12 | 50 | 50 | 50 | 50 | 50 | 00 | |
33 | Northside College Prep H.S. IL | 33 | 658 | 40 | 39 | 29 | 36 | 34 | 21 | 24 | 27 | 37 | 41 | 38 | 20 | 38 | 23 | 24 | 16 | 20 | 43 | 38 | 6 | 10 | 15 | 39 | 28 | 50 | 22 | 50 | 50 | 00 | |
34 | Rockford Christian H.S. Rockford, IL | 34 | 661 | 39 | 2 | 24 | 39 | 26 | 41 | 42 | 14 | 39 | 21 | 23 | 25 | 18 | 37 | 36 | 28 | 35 | 32 | 28 | 38 | 24 | 28 | 22 | 9 | 50 | 26 | 50 | 50 | 00 | |
35 | Lane Tech College Prep H.S. Chicago, IL | 35 | 690 | 13 | 47 | 18 | 28 | 21 | 38 | 43 | 29 | 48 | 31 | 40 | 28 | 26 | 15 | 5 | 20 | 18 | 35 | 42 | 45 | 36 | 29 | 35 | 15 | 50 | 50 | 50 | 50 | 00 | |
36 | Sacred Heart Griffin H.S. IL | 36 | 696 | 41 | 11 | 26 | 38 | 29 | 37 | 41 | 11 | 29 | 47 | 4 | 40 | 43 | 21 | 41 | 10 | 22 | 24 | 34 | 43 | 34 | 27 | 43 | 18 | 50 | 50 | 50 | 5 | 00 | |
37 | Whitney M. Young Magnet H.S. IL | 37 | 708 | 48 | 36 | 44 | 30 | 14 | 33 | 39 | 28 | 16 | 13 | 29 | 45 | 37 | 34 | 21 | 46 | 49 | 20 | 21 | 25 | 42 | 24 | 14 | 30 | 8 | 17 | 11 | 22 | 00 | |
38 | Oswego East H.S. IL | 38 | 767 | 30 | 23 | 27 | 19 | 35 | 27 | 26 | 26 | 30 | 49 | 44 | 43 | 42 | 17 | 29 | 31 | 32 | 46 | 41 | 42 | 41 | 19 | 48 | 50 | 50 | 29 | 21 | 50 | 00 | |
39 | Rockford Guilford H.S. IL | 39 | 768 | 33 | 43 | 17 | 46 | 39 | 34 | 33 | 47 | 27 | 28 | 50 | 47 | 15 | 19 | 22 | 26 | 49 | 34 | 49 | 41 | 8 | 23 | 38 | 20 | 50 | 50 | 22 | 50 | 00 | |
40 | Carbondale Community H.S. IL | 40 | 768 | 21 | 30 | 38 | 23 | 48 | 29 | 45 | 33 | 43 | 17 | 50 | 46 | 50 | 29 | 33 | 50 | 33 | 14 | 20 | 11 | 30 | 46 | 29 | 50 | 50 | 50 | 50 | 50 | 00 | |
41 | Durand H.S. IL | 41 | 782 | 22 | 27 | 43 | 37 | 38 | 47 | 44 | 39 | 32 | 23 | 9 | 37 | 21 | 49 | 46 | 38 | 49 | 33 | 46 | 31 | 35 | 3 | 33 | 50 | 50 | 24 | 50 | 50 | 00 | |
42 | Edwardsville H.S. IL | 42 | 808 | 37 | 31 | 31 | 42 | 33 | 43 | 40 | 41 | 46 | 27 | 37 | 35 | 25 | 45 | 39 | 36 | 31 | 48 | 12 | 28 | 23 | 48 | 30 | 34 | 50 | 28 | 49 | 50 | 00 | |
43 | Centennial H.S. IL | 43 | 827 | 44 | 29 | 5 | 33 | 30 | 44 | 46 | 43 | 38 | 34 | 39 | 27 | 32 | 13 | 32 | 50 | 49 | 47 | 24 | 47 | 49 | 25 | 47 | 25 | 18 | 27 | 10 | 17 | 00 | |
44 | Dupo H.S. IL | 44 | 858 | 42 | 42 | 48 | 44 | 45 | 42 | 27 | 12 | 41 | 37 | 15 | 49 | 47 | 30 | 45 | 33 | 34 | 39 | 33 | 36 | 46 | 26 | 45 | 26 | 12 | 33 | 50 | 18 | 00 | |
45 | Rochester H.S. IL | 45 | 897 | 34 | 49 | 36 | 40 | 43 | 48 | 35 | 42 | 44 | 36 | 28 | 12 | 45 | 43 | 49 | 37 | 49 | 30 | 48 | 27 | 37 | 41 | 44 | 50 | 50 | 50 | 50 | 50 | 00 | |
46 | Valmeyer H.S. IL | 46 | 920 | 43 | 48 | 45 | 41 | 42 | 40 | 47 | 48 | 40 | 43 | 25 | 19 | 44 | 48 | 34 | 32 | 15 | 36 | 47 | 49 | 48 | 45 | 41 | 50 | 50 | 50 | 50 | 50 | 00 | |
47 | H.S. of Saint Thomas More IL | 47 | 923 | 35 | 45 | 39 | 45 | 37 | 39 | 49 | 36 | 47 | 48 | 50 | 30 | 40 | 32 | 7 | 50 | 30 | 45 | 39 | 48 | 47 | 39 | 46 | 50 | 50 | 50 | 50 | 50 | 00 | |
48 | Farmington Central H.S. IL | 48 | 980 | 47 | 33 | 47 | 49 | 47 | 46 | 37 | 49 | 28 | 44 | 49 | 44 | 46 | 47 | 37 | 41 | 50 | 49 | 44 | 22 | 40 | 44 | 40 | 50 | 50 | 50 | 50 | 50 | 00 | |
49 | Canton H.S. IL | 49 | 981 | 46 | 46 | 42 | 48 | 49 | 49 | 48 | 45 | 50 | 33 | 50 | 48 | 50 | 35 | 48 | 40 | 50 | 25 | 40 | 39 | 45 | 30 | 25 | 50 | 50 | 50 | 50 | 50 | 00 |
✧Qualified school for the 2018 National Tournament