Saturday, March 17, 2018
@ San Jose City College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Hovercraft | Meteorology | Microbe Mission | Mystery Architecture | Optics | Potions and Poisons | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Thermodynamics | Towers | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kennedy M.S. Gold Cupertino, CA | 1✧ | 52 | 1 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 5 | 3 | 4 | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 1 | 00 | |
| 8 | Joaquin Miller M.S. Black San Jose, CA | 2✧ | 99 | 5 | 4 | 3 | 2 | 3 | 2 | 7 | 4 | 2 | 2 | 5 | 3 | 28 | 1 | 1 | 3 | 4 | 7 | 3 | 3 | 1 | 4 | 2 | 00 | |
| 1 | BASIS Independent Silicon Valley San Jose, CA | 3✧ | 140 | 2 | 3 | 1 | 8 | 5 | 5 | 8 | 2 | 6 | 1 | 10 | 1 | 23 | 5 | 3 | 2 | 11 | 14 | 6 | 6 | 8 | 5 | 5 | 00 | |
| 9 | Joaquin Miller M.S. Gold San Jose, CA | 4 | 140 | 4 | 2 | 5 | 4 | 2 | 8 | 4 | 11 | 9 | 5 | 2 | 6 | 7 | 2 | 12 | 4 | 7 | 8 | 5 | 14 | 5 | 11 | 3 | 00 | |
| 3 | Chaboya M.S. Red San Jose, CA | 5✧ | 190 | 8 | 8 | 2 | 3 | 8 | 17 | 2 | 10 | 5 | 4 | 6 | 5 | 22 | 15 | 2 | 5 | 2 | 2 | 11 | 11 | 12 | 10 | 20 | 00 | |
| 28 | Jordan J.H.S. Blue Palo Alto, CA | 6 | 256 | 14 | 32 | 12 | 14 | 11 | 10 | 23 | 7 | 4 | 3 | 4 | 7 | 4 | 14 | 7 | 9 | 10 | 32 | 18 | 9 | 2 | 3 | 7 | 00 | |
| 16 | Challenger School - Sunnyvale White Sunnyvale, CA | 7 | 263 | 11 | 9 | 18 | 10 | 4 | 6 | 3 | 5 | 11 | 18 | 24 | 14 | 16 | 10 | 29 | 8 | 3 | 5 | 7 | 16 | 10 | 7 | 19 | 00 | |
| 4 | Chaboya M.S. White San Jose, CA | 8 | 268 | 15 | 16 | 20 | 21 | 7 | 9 | 12 | 12 | 10 | 11 | 7 | 11 | 9 | 6 | 9 | 10 | 9 | 32 | 2 | 5 | 3 | 9 | 23 | 00 | |
| 21 | Kennedy M.S. White Cupertino, CA | 9 | 294 | 9 | 7 | 14 | 17 | 9 | 4 | 11 | 9 | 8 | 9 | 21 | 24 | 8 | 7 | 17 | 11 | 12 | 6 | 14 | 26 | 11 | 18 | 22 | 00 | |
| 2 | Chaboya M.S. Black San Jose, CA | 10 | 298 | 3 | 19 | 7 | 13 | 12 | 7 | 32 | 28 | 3 | 7 | 19 | 16 | 12 | 4 | 14 | 19 | 5 | 1 | 16 | 12 | 16 | 24 | 9 | 00 | |
| 25 | Redwood M.S. Gold Saratoga, CA | 11 | 306 | 18 | 14 | 26 | 9 | 14 | 24 | 9 | 19 | 7 | 14 | 27 | 9 | 13 | 8 | 8 | 7 | 13 | 10 | 10 | 10 | 20 | 6 | 11 | 00 | |
| 24 | Hyde M.S. Gold Cupertino, CA | 12 | 333 | 21 | 12 | 9 | 5 | 18 | 22 | 32 | 16 | 21 | 10 | 15 | 4 | 6 | 9 | 5 | 13 | 16 | 4 | 4 | 21 | 14 | 28 | 28 | 00 | |
| 19 | Hyde M.S. Blue Cupertino, CA | 13 | 370 | 13 | 18 | 15 | 18 | 17 | 26 | 6 | 14 | 25 | 13 | 13 | 10 | 15 | 13 | 22 | 12 | 19 | 32 | 17 | 23 | 13 | 8 | 8 | 00 | |
| 18 | Cupertino M.S. Gold Sunnyvale, CA | 14 | 382 | 19 | 33 | 10 | 11 | 6 | 13 | 14 | 3 | 18 | 28 | 3 | 23 | 20 | 12 | 15 | 14 | 25 | 33 | 9 | 13 | 29 | 14 | 17 | 00 | |
| 26 | Redwood M.S. Red Saratoga, CA | 15 | 391 | 24 | 1 | 23 | 6 | 27 | 19 | 18 | 24 | 13 | 24 | 30 | 8 | 2 | 16 | 19 | 20 | 15 | 9 | 26 | 20 | 17 | 20 | 10 | 00 | |
| 15 | Challenger School - Sunnyvale Burgundy Sunnyvale, CA | 16 | 408 | 7 | 20 | 29 | 24 | 16 | 11 | 5 | 30 | 33 | 20 | 14 | 12 | 14 | 17 | 11 | 6 | 14 | 33 | 28 | 4 | 33 | 12 | 15 | 00 | |
| 27 | Redwood M.S. White Saratoga, CA | 17 | 426 | 17 | 32 | 11 | 19 | 10 | 28 | 15 | 29 | 14 | 19 | 11 | 25 | 1 | 24 | 16 | 22 | 21 | 17 | 15 | 17 | 15 | 23 | 25 | 00 | |
| 23 | Summit Public Schools Denali Sunnyvale, CA | 18 | 429 | 27 | 21 | 17 | 16 | 13 | 3 | 16 | 20 | 19 | 17 | 12 | 22 | 30 | 11 | 26 | 18 | 18 | 32 | 13 | 7 | 25 | 17 | 29 | 00 | |
| 32 | Jordan J.H.S. Red Palo Alto, CA | 19 | 439 | 26 | 11 | 24 | 20 | 23 | 18 | 21 | 8 | 17 | 22 | 26 | 15 | 31 | 22 | 23 | 21 | 24 | 12 | 22 | 18 | 6 | 2 | 27 | 00 | |
| 22 | Kennedy M.S. Blue Cupertino, CA | 20 | 439 | 29 | 32 | 13 | 25 | 15 | 21 | 17 | 23 | 24 | 8 | 8 | 17 | 27 | 20 | 6 | 24 | 29 | 20 | 21 | 19 | 9 | 16 | 16 | 00 | |
| 6 | Raymond J. Fisher M.S. Gold Los Gatos, CA | 21 | 442 | 22 | 10 | 6 | 26 | 20 | 12 | 32 | 13 | 26 | 16 | 16 | 13 | 19 | 28 | 28 | 28 | 8 | 32 | 12 | 1 | 19 | 25 | 30 | 00 | |
| 17 | Cupertino M.S. Blue Sunnyvale, CA | 22 | 447 | 20 | 33 | 19 | 15 | 24 | 15 | 10 | 21 | 28 | 25 | 22 | 20 | 10 | 23 | 13 | 15 | 26 | 15 | 19 | 15 | 24 | 21 | 14 | 00 | |
| 13 | Stratford School CA | 23 | 473 | 31 | 32 | 8 | 12 | 19 | 16 | 13 | 25 | 15 | 33 | 28 | 18 | 11 | 18 | 18 | 33 | 20 | 33 | 23 | 8 | 33 | 22 | 4 | 00 | |
| 11 | Thomas Russell M.S. Milpitas, CA | 24 | 502 | 28 | 32 | 16 | 23 | 25 | 23 | 25 | 22 | 12 | 27 | 23 | 26 | 18 | 29 | 24 | 25 | 17 | 18 | 20 | 25 | 7 | 13 | 24 | 00 | |
| 5 | Dartmouth M.S. Red San Jose, CA | 25 | 503 | 23 | 15 | 21 | 28 | 28 | 27 | 22 | 17 | 20 | 23 | 18 | 27 | 3 | 21 | 10 | 23 | 22 | 32 | 25 | 27 | 26 | 32 | 13 | 00 | |
| 30 | Rancho Milpitas M.S. Black Milpitas, CA | 26 | 514 | 10 | 5 | 25 | 30 | 21 | 20 | 20 | 27 | 30 | 21 | 20 | 33 | 17 | 19 | 21 | 33 | 28 | 19 | 30 | 24 | 22 | 33 | 6 | 00 | |
| 31 | Bullis Charter School Los Altos, CA | 27 | 525 | 25 | 17 | 27 | 7 | 22 | 14 | 32 | 15 | 22 | 15 | 9 | 19 | 24 | 33 | 25 | 16 | 23 | 33 | 29 | 33 | 27 | 32 | 26 | 00 | |
| 10 | Dartmouth M.S. Black San Jose, CA | 28 | 543 | 12 | 32 | 28 | 29 | 26 | 25 | 19 | 18 | 16 | 33 | 25 | 28 | 25 | 30 | 27 | 17 | 27 | 21 | 27 | 22 | 23 | 15 | 18 | 00 | |
| 12 | Raymond J. Fisher M.S. Green Los Gatos, CA | 29 | 558 | 16 | 32 | 30 | 22 | 33 | 33 | 33 | 6 | 29 | 33 | 17 | 33 | 26 | 26 | 33 | 26 | 6 | 11 | 8 | 33 | 21 | 19 | 32 | 00 | |
| 29 | Rancho Milpitas M.S. Red Milpitas, CA | 30 | 578 | 30 | 22 | 32 | 27 | 29 | 29 | 26 | 26 | 27 | 12 | 29 | 21 | 21 | 25 | 20 | 27 | 30 | 16 | 24 | 29 | 18 | 27 | 31 | 00 | |
| 7 | Raymond J. Fisher M.S. Purple Los Gatos, CA | 31 | 618 | 6 | 13 | 22 | 33 | 33 | 33 | 24 | 33 | 23 | 26 | 33 | 33 | 33 | 27 | 33 | 33 | 33 | 13 | 33 | 28 | 28 | 33 | 12 | 00 | |
| 14 | Gideon Hausner Jewish Day School Palo Alto, CA | 32 | 734 | 33 | 33 | 31 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 29 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 26 | 21 | 00 |
✧Qualified school for the 2018 NorCal State Tournament