Saturday, March 10, 2018
@ Hillgrove High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Hovercraft | Meteorology | Microbe Mission | Mystery Architecture | Optics | Potions and Poisons | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Thermodynamics | Towers | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Dodgen M.S. Marietta, GA | 1✧ | 118 | 3 | 2 | 22 | 1 | 1 | 11 | 1 | 1 | 7 | 7 | 1 | 4 | 13 | 7 | 1 | 1 | 4 | 6 | 1 | 2 | 1 | 4 | 17 | 00 | |
12 | Fulton Science Academy Alpharetta, GA | 2✧ | 143 | 1 | 12 | 3 | 8 | 4 | 1 | 3 | 3 | 2 | 2 | 6 | 1 | 28 | 9 | 7 | 2 | 3 | 28 | 4 | 4 | 9 | 2 | 1 | 00 | |
24 | South Forsyth M.S. Cumming, GA | 3 | 152 | 5 | 8 | 1 | 9 | 5 | 9 | 8 | 17 | 5 | 4 | 7 | 9 | 4 | 3 | 5 | 8 | 6 | 3 | 3 | 5 | 25* | 1 | 2 | 00 | |
25 | Taylor Road M.S. Johns Creek, GA | 4 | 211 | 17 | 3 | 19 | 2 | 7 | 16 | 5 | 6 | 1 | 16 | 27 | 7 | 9 | 4 | 8 | 6 | 7 | 10 | 7 | 1 | 4 | 7 | 22 | 00 | |
18 | McCleskey M.S. Marietta, GA | 5 | 224 | 6 | 4 | 2 | 15 | 13 | 3 | 21 | 19 | 8 | 9 | 12 | 8 | 6 | 14 | 12 | 22 | 14 | 4 | 11 | 3 | 5 | 5 | 8 | 00 | |
28 | Vickery Creek M.S. Cumming, GA | 6 | 248 | 23 | 14 | 12 | 7 | 2 | 8 | 2 | 2 | 9 | 14 | 17 | 15 | 16 | 19 | 19 | 3 | 21 | 9 | 5 | 7 | 12 | 6 | 6 | 00 | |
22 | River Trail M.S. Johns Creek, GA | 7 | 273 | 2 | 19 | 4 | 10 | 6 | 6 | 4 | 10 | 4 | 21 | 2 | 3 | 21 | 6 | 18 | 9 | 22 | 13 | 22 | 23 | 17 | 19 | 12 | 00 | |
5 | Campbell M.S. Smyrna, GA | 8 | 279 | 20 | 5 | 8 | 14 | 20 | 2 | 10 | 21 | 12 | 23 | 18 | 5 | 8 | 12 | 27 | 14 | 12 | 2 | 13 | 12 | 2 | 9 | 10 | 00 | |
7 | Dickerson M.S. Marietta, GA | 9 | 286 | 10 | 6 | 28 | 11 | 3 | 14 | 17 | 4 | 11 | 18 | 4 | 13 | 14 | 16 | 2 | 16 | 2 | 28 | 16 | 10 | 16 | 22 | 5 | 00 | |
11 | Five Forks M.S. Lawrenceville, GA | 10 | 291 | 19 | 28 | 15 | 5 | 18 | 17 | 12 | 5 | 3 | 11 | 3 | 2 | 3 | 1 | 6 | 12 | 9 | 28 | 2 | 27 | 25* | 20 | 20 | 00 | |
21 | Rising Starr M.S. Fayetteville, GA | 11 | 307 | 25 | 30 | 6 | 23 | 9 | 24 | 9 | 9 | 21 | 6 | 21 | 20 | 1 | 15 | 11 | 13 | 11 | 11 | 12 | 8 | 10 | 3 | 9 | 00 | |
2 | Autrey Mill M.S. Johns Creek, GA | 12 | 313 | 7 | 16 | 9 | 13 | 14 | 21 | 23 | 12 | 16 | 17 | 5 | 16 | 24 | 13 | 9 | 5 | 15 | 5 | 20 | 6 | 20 | 11 | 16 | 00 | |
17 | Malcom Bridge M.S. Bogart, GA | 13 | 319 | 13 | 22 | 16 | 3 | 17 | 5 | 11 | 11 | 17 | 15 | 8 | 6 | 15 | 5 | 24 | 21 | 20 | 7 | 10 | 25 | 19 | 15 | 14 | 00 | |
1 | Alton C. Crews M.S. Lawrenceville, GA | 14 | 338 | 9 | 1 | 13 | 6 | 10 | 19 | 27 | 14 | 6 | 1 | 23 | 11 | 5 | 28 | 4 | 25 | 17 | 12 | 21 | 21 | 25* | 12 | 28 | 00 | |
23 | Simpson M.S. Marietta, GA | 15 | 361 | 27 | 9 | 17 | 16 | 24 | 4 | 7 | 28 | 24 | 27 | 25 | 26 | 18 | 2 | 13 | 11 | 1 | 1 | 6 | 17 | 14 | 26 | 18 | 00 | |
14 | J.C. Booth M.S. Peachtree City, GA | 16 | 369 | 21 | 11 | 23 | 18 | 15 | 10 | 14 | 22 | 15 | 13 | 22 | 23 | 7 | 20 | 3 | 7 | 8 | 17 | 17 | 16 | 18 | 23 | 26 | 00 | |
9 | East Cobb M.S. Marietta, GA | 17 | 371 | 14 | 13 | 11 | 25 | 22 | 12 | 18 | 27 | 28 | 8 | 26 | 14 | 25 | 11 | 22 | 4 | 5 | 28 | 15 | 11 | 11 | 17 | 4 | 00 | |
4 | Blackmon Road M.S. Columbus, GA | 18 | 373 | 16 | 18 | 18 | 19 | 8 | 26 | 25 | 13 | 26 | 22 | 9 | 21 | 17 | 8 | 15 | 17 | 13 | 14 | 19 | 18 | 8 | 8 | 15 | 00 | |
19 | Oconee County M.S. Watkinsville, GA | 19 | 387 | 24 | 7 | 26 | 21 | 23 | 23 | 16 | 25 | 19 | 19 | 10 | 18 | 22 | 17 | 16 | 19 | 16 | 8 | 9 | 9 | 3 | 13 | 24 | 00 | |
3 | Bennett's Mill M.S. Fayetteville, GA | 20 | 393 | 15 | 20 | 14 | 26 | 16 | 18 | 19 | 8 | 22 | 26 | 13 | 25 | 2 | 10 | 14 | 26 | 18 | 15 | 26 | 14 | 21 | 18 | 7 | 00 | |
13 | Henderson M.S. Atlanta, GA | 21 | 398 | 11 | 21 | 5 | 22 | 12 | 27 | 15 | 16 | 27 | 25 | 20 | 17 | 27 | 18 | 21 | 23 | 19 | 18 | 8 | 13 | 6 | 14 | 13 | 00 | |
16 | Madras M.S. Newnan, GA | 22 | 399 | 26 | 10 | 7 | 12 | 26 | 20 | 6 | 20 | 18 | 10 | 19 | 10 | 19 | 21 | 10 | 15 | 27 | 28 | 18 | 26 | 15 | 25 | 11 | 00 | |
10 | Eighth Street M.S. Tifton, GA | 23 | 404 | 4 | 17 | 24 | 17 | 11 | 15 | 26 | 18 | 10 | 3 | 16 | 19 | 10 | 24 | 28 | 10 | 23 | 28 | 27 | 24 | 7 | 24 | 19 | 00 | |
6 | Coleman M.S. Duluth, GA | 24 | 409 | 8 | 23 | 21 | 20 | 19 | 7 | 22 | 15 | 14 | 20 | 15 | 12 | 20 | 25 | 23 | 24 | 10 | 28 | 24 | 15 | 13 | 10 | 21 | 00 | |
15 | Davidson Fine Arts Augusta, GA | 25 | 470 | 22 | 28 | 10 | 29 | 28 | 13 | 24 | 7 | 23 | 24 | 11 | 29 | 11* | 23 | 17 | 28 | 24 | 21 | 14 | 20 | 23 | 16 | 25 | 00 | |
26 | Thomas County M.S. Thomasville, GA | 26 | 498 | 18 | 28 | 20 | 24 | 21 | 22 | 20 | 23 | 20 | 5 | 24 | 22 | 23 | 26 | 20 | 18 | 28 | 16 | 23 | 22 | 24 | 28 | 23 | 00 | |
27 | Thomson M.S. Centerville, GA | 27 | 518 | 12 | 29 | 27 | 27 | 27 | 25 | 13 | 24 | 13 | 29 | 14 | 27 | 11* | 27 | 26 | 27 | 26 | 19 | 28 | 28 | 29 | 27 | 3 | 00 | |
20 | Radloff M.S. Duluth, GA | 28 | 520 | 28 | 15 | 25 | 4 | 25 | 28 | 28 | 26 | 25 | 12 | 28 | 24 | 26 | 22 | 25 | 20 | 25 | 20 | 25 | 19 | 22 | 21 | 27 | 00 |
✧Qualified school for the 2018 National Tournament