Wednesday, March 7, 2018
@ Penn State Wilkes-Barre
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Abington Heights H.S. Clarks Summit, PA | 1✧ | 78 | 6 | 2 | 3 | 3 | 1 | 1 | 2 | 7 | 3 | 1 | 3 | 2 | 6 | 5 | 3 | 5 | 2 | 5 | 6 | 2 | 2 | 4 | 4 | 00 | |
| 44 | North Pocono H.S. Covington Township, PA | 2✧ | 92 | 2 | 1 | 1 | 1 | 5 | 9 | 14 | 3 | 1 | 5 | 7 | 5 | 1 | 1 | 6 | 6 | 4 | 1 | 13 | 1 | 3 | 1 | 1 | 00 | |
| 51 | Stroudsburg H.S. Stroudsburg, PA | 3✧ | 93 | 1 | 3 | 6 | 6 | 2 | 2 | 6 | 1 | 12 | 4 | 1 | 4 | 4 | 7 | 2 | 3 | 1 | 4 | 1 | 5 | 1 | 5 | 12 | 00 | |
| 55 | Wyoming Area Secondary Center Exeter, PA | 4✧ | 149 | 4 | 18 | 2 | 5 | 9 | 8 | 9 | 8 | 2 | 6 | 2 | 10 | 5 | 4 | 4 | 1 | 8 | 8 | 2 | 11 | 9 | 8 | 6 | 00 | |
| 52 | Wallenpaupack Area H.S. Hawley, PA | 5✧ | 161 | 9 | 7 | 5 | 8 | 12 | 6 | 8 | 2 | 6 | 3 | 25 | 3 | 10 | 2 | 10 | 10 | 6 | 3 | 11 | 4 | 4 | 2 | 5 | 00 | |
| 33 | Dallas H.S. Dallas, PA | 6✧ | 181 | 5 | 5 | 4 | 16 | 4 | 4 | 5 | 4 | 9 | 2 | 10 | 1 | 15 | 3 | 1 | 11 | 24 | 9 | 10 | 6 | 8 | 10 | 15 | 00 | |
| 31 | Athens Area H.S. Athens, PA | 7 | 183 | 11 | 16 | 16 | 4 | 14 | 5 | 10 | 6 | 13 | 10 | 6 | 8 | 3 | 6 | 9 | 7 | 7 | 2 | 7 | 3 | 6 | 7 | 7 | 00 | |
| 50 | Scranton Preparatory School Scranton, PA | 8 | 201 | 7 | 6 | 9 | 7 | 3 | 11 | 1 | 9 | 8 | 9 | 8 | 13 | 9 | 15 | 8 | 4 | 5 | 19 | 3 | 25 | 17 | 3 | 2 | 00 | |
| 36 | East Stroudsburg H.S. South East Stroudsburg, PA | 9 | 202 | 10 | 15 | 10 | 2 | 13 | 3 | 4 | 11 | 4 | 7 | 9 | 6 | 7 | 9 | 7 | 9 | 24 | 12 | 4 | 7 | 7 | 6 | 16 | 00 | |
| 41 | Lehighton Area H.S. Lehighton, PA | 10 | 230 | 3 | 8 | 8 | 9 | 6 | 13 | 13 | 12 | 5 | 13 | 5 | 15 | 8 | 10 | 13 | 2 | 24 | 11 | 8 | 9 | 14 | 12 | 9 | 00 | |
| 40 | Lake-Lehman Jr./Sr. H.S. Lehman, PA | 11 | 282 | 12 | 4 | 11 | 11 | 10 | 10 | 15 | 14 | 15 | 15 | 13 | 12 | 2 | 8 | 15 | 25 | 24 | 6 | 14 | 10 | 5 | 11 | 20 | 00 | |
| 56 | Wyoming Valley West H.S. Plymouth, PA | 12 | 299 | 13 | 19 | 7 | 13 | 8 | 21 | 17 | 5 | 14 | 17 | 12 | 14 | 11 | 13 | 16 | 8 | 24 | 15 | 9 | 13 | 13 | 14 | 3 | 00 | |
| 46 | Pittston Area Senior H.S. Pittston, PA | 13 | 341 | 14 | 13 | 13 | 18 | 17 | 16 | 16 | 13 | 7 | 12 | 25 | 19 | 12 | 12 | 14 | 25 | 24 | 18 | 5 | 8 | 15 | 15 | 10 | 00 | |
| 54 | Wyalusing Valley Jr./Sr. H.S. Wyalusing, PA | 14 | 358 | 20 | 11 | 19 | 14 | 11 | 7 | 11 | 25 | 19 | 8 | 4 | 18 | 25 | 16 | 17 | 25 | 9 | 13 | 12 | 18 | 25 | 13 | 18 | 00 | |
| 32 | Crestwood Secondary Campus Mountain Top, PA | 15 | 360 | 8 | 14 | 18 | 10 | 16 | 18 | 18 | 25 | 11 | 11 | 25 | 11 | 25 | 17 | 11 | 13 | 25 | 10 | 25 | 14 | 11 | 16 | 8 | 00 | |
| 35 | East Stroudsburg H.S. North Dingmans Ferry, PA | 16 | 376 | 18 | 10 | 12 | 15 | 15 | 14 | 19 | 25 | 16 | 16 | 25 | 9 | 25 | 14 | 12 | 25 | 24 | 16 | 16 | 12 | 10 | 17 | 11 | 00 | |
| 39 | Honesdale H.S. Honesdale, PA | 17 | 388 | 15 | 25 | 25 | 25 | 7 | 15 | 3 | 15 | 10 | 25 | 11 | 17 | 13 | 25 | 5 | 12 | 25 | 14 | 25 | 25 | 16 | 18 | 17 | 00 | |
| 53 | Weatherly Area H.S. Weatherly, PA | 18 | 400 | 17 | 17 | 15 | 12 | 18 | 17 | 12 | 25 | 17 | 18 | 25 | 7 | 25 | 18 | 18 | 25 | 25 | 17 | 15 | 17 | 12 | 9 | 19 | 00 | |
| 45 | Old Forge Jr./Sr. H.S. Old Forge, PA | 19 | 428 | 16 | 12 | 14 | 17 | 19 | 20 | 20 | 16 | 25 | 14 | 25 | 16 | 14 | 11 | 25 | 25 | 24 | 25 | 17 | 16 | 18 | 25 | 14 | 00 | |
| 38 | Holy Redeemer H.S. Wilkes-Barre, PA | 20 | 437 | 25 | 9 | 17 | 25 | 25 | 12 | 7 | 10 | 18 | 25 | 25 | 25 | 16 | 25 | 25 | 25 | 3 | 7 | 25 | 25 | 25 | 25 | 13 | 00 | |
| 42 | Mountain View Jr./Sr. H.S. Kingsley, PA | 21 | 553 | 19 | 25 | 25 | 25 | 25 | 19 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 15 | 25 | 25 | 25 | 00 | |
| 34 | Delaware Valley H.S. Milford, PA | 22 | 575 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 37 | Hazleton Area H.S. Hazle Township, PA | 22 | 575 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 43 | Greater Nanticoke Area H.S. Nanticoke, PA | 22 | 575 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 47 | Pleasant Valley H.S. Brodheadsville, PA | 22 | 575 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 48 | Pocono Mountain East H.S. Swiftwater, PA | 22 | 575 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
| 49 | Pocono Mountain West H.S. Pocono Summit, PA | 22 | 575 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2018 PA State Tournament