Saturday, March 3, 2018
@ Seattle Central College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Hovercraft | LEAF Challenge | Meteorology | Microbe Mission | Mystery Architecture | Optics | Potions and Poisons | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Thermodynamics | Towers | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Northshore M.S. Strontium Bothell, WA | 1✧ | 85 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 4 | 7 | 1 | 4 | 5 | 2 | 5 | 1 | 3 | 1 | 5 | 2 | 4 | 1 | 18 | 1 | 5 | 00 | |
3 | Northshore M.S. Calcium Bothell, WA | 2✧ | 152 | 1 | 3 | 2 | 10 | 8 | 1 | 7 | 5 | 5 | 4 | 17 | 7 | 1 | 1 | 18 | 10 | 2 | 8 | 10 | 12 | 2 | 3 | 2 | 13 | 00 | |
49 | Canyon Park M.S. Blue Bothell, WA | 3✧ | 192 | 4 | 7 | 5 | 2 | 15 | 16 | 1 | 14 | 13 | 12 | 7 | 2 | 16 | 12 | 3 | 7 | 3 | 3 | 7 | 3 | 4 | 5 | 10 | 21 | 00 | |
43 | Northshore M.S. Barium Bothell, WA | 4 | 194 | 13 | 1 | 6 | 1 | 3 | 15 | 8 | 10 | 16 | 16 | 10 | 13 | 8 | 4 | 7 | 6 | 12 | 6 | 3 | 13 | 11 | 4 | 6 | 2 | 00 | |
72 | Odle M.S. Darwin Bellevue, WA | 5✧ | 199 | 7 | 13 | 11 | 6 | 6 | 7 | 23 | 2 | 1 | 6 | 12 | 3 | 9 | 13 | 11 | 13 | 6 | 4 | 11 | 6 | 3 | 8 | 8 | 10 | 00 | |
73 | Odle M.S. Tesla Bellevue, WA | 6✧ | 215 | 3 | 22 | 13 | 9 | 9 | 2 | 5 | 7 | 20 | 5 | 16 | 6 | 3 | 10 | 2 | 8 | 9 | 11 | 12 | 10 | 7 | 14 | 11 | 1 | 00 | |
42 | Northshore M.S. Sodium Bothell, WA | 7 | 221 | 18 | 2 | 10 | 7 | 17 | 6 | 10 | 1 | 12 | 7 | 1 | 14 | 7 | 3 | 17 | 5 | 4 | 2 | 13 | 9 | 15 | 9 | 23 | 9 | 00 | |
50 | Canyon Park M.S. Gold Bothell, WA | 8✧ | 226 | 12 | 9 | 8 | 12 | 13 | 4 | 4 | 15 | 6 | 14 | 8 | 1 | 12 | 16 | 9 | 1 | 8 | 7 | 14* | 14 | 14 | 13 | 5 | 7 | 00 | |
64 | Leota M.S. Golden Lions Woodinville, WA | 9 | 228 | 6 | 22 | 16 | 14 | 2 | 14 | 6 | 9 | 2 | 3 | 14 | 12 | 4 | 18 | 6 | 2 | 7 | 1 | 8 | 8 | 13 | 16 | 9 | 16 | 00 | |
8 | Chinook M.S. Black Bellevue, WA | 10 | 233 | 9 | 8 | 17 | 13 | 18 | 8 | 3 | 3 | 11 | 9 | 6 | 10 | 10 | 2 | 16 | 4 | 10 | 17 | 5 | 15 | 10 | 1 | 13 | 15 | 00 | |
27 | Leota M.S. Blue Lions Woodinville, WA | 11 | 245 | 5 | 23 | 7 | 11 | 4 | 18 | 11* | 8 | 9 | 2 | 5 | 8 | 13 | 9 | 14 | 15 | 13 | 13 | 16 | 7 | 6 | 6 | 3 | 19 | 00 | |
53 | Inglewood M.S. Red Sammamish, WA | 12 | 247 | 14 | 10 | 9 | 4 | 5 | 17 | 13 | 12 | 3 | 8 | 9 | 18 | 18 | 15 | 4 | 16 | 11 | 10 | 9 | 11 | 5 | 11 | 4 | 11 | 00 | |
70 | Odle M.S. Bose Bellevue, WA | 13 | 250 | 8 | 5 | 3 | 5 | 7 | 10 | 11* | 6 | 4 | 13 | 11 | 9 | 5 | 23 | 8 | 17 | 15 | 14 | 18 | 2 | 23 | 7 | 14 | 12 | 00 | |
51 | Northshore M.S. Copper Bothell, WA | 14 | 287 | 16 | 6 | 12 | 19 | 10 | 11 | 15 | 17 | 10 | 19 | 3 | 15 | 11 | 6 | 12 | 9 | 14 | 12 | 6 | 17 | 8 | 12 | 23 | 4 | 00 | |
25 | Inglewood M.S. Green Sammamish, WA | 15 | 291 | 15 | 14 | 15 | 15 | 16 | 13 | 19 | 11 | 8 | 11 | 2 | 4 | 15 | 11 | 10 | 14 | 16 | 15 | 1 | 19 | 12 | 17 | 12 | 6 | 00 | |
40 | Chinook M.S. Red Bellevue, WA | 16 | 333 | 20 | 11 | 19 | 18 | 11 | 12 | 16 | 19 | 21 | 15 | 13 | 11 | 14 | 8 | 15 | 18 | 17 | 18 | 4 | 16 | 9 | 2 | 23 | 3 | 00 | |
71 | Odle M.S. Curie Bellevue, WA | 17 | 366 | 11 | 23 | 18 | 8 | 23 | 5 | 9 | 13 | 14 | 10 | 15 | 23 | 17 | 23 | 5 | 23 | 23 | 16 | 23 | 1 | 17 | 15 | 23 | 8 | 00 | |
18 | SGC Homeschoolers WA | 18 | 419 | 19 | 23 | 4 | 23 | 12 | 9 | 14 | 18 | 19 | 18 | 23 | 16 | 23 | 7 | 23 | 11* | 18 | 20 | 23 | 20 | 16 | 23 | 23 | 14 | 00 | |
75 | Leota M.S. Green Lions Woodinville, WA | 19 | 419 | 21 | 12 | 14 | 16 | 14 | 19 | 18 | 16 | 18 | 17 | 23 | 17 | 23 | 14 | 13 | 11* | 5 | 21 | 23 | 18 | 23 | 23 | 23 | 17 | 00 | |
69 | Pine Lake M.S. Sammamish, WA | 20 | 478 | 10 | 23 | 23 | 17 | 23 | 23 | 23 | 23 | 17 | 23 | 23 | 23 | 6 | 23 | 23 | 23 | 23 | 9 | 23 | 5 | 23 | 23 | 23 | 23 | 00 | |
22 | Quileute Tribal School Wolves La Push, WA | 21 | 491 | 23 | 23 | 20 | 23 | 23 | 23 | 23 | 23 | 15 | 23 | 23 | 23 | 23 | 17 | 20 | 23 | 23 | 23 | 14* | 23 | 23 | 10 | 7 | 20 | 00 | |
21 | Quileute Tribal School Whales La Push, WA | 22 | 508 | 17 | 23 | 23 | 23 | 23 | 23 | 17 | 23 | 23 | 20 | 23 | 19 | 23 | 19 | 19 | 23 | 23 | 19 | 17 | 21 | 23 | 23 | 23 | 18 | 00 |
✧Qualified team for the 2018 WA State Tournament