Saturday, March 3, 2018
@ Texas A&M University at San Antonio
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Microbe Mission | Mission Possible | Mousetrap Vehicle | Rocks and Minerals | Science Word | Towers | We've Got Your Number | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cypress Falls H.S. A Houston, TX | 1✧ | 49 | 1 | 1 | 4 | 2 | 1 | 8 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 1 | 8 | 00 | |
| 4 | Kingwood H.S. A Kingwood, TX | 2✧ | 72 | 3 | 4 | 1 | 1 | 2 | 6 | 5 | 2 | 4 | 5 | 3 | 1 | 1 | 2 | 12 | 1 | 6 | 1 | 3 | 9 | 00 | |
| 12 | St. Andrew's Episcopal School Austin, TX | 3✧ | 77 | 2 | 3 | 2 | 6 | 9 | 1 | 4 | 1 | 2 | 6 | 1 | 8 | 5 | 6 | 5 | 8 | 3 | 2 | 2 | 1 | 00 | |
| 2 | Cypress Falls H.S. B Houston, TX | 4 | 89 | 6 | 2 | 9 | 7 | 5 | 7 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 1 | 3 | 4 | 4 | 6 | 6 | 00 | |
| 9 | Roosevelt H.S. A San Antonio, TX | 5 | 118 | 9 | 5 | 3 | 9 | 7 | 2 | 2 | 4 | 8 | 2 | 12 | 3 | 6 | 5 | 12 | 5 | 5 | 10 | 4 | 5 | 00 | |
| 3 | Harmony Science Academy - El Paso El Paso, TX | 6 | 138 | 10 | 7 | 6 | 4 | 6 | 11 | 10 | 7 | 5 | 8 | 5 | 9 | 8 | 4 | 4 | 4 | 2 | 8 | 10 | 10 | 00 | |
| 5 | Kingwood H.S. B Kingwood, TX | 7 | 146 | 11 | 8 | 5 | 3 | 3 | 3 | 6 | 8 | 9 | 11 | 7 | 5 | 7 | 13 | 13 | 7 | 8 | 3 | 5 | 11 | 00 | |
| 6 | New Braunfels H.S. New Braunfels, TX | 8 | 150 | 7 | 6 | 8 | 5 | 8 | 4 | 8 | 6 | 7 | 4 | 13 | 6 | 9 | 13 | 12 | 6 | 9 | 9 | 7 | 3 | 00 | |
| 10 | Roosevelt H.S. B San Antonio, TX | 9 | 168 | 5 | 10 | 7 | 8 | 4 | 10 | 7 | 12 | 10 | 9 | 12 | 7 | 3 | 13 | 6 | 11 | 10 | 13 | 9 | 2 | 00 | |
| 11 | School of Science and Technology San Antonio, TX | 10 | 177 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | 11 | 6 | 10 | 9 | 10 | 10 | 7 | 12 | 9 | 7 | 6 | 8 | 7 | 00 | |
| 8 | Nixon-Smiley H.S. B Nixon, TX | 11 | 208 | 4 | 12 | 12 | 12 | 11 | 12 | 13 | 10 | 11 | 7 | 8 | 12 | 11 | 13 | 13 | 10 | 13 | 7 | 13 | 4 | 00 | |
| 7 | Nixon-Smiley H.S. A Nixon, TX | 12 | 220 | 12 | 11 | 11 | 11 | 13 | 5 | 13 | 9 | 13 | 13 | 6 | 11 | 13 | 13 | 3 | 12 | 13 | 13 | 12 | 13 | 00 |
✧Qualified school for the 2018 TX State Tournament